Fallout中文維基
Advertisement
Fallout中文維基

List[]

Unique classes are highlighted with a darker background
Name Full Name ST PE EN CH IN AG LK Total Tag Skills Can Sell Can Repair Can Train Form ID
Addict Chem Addict 4 4 3 4 4 4 4 27 Barter, Sneak, Medicine 00050F91
BrotherhoodInitiate Brotherhood of Steel Initiate 5 6 5 4 4 7 4 35 Unarmed, Small Guns, Melee Weapons 00025927
BrotherhoodKnight Brotherhood of Steel Knight 6 5 6 4 3 6 4 34 Small Guns, Big Guns, Melee Weapons 00025928
BrotherhoodScribe Brotherhood of Steel Scribe 4 6 4 4 7 6 4 35 Science, Repair, Small Guns 00025926
BrotherhoodSoldier Brotherhood of Steel Soldier 5 7 6 4 3 6 4 35 Small Guns, Big Guns, Energy Weapons 00015673
CGVault101Security Vault Security 1 4 6 3 3 5 4 26 Medicine, Science, Repair 0009B1A0
ChildGeneric Child 3 4 3 3 3 5 4 25 Lockpick, Sneak 00019E4E
Chinese Soldier Chinese Soldier 4 5 4 1 3 5 5 27 Small Guns, Melee Weapons, Big Guns 000AC3C8
Doctor Doctor 4 6 4 6 7 5 4 36 Barter, Medicine, Science 00015679
Drunk Drunk 4 2 3 5 3 3 6 26 Barter, Medicine, Lockpick 00083515
DukovClass Dukov 4 4 6 7 4 6 10 41 Sneak, Unarmed, SmallGuns 0005C6A8
EnclaveBigGuns Enclave 6 6 6 3 4 4 4 33 Energy Weapons, Big Guns 0002962A
EnclaveEnergyGuns Enclave 6 6 6 3 3 6 4 34 Energy Weapons, Sneak, Explosives 00029629
EnclaveMelee Enclave 7 6 6 4 4 4 4 35 Melee Weapons, Unarmed, Energy Weapons 00029660
EnclaveSmallGuns Enclave 5 6 6 3 4 7 4 35 Energy Weapons, Explosives, Small Guns 00029628
Entrepreneur Entrepreneur 4 4 4 7 6 4 6 35 Barter, Speech, Lockpick 000173E8
Lamplighter Little Lamplighter 3 4 3 3 3 7 7 30 Explosives, Small Guns, Sneak 00015671
Mechanic Mechanic 4 5 4 6 7 4 5 35 Barter, Lockpick, Science 00018756
MisterCrowleyClass Mister Crowley 6 2 4 3 3 7 5 30 Small Guns, Melee Weapons, Unarmed 0007E2C5
MS06Slaver Slaver 5 7 4 4 4 6 5 35 Barter, Melee Weapons, Small Guns 000BB217
Prostitute Prostitute 4 5 4 8 3 7 3 34 Barter, Speech, Sneak 0001874D
RaiderBigGuns Raider 6 5 4 3 3 6 5 32 Small Guns, Melee Weapons, Big Guns 00015675
RaiderMelee Raider 7 5 5 3 3 6 5 34 Melee Weapons, Small Guns, Unarmed 0001945C
RaiderSmallGun Raider 6 5 4 3 3 7 5 33 Small Guns, Melee Weapons, Unarmed 0001945E
Scientist Scientist 3 6 3 4 8 6 5 35 Science, Medicine, Explosives 0001567B
Scribe Scribe 3 5 4 6 7 4 6 35 Medicine, Science, Speech 00015674
SecurityChief Security Chief 6 6 5 5 4 6 4 36 Speech, Small Guns, Melee Weapons 0001567F
SecurityOfficer Security Officer 6 6 5 3 3 7 4 34 Melee Weapons, Unarmed, Small Guns 00015680
Settler Settler 6 5 4 4 4 6 4 33 Barter, Unarmed, Small Guns 00015672
Slave Slave 4 7 3 4 4 5 2 29 Speech, Sneak, Unarmed 0001567E
Slaver Slaver 6 4 4 6 4 6 5 35 Barter, Melee Weapons, Small Guns 0001567D
SoldierBigGuns Soldier 6 5 5 4 3 6 4 33 Small Guns, Big Guns, Melee Weapons 0001875D
SoldierEnergy Soldier 6 7 5 3 3 6 4 34 Melee Weapons, Small Guns, Energy Weapons 0001945F
SoldierLeader Soldier 5 6 6 5 5 7 5 39 Small Guns, Big Guns, Speech 0001873F
SoldierScout Soldier 6 7 5 3 3 6 5 35 Small Guns, Sneak, Explosives 00019460
SuperSniper SuperSniper 4 9 5 1 3 6 6 34 Small Guns, Sneak, Energy Weapons 0007DFAA
TalonBigGunClass Talon Merc 6 7 5 3 3 6 5 35 Small Guns, Sneak, Big Guns 000A84E2
TalonGunClass Talon Merc 6 7 5 3 3 6 5 35 Small Guns, Sneak, Energy Weapons 00044482
TalonMeleeClass Talon Merc 6 7 6 3 3 6 5 36 Small Guns, Sneak, Melee Weapons 000A84E1
Vault101Security Vault Security 6 6 4 3 3 7 4 33 Energy Weapons, Melee Weapons, Small Guns 00068DB1
VaultDweller Vault Dweller 5 5 4 5 5 5 5 34 Small Guns, Science, Unarmed 00000801
VendorClothes Tailor 4 5 4 7 5 6 5 36 Barter, Small Guns, Speech Yes (Armor and alcohol) 00018738
VendorDrinks Bartender 5 5 4 7 5 5 5 36 Barter, Speech, Melee Weapons Yes (Food) 0001567A
VendorFood Restaurant Owner 4 5 4 7 5 4 5 34 Barter, Speech, Small Guns Yes (Food) 00003B75
VendorMisc Shopkeeper 4 5 4 7 5 6 5 36 Barter, Speech, Small Guns Yes (Weapons, armor,
food, books
misc. items)
00019461
VendorWeapons Gun Merchant 4 5 4 7 5 6 5 36 Barter, Small Guns, Energy Weapons Yes (Weapons, armor, alcohol) 00019462
VillageLeader Village Leader 5 6 5 7 4 4 4 35 Barter, Melee Weapons, Speech 00015677
Villager Villager 6 5 4 5 4 5 5 34 Barter, Medicine, Melee Weapons 00015678
WastelandAdventurer Wasteland Adventurer 6 5 4 4 4 6 4 33 Melee Weapons, Small Guns, Sneak 0001873D
WastelandPreacher Wasteland Preacher 5 4 4 7 5 4 4 33 Speech, Small Guns, Medicine 0001873E

Notes[]

There are two unused classes found in the game's files: MercRangedWeapons and RaiderScout.

Technical information
Advertisement