Back Mairi • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 95,631
Registration date 2004-08-21 06:36
User groups autoconfirmed user
Is administrator? No (former admin)
First edit 2004-08-21 06:36
Latest edit 2023-03-22 12:37
Latest logged action 2022-12-05 17:34
Thanks received 4
Live edits 12,838 · (89.5%)
Deleted edits 1,504 · (10.5%)
Total edits 14,342
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 2.113 (6,787 days)
Average edit size* 120.9 bytes
Minor edits 1,849 · (14.4%)
Small edits (<20 bytes)* 2,683 · (53.7%)
Large edits (>1000 bytes)* 114 · (2.3%)

Pages
Pages edited (total) 9,892
Average edits per page 1.45
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
544 (20 since deleted)
Files
Files uploaded 16
Files moved 0
Files uploaded (Commons) 13
Files moved (Commons) 0
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 221
Thank 0
Approve 0
Patrol 0
Accounts created 0
Admin actions
Block 5
Reblock 0
Unblock 0
Protect 3
Reprotect 0
Unprotect 2
Delete 778
Revision delete 0
Log delete 0
Restore 5
Rights 0
Merge 0
Import 0
AbuseFilter 0
Content model 0
Live edits · 12,838 (89.5%)
Deleted edits · 1,504 (10.5%)
< 20 bytes* · 2,683 (53.7%)
≥ 20 bytes* · 2,317 (46.3%)
< 1,000 bytes* · 4,886 (97.7%)
≥ 1,000 bytes* · 114 (2.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 8,268 (64.4%)
Wikipedia 1,822 (14.2%)
Category 1,305 (10.2%)
Template 631 (4.9%)
User talk 237 (1.8%)
User 213 (1.7%)
Talk 163 (1.3%)
Wikipedia talk 92 (0.7%)
Portal 43 (0.3%)
Category talk 23 (0.2%)
File 20 (0.2%)
Template talk 18 (0.1%)
Portal talk 2 (0%)
MediaWiki 1 (0%)
14 namespaces 12,838

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File MediaWiki Template Template talk Category Category talk Portal Portal talk
2004 66 59 3 1 0 2 0 0 0 0 0 1 0 0 0
2005 7,175 4,496 71 112 151 1,165 62 19 0 422 13 623 11 30 0
2006 2,959 1,911 43 60 50 440 24 1 1 99 5 314 4 7 0
2007 927 567 9 3 12 94 0 0 0 5 0 236 1 0 0
2008 209 192 6 0 0 1 0 0 0 4 0 6 0 0 0
2009 685 368 16 34 12 95 3 0 0 85 0 65 7 0 0
2010 405 322 3 0 4 16 3 0 0 8 0 41 0 6 2
2011 187 160 0 1 0 8 0 0 0 1 0 17 0 0 0
2012 61 55 4 0 0 1 0 0 0 0 0 1 0 0 0
2013 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 5 2 0 1 2 0 0 0 0 0 0 0 0 0 0
2016 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0
2017 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 30 25 4 0 1 0 0 0 0 0 0 0 0 0 0
2019 5 3 1 0 0 0 0 0 0 1 0 0 0 0 0
2020 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 9 8 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 66 52 3 1 4 0 0 0 0 6 0 0 0 0 0
2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File MediaWiki Template Template talk Category Category talk Portal Portal talk
2004-08 16 12 1 1 0 1 0 0 0 0 0 1 0 0 0
2004-09 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-12 48 47 0 0 0 1 0 0 0 0 0 0 0 0 0
2005-01 33 30 2 1 0 0 0 0 0 0 0 0 0 0 0
2005-02 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0
2005-03 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2005-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-05 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-06 57 49 1 1 1 3 0 0 0 0 0 2 0 0 0
2005-07 786 715 12 5 3 21 0 0 0 3 2 25 0 0 0
2005-08 1,101 867 28 2 20 132 1 18 0 15 0 17 1 0 0
2005-09 628 391 7 9 18 165 11 0 0 12 0 13 1 1 0
2005-10 1,554 1,035 14 23 65 281 15 1 0 57 2 59 2 0 0
2005-11 1,408 675 4 38 20 328 14 0 0 168 6 153 1 1 0
2005-12 1,600 729 3 32 24 235 21 0 0 165 3 354 6 28 0
2006-01 1,185 801 6 41 24 180 13 1 1 57 2 51 1 7 0
2006-02 124 87 4 2 2 17 3 0 0 4 2 3 0 0 0
2006-03 82 55 1 0 1 15 2 0 0 4 0 4 0 0 0
2006-04 153 124 5 2 1 11 1 0 0 2 0 7 0 0 0
2006-05 103 69 3 1 0 6 0 0 0 4 0 20 0 0 0
2006-06 66 39 1 2 0 18 0 0 0 5 0 1 0 0 0
2006-07 81 53 2 0 0 19 1 0 0 3 0 3 0 0 0
2006-08 75 55 4 3 2 5 0 0 0 6 0 0 0 0 0
2006-09 200 159 9 1 4 1 2 0 0 2 0 21 1 0 0
2006-10 181 110 3 0 2 7 0 0 0 10 1 47 1 0 0
2006-11 398 187 5 3 3 91 1 0 0 2 0 106 0 0 0
2006-12 311 172 0 5 11 70 1 0 0 0 0 51 1 0 0
2007-01 408 304 5 1 11 28 0 0 0 2 0 57 0 0 0
2007-02 189 58 1 0 0 47 0 0 0 2 0 80 1 0 0
2007-03 17 13 1 1 0 2 0 0 0 0 0 0 0 0 0
2007-04 19 12 0 0 0 4 0 0 0 0 0 3 0 0 0
2007-05 52 34 1 0 0 8 0 0 0 0 0 9 0 0 0
2007-06 185 102 0 1 0 3 0 0 0 0 0 79 0 0 0
2007-07 43 32 1 0 1 1 0 0 0 0 0 8 0 0 0
2007-08 8 7 0 0 0 0 0 0 0 1 0 0 0 0 0
2007-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-11 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2007-12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 34 32 0 0 0 0 0 0 0 1 0 1 0 0 0
2008-07 145 132 6 0 0 1 0 0 0 1 0 5 0 0 0
2008-08 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0
2009-01 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2009-03 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 158 33 2 30 7 48 1 0 0 12 0 25 0 0 0
2009-08 220 91 13 0 2 19 2 0 0 63 0 23 7 0 0
2009-09 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 166 144 1 1 3 1 0 0 0 2 0 14 0 0 0
2009-11 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 77 37 0 3 0 27 0 0 0 7 0 3 0 0 0
2010-01 160 121 0 0 4 6 2 0 0 3 0 16 0 6 2
2010-02 61 44 0 0 0 3 0 0 0 3 0 11 0 0 0
2010-03 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-05 53 30 2 0 0 6 1 0 0 1 0 13 0 0 0
2010-06 24 22 0 0 0 0 0 0 0 1 0 1 0 0 0
2010-07 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 9 8 0 0 0 1 0 0 0 0 0 0 0 0 0
2010-10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-01 9 8 0 0 0 0 0 0 0 1 0 0 0 0 0
2011-02 75 57 0 1 0 8 0 0 0 0 0 9 0 0 0
2011-03 84 76 0 0 0 0 0 0 0 0 0 8 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0
2012-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 10 9 0 0 0 0 0 0 0 0 0 1 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 15 12 3 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2016-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2018-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 51 39 1 1 4 0 0 0 0 6 0 0 0 0 0
2022-12 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 58 61 65 110 108 129 150 134 79 10 0 0 0 0 21 38 30 45 75 103 89 91 133 88
Monday 77 52 98 153 132 119 141 96 25 26 0 0 0 1 7 7 25 47 61 60 63 71 96 132
Tuesday 139 137 69 147 161 213 250 281 50 25 3 1 1 3 21 20 39 56 45 117 60 99 114 134
Wednesday 138 118 150 138 71 123 92 148 92 1 0 0 1 4 18 12 11 29 87 76 69 81 89 115
Thursday 88 130 160 151 112 123 121 96 49 15 0 3 2 28 93 78 37 44 112 108 104 104 86 122
Friday 124 136 123 108 261 123 77 126 74 1 0 1 0 40 51 43 48 47 110 87 93 133 171 156
Saturday 127 131 104 131 142 165 139 139 66 27 0 0 1 0 2 18 8 16 61 99 67 90 101 151

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
134 List of flags by design List List Log · Page History · Top Edits
42 Lego minifigure C C Log · Page History · Top Edits
34 Lego C C Log · Page History · Top Edits
20 Bionicle C C Log · Page History · Top Edits
19 Transfeminism C C Log · Page History · Top Edits
18 Gender of God C C Log · Page History · Top Edits
16 List of Lego themes List List Log · Page History · Top Edits
13 Keira Knightley B B Log · Page History · Top Edits
13 Our Lady of Good Counsel High School (Maryland) Start Start Log · Page History · Top Edits
11 Ordination of women in Methodism B B Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
5 Talk:Trans woman/Archive 2 Log · Page History · Top Edits
4 Talk:Trans woman Log · Page History · Top Edits
3 Talk:Lego Log · Page History · Top Edits
2 Talk:Non-binary gender Log · Page History · Top Edits
2 Talk:List of Lego themes Log · Page History · Top Edits
2 Talk:Invisible Kingdom Log · Page History · Top Edits
2 Talk:Hindi cinema Log · Page History · Top Edits
2 Talk:Bionicle Log · Page History · Top Edits
2 Talk:Safe sex Log · Page History · Top Edits
2 Talk:Kermit (protocol) Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
37 User:Mairi Log · Page History · Top Edits
34 User:Mairi/Discovered stubs Log · Page History · Top Edits
31 User:Mairibot Log · Page History · Top Edits
30 User:Spaceharper/Employment discrimination law by state Log · Page History · Top Edits
18 User:Mairibot/Completed tasks Log · Page History · Top Edits
16 User:Mairi/Demonstration-stub Log · Page History · Top Edits
7 User:Mairi/Date formatting Log · Page History · Top Edits
7 User:Mairi/Sandbox Log · Page History · Top Edits
7 User:Mairi/monobook.css Log · Page History · Top Edits
5 User:Mairi/monobook.js Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
71 User talk:Mairi Log · Page History · Top Edits
5 User talk:Gateman1997/Archive2 Log · Page History · Top Edits
5 User talk:Pastorwayne Log · Page History · Top Edits
4 User talk:Zora Log · Page History · Top Edits
4 User talk:Wikiacc Log · Page History · Top Edits
3 User talk:Grutness Log · Page History · Top Edits
3 User talk:Caerwine Log · Page History · Top Edits
3 User talk:JB82 Log · Page History · Top Edits
2 User talk:Diderot Log · Page History · Top Edits
2 User talk:Bellhalla/Archive 1 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
432 Wikipedia:Stub types for deletion Unknown Log · Page History · Top Edits
239 Wikipedia:WikiProject Stub sorting/Discoveries Unknown Log · Page History · Top Edits
190 Wikipedia:WikiProject Stub sorting/Stub types Unknown Log · Page History · Top Edits
126 Wikipedia:WikiProject Stub sorting/Proposals Unknown Log · Page History · Top Edits
52 Wikipedia:Stub types for deletion/Log/Deleted/October 2005 Unknown Log · Page History · Top Edits
50 Wikipedia:WikiProject Stub sorting/Stub redirects Unknown Log · Page History · Top Edits
25 Wikipedia:Stub types for deletion/Log/Deleted/November 2005 Unknown Log · Page History · Top Edits
23 Wikipedia:WikiProject Stub sorting/Discoveries/Archive2005-2006 Unknown Log · Page History · Top Edits
22 Wikipedia:Categories for discussion/Speedy Unknown Log · Page History · Top Edits
17 Wikipedia:Stub Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
24 Wikipedia talk:Stub types for deletion/2006-Jun2008 Log · Page History · Top Edits
11 Wikipedia talk:AutoWikiBrowser Log · Page History · Top Edits
10 Wikipedia talk:WikiProject Stub sorting/Archive 9 Log · Page History · Top Edits
8 Wikipedia talk:WikiProject Stub sorting/Stub types Log · Page History · Top Edits
7 Wikipedia talk:WikiProject Stub sorting/Proposals/Archive/2007-08 Log · Page History · Top Edits
6 Wikipedia talk:Bot policy Log · Page History · Top Edits
4 Wikipedia talk:Stub Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Religion Log · Page History · Top Edits
3 Wikipedia talk:WikiProject LGBT studies Log · Page History · Top Edits
3 Wikipedia talk:Substitution Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
2 File:Varttina-Snow Angel.jpg File File Log · Page History · Top Edits
1 File:Elvis 30hits.jpg File File Log · Page History · Top Edits
1 File:Varttina - Black Bird.jpg File File Log · Page History · Top Edits
1 File:Squarepusher.bigloada.jpg File File Log · Page History · Top Edits
1 File:Dar Williams-Mortal City.jpg File File Log · Page History · Top Edits
1 File:Louisville pronunciationguide.jpg File File Log · Page History · Top Edits
1 File:Varttina - Oi Dai.jpg File File Log · Page History · Top Edits
1 File:Varttina - Seleniko.jpg File File Log · Page History · Top Edits
1 File:UtadaHikaruDEEPRIVER.jpg File File Log · Page History · Top Edits
1 File:Varttina - Aitara.jpg File File Log · Page History · Top Edits
More…

MediaWiki [show] [hide]

Edits Page title Links
1 MediaWiki:Editingold Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
6 Template:Cite Catholic Catechism Redirect Redirect Log · Page History · Top Edits
5 Template:MetaPicstub Unknown Log · Page History · Top Edits
4 Template:Washington-road-stub Template Template Log · Page History · Top Edits
4 Template:Cyprus-stub Unknown Log · Page History · Top Edits
4 Template:SouthAfrica-road-stub Template Template Log · Page History · Top Edits
4 Template:Metastub Unknown Log · Page History · Top Edits
4 Template:Tv-char-stub Template Template Log · Page History · Top Edits
4 Template:Sydney-geo-stub Template Template Log · Page History · Top Edits
4 Template:Judaism-stub Unknown Log · Page History · Top Edits
3 Template:Textile-stub Unknown Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
2 Template talk:WesternSahara-stub Log · Page History · Top Edits
2 Template talk:Orphan Log · Page History · Top Edits
1 Template talk:FinalFantasy-stub Log · Page History · Top Edits
1 Template talk:Test6 Log · Page History · Top Edits
1 Template talk:Canada-university-stub Log · Page History · Top Edits
1 Template talk:Infobox school/Archive School2 Log · Page History · Top Edits
1 Template talk:Tolkien-stub Log · Page History · Top Edits
1 Template talk:Maryland-road-stub Log · Page History · Top Edits
1 Template talk:Stub category Log · Page History · Top Edits
1 Template talk:Australia-politician-stub Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Assessment Links
6 Category:Indian politician stubs Category Category Log · Page History · Top Edits
5 Category:Historical novel stubs Category Category Log · Page History · Top Edits
4 Category:Cardinals by nationality Category Category Log · Page History · Top Edits
4 Category:Catalonia stubs Category Category Log · Page History · Top Edits
4 Category:Geography stubs Category Category Log · Page History · Top Edits
4 Category:African political party stubs Category Category Log · Page History · Top Edits
3 Category:Indian people stubs Category Category Log · Page History · Top Edits
