Flag for Croatia

Zagreb, Croatia — Moonrise, Moonset, and Moon Phases, July 2024

Moon: 64.9%
Waning Gibbous
Current Time: Jul 26, 2024 at 9:27:42 pm
Moon Direction: 61° Northeast
Moon Altitude: -17.2°
Moon Distance: 228,904 mi
Next New Moon: Aug 4, 2024, 1:13 pm
Next Full Moon: Aug 19, 2024, 8:25 pm
Next Moonrise: Today, 11:09 pm
Location of ZagrebLocation

Moonrise, Moonset, and Phase Calendar for Zagreb, July 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JulMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:25 am (67°)4:26 pm (298°)-8:47 am(61.2°)231,83424.4%
21:51 am (59°)5:46 pm (305°)-9:41 am(66.3°)233,23015.1%
32:24 am (53°)7:02 pm (310°)-10:37 am(70.0°)234,9507.9%
43:06 am (49°)8:10 pm (313°)-11:36 am(72.0°)236,9823.0%
54:00 am (47°)9:05 pm (312°)-12:34 pm(72.1°)239,2770.5%
65:04 am (49°)9:47 pm (308°)-1:31 pm(70.5°)241,7400.5%
76:15 am (53°)10:19 pm (303°)-2:24 pm(67.4°)244,2332.8%
87:26 am (59°)10:44 pm (296°)-3:12 pm(63.2°)246,5897.1%
98:36 am (67°)11:03 pm (289°)-3:57 pm(58.2°)248,62613.1%
109:43 am (75°)11:20 pm (281°)-4:39 pm(52.7°)250,17120.5%
1110:48 am (83°)11:35 pm (273°)-5:18 pm(46.9°)251,07328.9%
1211:52 am (92°)11:50 pm (264°)-5:57 pm(41.1°)251,21838.0%
1312:56 pm (100°)--6:36 pm(35.3°)250,54747.7%
14-12:05 am (256°)2:01 pm (108°)7:17 pm(29.8°)249,05757.5%
15-12:23 am (249°)3:09 pm (116°)8:01 pm(24.8°)246,81467.2%
16-12:43 am (241°)4:20 pm (123°)8:48 pm(20.4°)243,95276.4%
17-1:10 am (235°)5:32 pm (129°)9:41 pm(17.1°)240,67084.7%
18-1:44 am (230°)6:41 pm (132°)10:38 pm(15.2°)237,22591.7%
19-2:31 am (227°)7:44 pm (133°)11:38 pm(15.1°)233,90696.8%
20-3:33 am (227°)8:35 pm (131°)Moon does not pass the meridian on this day.
21-4:47 am (231°)9:15 pm (125°)12:38 am(16.9°)231,00299.5%
22-6:09 am (237°)9:46 pm (118°)1:38 am(20.5°)228,75699.4%
23-7:33 am (246°)10:10 pm (109°)2:34 am(25.7°)227,32596.4%
24-8:56 am (256°)10:31 pm (99°)3:27 am(32.1°)226,76190.6%
25-10:17 am (266°)10:50 pm (89°)4:17 am(39.1°)227,01782.4%
26-11:37 am (277°)11:09 pm (79°)5:06 am(46.3°)227,97172.2%
27-12:56 pm (287°)11:30 pm (70°)5:54 am(53.3°)229,46261.0%
28-2:15 pm (296°)11:54 pm (61°)6:44 am(59.7°)231,32349.2%
29-3:35 pm (304°)-7:36 am(65.1°)233,41137.7%
3012:24 am (54°)4:52 pm (309°)-8:31 am(69.2°)235,61827.1%
311:03 am (49°)6:01 pm (313°)-9:29 am(71.7°)237,87317.7%
* All times are local time for Zagreb. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec