Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
40,589.34 +654.27 +1.64% +3.76% +14.47% 7/26/2024
5,459.10 +59.88 +1.11% -0.03% +19.14% 7/26/2024
17,357.88 +176.16 +1.03% -2.11% +21.24% 7/26/2024
18,564.48 +220.02 +1.20% +2.98% +13.45% 7/26/2024
22,814.81 +206.78 +0.91% +4.29% +11.19% 7/26/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,862.50 +51.22 +1.06% -0.64% +8.87% 7/26/2024
8,285.71 +99.36 +1.21% +1.49% +7.69% 7/26/2024
18,417.55 +118.83 +0.65% +1.00% +11.83% 7/26/2024
7,517.68 +90.66 +1.22% +0.51% +0.55% 7/26/2024
11,165.90 +20.30 +0.18% +2.03% +15.29% 7/26/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,667.41 -202.10 -0.53% -4.84% +14.98% 7/26/2024
2,699.54 -10.32 -0.38% -3.92% +17.85% 7/26/2024
17,021.31 +16.34 +0.10% -3.94% -14.54% 7/26/2024
3,409.29 +10.02 +0.29% -1.51% -14.61% 7/26/2024
7,921.27 +60.06 +0.76% +1.98% +6.99% 7/26/2024
178.78 -0.30 -0.17% -0.96% +5.15% 7/26/2024