Lompat ke isi

Daftar kota di Washington

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas

Berikut ini adalah daftar lengkap 205 kota di negara bagian Washington, Amerika Serikat.

      Ibukota county
      Ibukota negara bagian

Nama 2009[1] Sensus 2000[2] Sensus 1990[1]
Aberdeen 16,140 16,461 16,565
Airway Heights 5,515 4,500 1,971
Algona 2,760 2,460 1,694
Anacortes 17,150 14,557 11,451
Arlington 16,790 11,713 4,037
Asotin 1,230 1,095 981
Auburn 67,465 40,314 33,102
Bainbridge Island 23,290 20,308 3,081
Battle Ground 17,150 9,296 3,758
Bellevue 120,600 109,569 86,874
Bellingham 76,130 67,171 52,179
Benton City 2,955 2,624 1,806
Bingen 685 672 645
Black Diamond 4,180 3,970 1,422
Blaine 4,740 3,770 2,489
Bonney Lake 16,500 9,687 7,494
Bothell 33,240 30,150 12,345
Bremerton 36,620 37,259 38,142
Brewster 2,205 2,189 1,633
Bridgeport 2,060 2,059 1,498
Brier 6,490 6,383 5,633
Buckley 4,635 4,145 3,516
Burien 31,890 31,881 25,089
Burlington 8,870 6,757 4,349
Camas 16,950 12,534 6,442
Carnation 1,910 1,893 1,243
Cashmere 3,005 2,965 2,544
Castle Rock 2,145 2,130 2,067
Centralia 15,570 14,742 12,101
Chehalis 7,185 7,057 6,527
Chelan 4,010 3,522 2,969
Cheney 10,550 8,832 7,723
Chewelah 2,420 2,186 1,945
Clarkston 7,260 7,337 6,753
Cle Elum 1,870 1,755 1,778
Clyde Hill 2,815 2,890 2,972
Colfax 2,910 2,844 2,713
College Place 9,035 7,818 6,308
Colville 5,040 4,988 4,360
Connell 3,430 2,956 2,005
Cosmopolis 1,640 1,595 1,372
Covington 17,530 13,783
Davenport 1,740 1,730 1,502
Dayton 2,735 2,655 2,468
Deer Park 3,450 3,017 2,278
Des Moines 29,076 29,267 17,283
DuPont 7,650 2,452 592
Duvall 5,980 4,616 2,770
East Wenatchee 11,660 5,757 2,701
Edgewood 9,615 9,089
Edmonds 40,900 39,515 30,744
Ellensburg 17,230 15,414 12,361
Elma 3,110 3,049 3,011
Entiat 1,170 957 449
Enumclaw 11,460 11,116 7,227
Ephrata 7,110 6,808 5,349
Everett 103,500 91,488 69,961
Everson 2,285 2,035 1,490
Federal Way 88,580 83,259 67,449
Ferndale 11,080 8,758 5,398
Fife 7,610 4,784 3,864
Fircrest 6,325 5,868 5,258
Forks 3,185 3,120 2,862
George 550 528 253
Gig Harbor 7,165 6,465 3,236
Gold Bar 2,150 2,014 1,078
Goldendale 3,745 3,760 3,319
Grand Coulee 940 897 984
Grandview 9,405 8,377 7,169
Granger 3,065 2,530 2,053
Granite Falls 3,375 2,347 1,060
Harrington 425 426 449
Hoquiam 8,765 9,097 8,972
Ilwaco 1,070 950 815
Issaquah 26,890 11,212 7,786
Kahlotus 220 214 167
Kalama 2,505 1,783 1,210
Kelso 11,840 11,895 11,820
Kenmore 20,450 18,678
Kennewick 67,180 54,693 42,155
Kent 88,380 79,524 37,960
Kettle Falls 1,655 1,527 1,272
Kirkland 49,010 45,054 40,052
Kittitas 1,150 1,105 843
La Center 4,215 1,654 451
Lacey 39,250 31,226 19,279
Lake Forest Park 12,820 13,142 4,031
Lake Stevens 14,800 6,361 3,380
Lakewood 58,840 58,211 58,412
Langley 1,100 959 845
Leavenworth 2,300 2,074 1,692
Liberty Lake 7,270 4,660
Long Beach 1,535 1,283 1,236
Longview 36,010 34,660 31,499
Lynden 11,690 9,020 5,709
Lynnwood 35,740 33,847 28,695
Mabton 2,100 1,891 1,482
McCleary 1,555 1,454 1,235
Maple Valley 20,840 14,209 1,211
Marysville 37,530 25,315 10,328
Medical Lake 4,845 3,758 3,664
Medina 2,970 3,011 2,981
Mercer Island 22,720 22,036 20,816
Mesa 455 425 252
Mill Creek 18,480 11,525 7,172
Milton 6,535 5,795 4,995
Monroe 16,710 13,795 4,278
Montesano 3,565 3,312 3,064
Morton 1,140 1,045 1,130
Moses Lake 18,930 14,953 11,235
Mossyrock 695 486 452
Mountlake Terrace 20,960 20,362 19,320
Mount Vernon 30,800 26,232 17,647
Moxee 2,525 821 814
Mukilteo 20,110 18,019 7,007
Napavine 1,690 1,361 745
Newcastle 9,925 7,737
Newport 2,020 1,921 1,691
Nooksack 1,163 851 584
Normandy Park 6,485 6,392 6,709
North Bend 4,760 4,746 2,578
North Bonneville 880 593 411
Oak Harbor 23,360 19,795 17,176
Oakville 715 675 493
Ocean Shores 4,860 3,836 2,301
Okanogan 2,495 2,484 2,370
Olympia 45,250 42,514 33,840
Omak 4,780 4,721 4,117
Oroville 1,750 1,653 1,505
Orting 6,135 3,760 2,106
Othello 6,595 5,847 4,638
Pacific 6,290 5,527 4,622
Palouse 1,010 1,011 915
Pasco 54,490 32,066 20,337
Pateros 630 643 570
Pomeroy 1,525 1,517 1,393
Port Angeles 19,260 18,397 17,710
Port Orchard 8,440 7,693 4,984
Port Townsend 8,895 8,334 7,001
Poulsbo 8,855 6,813 4,848
Prosser 5,110 4,838 4,476
Pullman 27,600 24,675 23,478
Puyallup 38,690 33,011 23,875
Quincy 6,030 5,044 3,738
Rainier 1,755 1,492 991
Raymond 3,010 2,975 2,901
Redmond 51,890 45,256 35,800
Renton 83,650 50,052 41,688
Republic 1,005 954 940
Richland 47,410 38,708 32,315
Ridgefield 4,215 2,147 1,297
Ritzville 1,740 1,736 1,725
Rock Island 875 863 524
Roslyn 1,015 1,017 869
Roy 870 260 258
Royal City 1,865 1,823 1,104
Sammamish 40,670 34,104
SeaTac 25,730 25,496 22,701
Seattle 602,000 563,374 516,259
Sedro-Woolley 10,070 8,658 6,031
Selah 7,185 6,310 5,113
Sequim 5,715 4,334 3,616
Shelton 8,965 8,442 7,241
Shoreline 54,320 53,025
Snohomish 9,145 8,494 6,499
Snoqualmie 9,730 1,631 1,546
Soap Lake 1,790 1,733 1,149
South Bend 1,770 1,807 1,551
Spokane 205,500 195,629 177,196
Spokane Valley 89,440 80,927
Sprague 495 490 410
Stanwood 5,590 3,923 1,961
Stevenson 1,455 1,200 1,147
Sultan 4,555 3,344 2,236
Sumas 1,326 960 744
Sumner 9,085 8,504 6,281
Sunnyside 15,340 13,905 11,238
Tacoma 203,400 193,556 176,664
Tekoa 830 826 750
Tenino 1,535 1,447 1,292
Toledo 695 653 586
Tonasket 985 994 847
Toppenish 9,090 8,946 7,419
Tukwila 18,170 17,181 11,874
Tumwater 16,710 12,698 9,976
Union Gap 5,830 5,621 3,120
University Place 31,500 29,933
Vader 630 590 414
Vancouver 164,500 143,560 46,380
Waitsburg 1,245 1,212 990
Walla Walla 31,610 29,686 26,478
Wapato 4,555 4,582 3,795
Warden 2,605 2,544 1,639
Washougal 13,870 8,595 4,764
Wenatchee 30,960 27,856 21,756
Westport 2,345 2,137 1,892
West Richland 11,670 8,385 3,962
White Salmon 2,220 2,193 1,861
Winlock 1,370 1,166 1,027
Woodinville 10,670 9,194
Woodland 5,195 3,780 2,500
Woodway 1,190 936 914
Yakima 84,850 71,845 54,827
Yelm 5,625 3,289 1,337
Zillah 2,770 2,198 1,911

Referensi

[sunting | sunting sumber]
  1. ^ a b "Salinan arsip" (PDF). Diarsipkan dari versi asli (PDF) tanggal 2010-06-23. Diakses tanggal 2010-08-26. 
  2. ^ "Census 2000 Summary". U.S. Census Bureau. Diarsipkan dari versi asli tanggal 2020-02-12. Diakses tanggal April 6, 2009. 

Lihat pula

[sunting | sunting sumber]