Jump to content

User:Wilt/VandalismLog

From Wikipedia, the free encyclopedia
No. Time Page User Warning Edit NV: Warning Removed
121 22/04/2006 17:54:20 Kazaa 82.35.68.187 (Talk) test1a-n link
120 22/04/2006 17:53:27 Lou Dobbs 216.254.126.222 (Talk) test2a-n link
119 22/04/2006 17:52:32 Ukulele 62.252.152.70 (Talk) test1-n link
118 22/04/2006 17:51:51 List of prank flash animations 69.177.145.67 (Talk) test1-n link
117 22/04/2006 17:46:33 Cindy Sheehan 172.147.113.110 (Talk) test2-n link
116 22/04/2006 17:43:59 Empires 70.82.14.89 (Talk) summary link 22/04/2006 17:44:22
115 22/04/2006 17:43:22 Democratic Underground 172.147.113.110 (Talk) test1-n link
114 22/04/2006 17:42:20 Penis enlargement 205.188.116.134 (Talk) test3-n link
113 22/04/2006 17:41:28 Erie Cathedral Prep 66.211.204.77 (Talk) test1-n link
112 22/04/2006 17:41:04 Tenth National Congress of the Communist Party of Vietnam 81.77.70.85 (Talk) test1-n link
111 22/04/2006 17:38:08 Bulkhead (partition) 202.83.62.37 (Talk) test1-n link
110 22/04/2006 17:37:48 Penis enlargement 205.188.116.134 (Talk) test2-n link
109 22/04/2006 17:35:55 Ålgård 193.217.142.115 (Talk) Rollback link
108 22/04/2006 17:32:36 Pythagoras 68.105.54.142 (Talk) test1-n link
107 22/04/2006 17:29:33 Ass to mouth 88.109.75.238 (Talk) test1-n link
106 22/04/2006 17:28:15 Columbian White-tailed Deer 207.197.77.194 (Talk) test2-n link
105 22/04/2006 17:27:15 I'm Not Dead 88.152.13.252 (Talk) test1a-n link
104 18/04/2006 17:55:37 Endless Online 24.42.104.204 (Talk) test1-n link
103 18/04/2006 17:53:43 T-Mobile 205.154.230.3 (Talk) test1-n link
102 18/04/2006 13:36:32 Beer 195.194.63.254 (Talk) test1-n link
101 18/04/2006 13:02:20 User:HolyRomanEmperor 172.208.173.58 (Talk) test2-n link
100 18/04/2006 13:01:30 User:Academic Challenger 172.208.173.58 (Talk) Rollback link
99 18/04/2006 12:57:21 Manchester United F.C. 81.86.69.103 (Talk) test1-n link
98 18/04/2006 12:54:26 Squirrel 195.93.21.69 (Talk) test1-n link
97 18/04/2006 12:52:18 Liverpool 83.86.127.70 (Talk) test1-n link
96 18/04/2006 12:49:08 Manchester United F.C. 86.128.17.118 (Talk) summary link
95 18/04/2006 12:43:46 Bassist 82.12.202.217 (Talk) test2a-n link
94 18/04/2006 12:43:19 Joseph-Désiré Job 80.4.177.1 (Talk) test1-n link
93 18/04/2006 12:42:28 RuneScape 80.177.13.41 (Talk) test1-n link
92 18/04/2006 12:40:06 Seven Day Theory 80.80.166.130 (Talk) test1-n link
91 18/04/2006 12:38:19 Toby 82.12.202.217 (Talk) test1-n link
90 18/04/2006 12:34:58 Ilford County High School 212.85.15.105 (Talk) test1-n link
89 18/04/2006 12:34:14 Debbie King 82.14.207.189 (Talk) summary link
88 18/04/2006 12:31:31 Hydroponics 172.189.8.130 (Talk) test1a-n link
87 18/04/2006 12:29:46 Sylvanas Windrunner 62.103.26.255 (Talk) test1a-n link
86 18/04/2006 12:28:07 Jyllands-Posten Muhammad cartoons controversy 88.110.227.202 (Talk) test1-n link
85 18/04/2006 12:25:44 Parkdale Secondary College 220.240.108.194 (Talk) Rollback link
84 18/04/2006 12:15:01 IPod 88.105.181.109 (Talk) Rollback link
83 18/04/2006 12:13:21 Winnie-the-Pooh 84.65.220.37 (Talk) test2-n link
82 18/04/2006 12:09:12 Winnie-the-Pooh 84.65.220.37 (Talk) test1-n link
81 18/04/2006 11:49:56 Panino 163.1.147.144 (Talk) test1-n link
80 18/04/2006 11:23:12 Ajith 62.164.247.137 (Talk) summary link
79 18/04/2006 11:18:18 Floating point 194.83.245.133 (Talk) test1-n link
78 18/04/2006 11:17:04 Punctuation 82.43.102.192 (Talk) test1-n link
77 18/04/2006 11:15:08 Scab 213.232.79.150 (Talk) test1-n link
76 18/04/2006 11:13:32 Wikipedia:Introduction 203.142.137.10 (Talk) test1-n link
75 18/04/2006 11:10:06 John F. Kennedy 66.218.241.75 (Talk) summary link
74 18/04/2006 11:08:00 Scotland 212.219.252.206 (Talk) test1-n link
73 18/04/2006 11:00:47 Endless Online 199.126.138.38 (Talk) Rollback link
72 18/04/2006 11:00:22 Endless Online 199.126.138.38 (Talk) test1-n link
71 18/04/2006 10:49:25 Robot Visions 220.225.53.35 (Talk) test1-n link
70 18/04/2006 10:47:18 NASA 203.199.213.51 (Talk) test1-n link
69 18/04/2006 10:44:38 Ronaldinho 84.67.190.98 (Talk) test1-n link
68 18/04/2006 10:43:29 Slug 88.110.29.240 (Talk) test1-n link
67 18/04/2006 10:42:23 Pythagoras 60.225.176.75 (Talk) test3-n link
66 18/04/2006 10:40:32 Pythagoras 60.225.176.75 (Talk) test2-n link
65 18/04/2006 10:40:01 Alton Towers 84.65.132.86 (Talk) test1a-n link
64 18/04/2006 10:39:11 Royal Mail 217.205.88.76 (Talk) test1-n link
63 18/04/2006 10:38:28 Pythagoras 60.225.176.75 (Talk) test1-n link
62 18/04/2006 10:37:27 David Gilmour 193.173.36.109 (Talk) test1-n link
61 18/04/2006 10:34:58 Website defacement 193.123.228.22 (Talk) Rollback link
60 18/04/2006 10:33:40 Donnington, Berkshire 193.123.228.22 (Talk) test4-n link
59 18/04/2006 10:32:57 Viv Nicholson 220.237.34.231 (Talk) test2-n link
58 18/04/2006 10:30:52 Earthquake 220.237.34.231 (Talk) test1-n link
57 18/04/2006 10:29:04 Super Size Me 220.237.82.116 (Talk) test2-n link
56 18/04/2006 10:28:03 Help:Recent changes 70.37.70.108 (Talk) test1-n link
55 18/04/2006 10:26:17 Adolf Hitler 137.163.16.158 (Talk) test1-n link
54 18/04/2006 10:25:25 Super Size Me 220.237.82.116 (Talk) test1-n link
53 18/04/2006 10:23:27 Road-rule enforcement camera 83.100.168.42 (Talk) test1-n link
52 18/04/2006 10:22:05 Carine, Western Australia 147.10.238.201 (Talk) test1-n link
51 18/04/2006 10:12:07 Carbon fiber 212.219.11.30 (Talk) test1-n link
50 18/04/2006 10:10:59 Bolton 217.207.38.243 (Talk) summary link
49 18/04/2006 10:10:06 Battle of Badung Strait 213.224.83.20 (Talk) summary link
48 18/04/2006 10:05:25 Action potential 130.216.191.184 (Talk) test2-n link
47 18/04/2006 09:50:39 Kjell Aukrust Tawkerbot2 (Talk) test4-n link
46 18/04/2006 09:39:01 Guild Wars 213.141.95.210 (Talk) test1a-n link
45 18/04/2006 09:37:50 Kjell Aukrust 62.148.50.206 (Talk) test2-n link
44 18/04/2006 09:34:56 Andy 212.219.116.104 (Talk) test1-n link
43 18/04/2006 09:31:04 Der Ring des Nibelungen 132.185.240.122 (Talk) summary link
42 18/04/2006 09:26:42 Offensive terms per nationality 193.123.228.22 (Talk) test1-n link
41 18/04/2006 09:24:48 Whale 193.156.192.61 (Talk) test1-n link
40 18/04/2006 09:22:33 Culture of Brazil 82.25.198.146 (Talk) test1-n link
39 17/04/2006 21:09:15 Cat 86.143.193.86 (Talk) test1-n link
38 17/04/2006 21:08:04 James Thurber 70.89.166.19 (Talk) test1-n link
37 17/04/2006 21:05:07 Norma Jean 167.86.1.223 (Talk) test2-n link
36 17/04/2006 20:58:30 Sponge 69.62.63.20 (Talk) test1-n link
35 17/04/2006 20:56:59 Slap And Tickle 150.216.15.165 (Talk) summary link
34 17/04/2006 20:53:39 PlayStation 2 86.21.120.231 (Talk) test1-n link
33 17/04/2006 20:43:47 Small Wonder 206.38.38.154 (Talk) Rollback link
32 17/04/2006 20:42:18 Small Wonder 206.38.38.154 (Talk) summary link
31 17/04/2006 20:39:21 Devika Rani 84.13.150.227 (Talk) test1-n link
30 17/04/2006 20:36:50 Cholera 66.244.215.162 (Talk) test2-n link
29 17/04/2006 20:34:00 Estonia 209.120.161.43 (Talk) test1-n link
28 17/04/2006 20:30:38 Cholera 66.244.215.162 (Talk) test1-n link
27 17/04/2006 20:10:56 Anivision 169.139.251.245 (Talk) test1a-n link
26 17/04/2006 20:07:22 Shit 86.138.119.104 (Talk) test1-n link
25 17/04/2006 20:03:12 RuneScape 71.247.104.185 (Talk) test1-n link
24 17/04/2006 20:00:29 Guns N' Roses 86.11.180.134 (Talk) test1-n link
23 17/04/2006 19:58:57 RuneScape combat 86.135.174.23 (Talk) test1-n link
22 17/04/2006 19:56:28 Michelle Bachelet 165.138.166.251 (Talk) test1-n link
21 17/04/2006 19:53:04 Matthew Shepard 216.103.145.228 (Talk) test1-n link
20 17/04/2006 19:46:44 Cybersex 172.189.235.141 (Talk) test1a-n link
19 17/04/2006 19:45:26 Poof 86.14.97.200 (Talk) test1-n link
18 17/04/2006 19:42:03 Resident Evil (series) 86.138.147.246 (Talk) test1a-n link
17 17/04/2006 19:36:55 Gary Neville 81.108.191.40 (Talk) test2-n link
16 17/04/2006 08:36:50 Reverse engineering 59.92.37.54 (Talk) test1-n link
15 17/04/2006 08:27:38 Universal Media Disc 68.126.241.177 (Talk) test2-n link
14 17/04/2006 08:17:19 Weymouth, Massachusetts 205.188.117.12 (Talk) test3-n link
13 17/04/2006 08:16:17 Weymouth, Massachusetts 205.188.117.12 (Talk) test2-n link
12 17/04/2006 08:08:30 Northbridge, New South Wales 211.30.243.127 (Talk) test2-n link
11 17/04/2006 08:03:20 Angela Devi 24.174.232.2 (Talk) Rollback link
10 17/04/2006 07:52:30 Wikipedia:Sandbox 146.244.189.82 (Talk) test2-n link 18/04/2006 11:48:48
9 17/04/2006 07:47:48 ICQ 59.144.168.235 (Talk) test2-n link
8 17/04/2006 07:45:47 Fag 202.63.59.205 (Talk) test2-n link
7 17/04/2006 07:39:17 Paul 202.63.59.205 (Talk) test2-n link
6 17/04/2006 07:11:19 Blink-182 210.11.82.107 (Talk) test2-n link
5 17/04/2006 06:55:19 Franz Liszt 139.230.245.21 (Talk) Rollback link
4 17/04/2006 06:53:39 User:Srikeit/haha 68.37.206.219 (Talk) test2-n link
3 17/04/2006 06:44:13 Sergei Rachmaninoff 139.230.245.21 (Talk) Rollback link
2 17/04/2006 06:40:31 Khichuri 24.42.193.38 (Talk) Rollback link

|| 17/04/2006 07:41:43