Jump to content

Template:1982 AFC standings

From Wikipedia, the free encyclopedia
# Team W L T PCT PF PA STK
Seeded postseason qualifiers
1 Los Angeles Raiders 8 1 0 .889 260 200 W5
2[a] Miami Dolphins 7 2 0 .778 198 131 W3
3[a] Cincinnati Bengals 7 2 0 .778 232 177 W2
4[b][c] Pittsburgh Steelers 6 3 0 .667 204 146 W2
5[b][c] San Diego Chargers 6 3 0 .667 288 221 L1
6[c] New York Jets 6 3 0 .667 245 166 L1
7 New England Patriots 5 4 0 .556 143 157 W1
8[d] Cleveland Browns 4 5 0 .444 140 182 L1
Did not qualify for the postseason
9[d] Buffalo Bills 4 5 0 .444 150 154 L3
10[d] Seattle Seahawks 4 5 0 .444 127 147 W1
11 Kansas City Chiefs 3 6 0 .333 176 184 W1
12 Denver Broncos 2 7 0 .222 148 226 L3
13 Houston Oilers 1 8 0 .111 136 245 L7
14 Baltimore Colts 0 8 1 .056 113 236 L2
Tiebreakers
  1. ^ a b Miami finished ahead of Cincinnati based on better conference record (6–1 to Cincinnati’s 6–2).
  2. ^ a b Pittsburgh finished ahead of San Diego based on better record against common opponents (3–1 to Chargers' 2–1). Conference tiebreak was initially used to eliminate New York Jets.
  3. ^ a b c Pittsburgh and San Diego finished ahead of New York Jets based on conference record (Pittsburgh and San Diego 5–3 against Jets’ 2–3)
  4. ^ a b c Cleveland finished ahead of Buffalo and Buffalo ahead of Seattle based on conference record (4–3 to Buffalo’s 3–3 to Seattle’s 3–5).

See also

[edit]