Jump to content

List of mayors of Bordeaux

From Wikipedia, the free encyclopedia

Mayor of Bordeaux
Maire de Bordeaux
Incumbent
Pierre Hurmic
since 3 July 2020
ResidencePalais Rohan
AppointerPopular election
(with the approvation of the City Council)
Term length6 years
Inaugural holderPierre Lambert
Formation1794 (official)
1208 (informal)
Salary5,512 €
Websitewww.bordeaux.fr

Before the French Revolution, the municipality of Bordeaux was headed by the jurat (French: Jurat). The first mayor of Bordeaux (French: maire de Bordeaux) was elected in 1794.

List

[edit]

Chief-Jurats (1208–1244)

[edit]

Perpetual Mayors (1244–1790)

[edit]
# Mayor Term start Term end Appointer
1 Pierre Caillau 1244 1245 Louis IX
2 Guillaume-Raimon Colom 1245 1246
3 Jean Colom 1246 1247
4 Guillaume Gondaumer 1247 1248
5 Pierre Bonafous 1248 1248
6 Guillaume Arnaud Monadey 1248 1249
7 Martin Faure 1249 1250
(2) Guillaume-Raimon Colom 1249 1250
8 Seguin Barba 1250 1251
9 Amanieu Colom 1251 1252
10 Pierre Doat 1252 1253
(2) Guillaume-Raimon Colom 1253 1254
11 Raimon Brun de Laporte 1254 1255
12 Pierre Gondaumer 1256 1257
13 Arnaud-Guillaume Aymeric 1257 1258
(2) Guillaume-Raimon Colom 1258 1259
14 Jean Colom 1259 1259
15 Arnaud Caillau 1259 1260
16 Pierre Gondaumer 1260 1261
17 Guitar de Laporte 1261 December 1261
18 Raimond Monadey December 1261 1262
19 Hugues de Broys 1262 1263
20 Jean de Lalinde 1263 1263
21 Henri de Cusances 1263 1264
22 Raimond Marquès 1264 1265
23 Hugues Rostan 1265 1266
24 Fortaner de Cazenove 1266 1267
25 Pons d'Antin 1268 1270
26 Fortaner de Cazenove 1270 1271 Philip III
27 Hugues de Gamans 1271 1272
28 Pierre Gondaumer 1272 1274
29 Bernard Gaitapui 1274 1275
30 Henri le Gallois 1275 1275
31 Brun de Saye 1275 1277
32 Guitard de Bourg 1277 1278
33 Bernard d'Ailhan 1278 1279
34 Pierre Estèbe 1279 1280
35 Rostan del Soler 1280 1281
36 Simon Gondemer 1281 1282
37 Pierre del Soler 1282 1283
38 Jean Colom 1283 1284
39 Arnaud Modaney 1284 1285
40 Pierre Colom 1285 1286 Philip IV
41 Bernard Ferradre 1287 1288
42 Thomas de Sandwich 1288 1289
43 Vital Pansa (gov.) 1289 September 1290
44 Arnaud de la Naude September 1290 1291
45 Pierre Daussure 1291 1292
46 Pierre Dumas 1292 1293
47 Guiraud de Lacour 1293 1293
48 Alexandre de la Pébrée 1293 1294
49 Girmond de Burlats 1294 1294
50 Arnaud Olivei 1284 March 1295
51 Gilbert Auboyn March 1295 1295
52 Guillaume de Rabastens 1295 1296
53 Bertrand du Faugas 1296 1300
Office suppressed by Philip IV
54 Edmont Thorpe July 1402 Late 1402 Charles VI (France)
55 Hugues Lutherell Late 1402 1404
56 Guillaume-Amanieu de Madaillan 1404 1405
57 Thomas Swynburne 1405 1412 Henry IV (England)
58 Peter Buckton 1412 1413
59 John St. John 1413 1422 Henry V (England)
60 John Radcliff June 1423 1425 Henry VI (England)
(59) John St. John 1425 1427
61 Laurence Merbury 1427 1428
62 The Earl of Huntingdon 1428 1430
63 John Bayle 1432 1434
64 Gadifer Shorthose 1434 1451
65 Jean Bureau August 1451 1452 Charles VII (France)
66 Henry Redford 1452 1453 Henry VI (England)
(65) Jean Bureau 1453 1460 Charles VII (France)
67 Jean de Lalande 1460 1463 Louis XI
68 Charles des Astars 1463 1470
69 Charles des Astars 1463 1470
70 Jean Albun 1470 1472
71 Jean de Mommerin 1472 1480
72 Jean de Durfort 1480 1485
73 Poncet de la Rivière 1485 1495 Charles VIII
(72) Jean de Durfort 1495 1515 Louis XII
74 Bertrand de Madaillan d'Estissac 1520 1522 Francis I
75 Philippe de Chabot 1525 1531
76 Charles de Chabot 1531 1545
77 Guy de Chabot 1545 1548
78 François de Lamothe 1550 1552 Henry II
79 Gaston de l'Isle 1552 1554
80 Pierre Eyquem de Montaigne 1554 1556
81 Louis de Saint-Gelais 1556 1558
(78) François de Lamothe 1558 1559
82 Pierre Geneste 1559 1561 Francis II
83 Antoine de Noailles 1561 1563 Charles IX
(79) Gaston de l'Isle 1563 1564
84 Gaston de la Touche 1564 1567
85 Guy de Saint-Gelais 1567 1571
86 Henri de Foix 1571 1573
87 Charles Gaston de Montferrand 1573 1575
88 Joseph d'Eymard 1575 1577 Henry III
89 Armand de Gontaut 1577 September 1581
90 Michel de Montaigne 12 September 1581 1585
91 Jacques II de Goyon 1585 1589
1589 1599 Henry IV
92 Alphonse d'Ornano 1599 1610
93 Antoine de Roquelaure 1610 1611 Louis XIII
94 Aymeric Jaubert 1611 1613
(93) Antoine de Roquelaure 1613 1617
95 Henri des Prés 1617 1620
Office suppressed by Louis XIII
96 Godefroi d'Estrades 1653 1675 Louis XIV
97 Louis d'Estrades 1675 1711
98 Louis Godefroy d'Estrades 1711 1715
1715 1769 Louis XV
99 Viscount of Noë 1769 1774
1774 1790 Louis XVI

Mayors (1790–1796)

[edit]
  Mayor Term start Term end Political Party
1 Joseph, Count Fumel 3 April 1790 June 1791 Monarchien
2 François-Armand de Saige June 1791 25 October 1793 Girondin
3 Joseph-François Bertrand 26 October 1793 28 July 1794 Jacobin
4 Pierre Thomas 14 August 1794 16 November 1794 Jacobin
5 Jean Ferrière 16 November 1794 5 April 1797 Nonpartisan

Amalgamation (1797–1801)

[edit]

In 1797, the office of Mayor was divided in three arrondissement-mayors: the North (1st Arrondissement), the South (2nd Arrondissement) and the Center (3rd Arrondissement).

1st Arrondissement 2nd Arrondissement 3rd Arrondissement
Jean-Baptiste Mareilhac 5 April 1797 5 April 1798 Jean-Baptiste Lartigue 5 April 1797 5 April 1798 Pierre Lucadou 5 April 1797 5 April 1799
Jean-Baptiste Lartigue 5 April 1798 5 April 1799 Becheau 5 April 1798 5 April 1800 Giraud 5 April 1799 5 April 1800
Rochefort 5 April 1799 5 April 1800
Charles-Jacques Fieffé 5 April 1800 5 April 1801 Jean-Baptiste Mathieu 5 April 1800 5 April 1801 Pierre-Barthélémy Portal d'Albarèdes 5 April 1800 5 April 1801

The arrondissements' mayors were abolished in 1801, but the Mayor's office was re-introduced only in 1805, during the First Empire.

Mayors (1805–present)

[edit]
  Mayor Term start Term end Political Party
6 Laurent Lafaurie de Monbadon 14 September 1805 6 March 1809 Bonapartist
7 Jean-Baptiste Lynch 7 March 1809 20 March 1815 Bonapartist
Royalist
8 Jacques Barthélémy Gramont de Castéra 21 March 1815 1816 Nonpartisan
9 Joseph-Marie de Gourgue 1816 1825 Ultra-royalist
10 Victor, Viscount of Hamel 1825 30 July 1830 Ultra-royalist
11 Charles, Marquis of Bryas 10 August 1830 10 April 1831 Movement Party
12 Joseph-Thomas Brun 10 April 1831 1838 Resistance Party
13 David Johnston 1838 14 April 1842 Resistance Party
14 Lodi-Martin Duffour-Dubergier 15 April 1842 10 March 1848 Resistance Party
15 Jean-Baptiste Basile Billaudel 10 March 1848 15 August 1848 Republican
16 Gustave Curé 15 August 1848 19 March 1849 Conservative
17 Antoine Gautier 20 March 1849 1860 Bonapartist
18 Pierre Castéja 1860 1863 Bonapartist
19 Guillaume-Henri Brochon 31 December 1863 1867 Bonapartist
20 Alexandre de Bethmann 1867 4 September 1870 Bonapartist
21 Émile Fourcand 6 November 1870 April 1874 Moderate
22 Charles de Pelleport-Burète April 1874 12 August 1876 Moralist
(21) Émile Fourcand 13 August 1876 21 January 1878 Moderate
23 Albert Brandenburg 22 January 1878 25 January 1884 Radical
24 Alfred Daney 26 January 1884 6 May 1888 Opportunist Republican
25 Adrien Bayssellance 7 May 1888 8 May 1892 Moderate
(24) Alfred Daney 9 May 1892 16 May 1896 Moderate
26 Camille Cousteau 17 May 1896 29 January 1900 Independent Socialist
27 Paul-Louis Lande 20 May 1900 14 May 1904 Democratic Alliance
(24) Alfred Daney 15 May 1904 10 May 1908 Democratic Alliance
28 Jean Bouche 15 May 1908 19 May 1912 Democratic Alliance
29 Charles Gruet 20 May 1912 1 November 1919 Democratic Alliance
30 Fernand Philippart 23 November 1919 10 May 1925 Democratic Alliance
31 Adrien Marquet 23 November 1919 10 July 1940 Socialist
Vichy France (1940-1944)
(31) Adrien Marquet 10 July 1940 29 August 1944 National Popular Rally
Liberation of France (1944)
32 Jean-Fernand Audeguil 30 August 1944 18 October 1947 Socialist
33 Jacques Chaban-Delmas 19 October 1947 19 June 1995 Rally of the French People
Union for the New Republic
Union of Democrats for the Republic
Rally for the Republic
34 Alain Juppé 19 June 1995 13 December 2004 Rally for the Republic
Union for a Popular Movement
35 Hugues Martin 13 December 2004 8 October 2006 Union for a Popular Movement
(34) Alain Juppé 8 October 2006 7 March 2019 Union for a Popular Movement
The Republicans
36 Nicolas Florian 7 March 2019 3 July 2020 The Republicans
37 Pierre Hurmic 3 July 2020 Incumbent Europe Ecology - The Greens