Jump to content

List of UK Independent Albums Chart number ones of 2016

From Wikipedia, the free encyclopedia

These are the Official Charts Company's UK Independent Albums Chart number ones of 2016.

Chart history

[edit]
Key
Best-selling indie album of the year
Issue date Album Artist(s) Record label Ref.
1 January 25 Adele XL [1]
8 January [2]
15 January [3]
22 January [4]
29 January [5]
5 February [6]
12 February [7]
19 February [8]
26 February [9]
4 March [10]
11 March [11]
18 March [12]
25 March [13]
1 April [14]
8 April Everything You've Come to Expect The Last Shadow Puppets Domino [15]
15 April 25 Adele XL [16]
22 April [17]
29 April [18]
6 May [19]
13 May A Moon Shaped Pool Radiohead [20]
20 May [21]
27 May These People Richard Ashcroft Righteous Phonographic Association [22]
3 June 25 Adele XL [23]
10 June Facing Time Bugzy Malone Il Gotten [24]
17 June 50 Rick Astley BMG [25]
24 June A Moon Shaped Pool Radiohead XL [26]
1 July 25 Adele [27]
8 July California Blink-182 BMG [28]
15 July 25 Adele XL [29]
22 July Chaleur Humaine Christine and the Queens Because Music [30]
29 July [31]
5 August [32]
12 August Landlord Giggs SNL [33]
19 August Chaleur Humaine Christine and the Queens Because Music [34]
26 August Blonde Frank Ocean Boys Don't Cry [35]
2 September [36]
9 September Foreverland The Divine Comedy Divine Comedy [37]
16 September Skeleton Tree Nick Cave and the Bad Seeds Bad Seed [38]
23 September [39]
30 September Young as the Morning, Old as the Sea Passenger Black Crow [40]
7 October 22, A Million Bon Iver Jagjaguwar [41]
14 October The Last Hero Alter Bridge Napalm [42]
21 October Like an Arrow Blackberry Smoke Earache [43]
28 October In Winter Katie Melua BMG [44]
4 November Mapping the Rendezvous Courteeners Ignition [45]
11 November I Have a Dream Daniel O'Donnell DMG T.V [46]
18 November Unfinished Business Nathan Sykes Global Music [47]
25 November 50 Rick Astley BMG [48]
2 December [49]
9 December 25 Adele XL [50]
16 December 50 Rick Astley BMG [51]
23 December 25 Adele XL [52]
30 December 50 Rick Astley BMG [53]

See also

[edit]

References

[edit]
  1. ^ "7th January 2016". London: Official Charts Company. 1 January 2016. Retrieved 2 January 2016.
  2. ^ "14th January 2016". London: Official Charts Company. 8 January 2016. Retrieved 9 January 2016.
  3. ^ "21st January 2016". London: Official Charts Company. 15 January 2016. Retrieved 15 January 2016.
  4. ^ "28th January 2016". London: Official Charts Company. 22 January 2016. Retrieved 22 January 2016.
  5. ^ "4th February 2016". London: Official Charts Company. 29 January 2016. Retrieved 29 January 2016.
  6. ^ "11th February 2016". London: Official Charts Company. 5 February 2016. Retrieved 5 February 2016.
  7. ^ "18th February 2016". London: Official Charts Company. 12 February 2016. Retrieved 12 February 2016.
  8. ^ "25th February 2016". London: Official Charts Company. 19 February 2016. Retrieved 19 February 2016.
  9. ^ "3rd March 2016". London: Official Charts Company. 26 February 2016. Retrieved 26 February 2016.
  10. ^ "10th March 2016". London: Official Charts Company. 4 March 2016. Retrieved 4 March 2016.
  11. ^ "17th March 2016". London: Official Charts Company. 11 March 2016. Retrieved 11 March 2016.
  12. ^ "24th March 2016". London: Official Charts Company. 18 March 2016. Retrieved 18 March 2016.
  13. ^ "31st March 2016". London: Official Charts Company. 25 March 2016. Retrieved 25 March 2016.
  14. ^ "7th April 2016". London: Official Charts Company. 2 April 2016. Retrieved 2 April 2016.
  15. ^ "14th April 2016". London: Official Charts Company. 9 April 2016. Retrieved 9 April 2016.
  16. ^ "21st April 2016". London: Official Charts Company. 16 April 2016. Retrieved 16 April 2016.
  17. ^ "28th April 2016". London: Official Charts Company. 23 April 2016. Retrieved 23 April 2016.
  18. ^ "5th May 2016". London: Official Charts Company. 30 April 2016. Retrieved 30 April 2016.
  19. ^ "12th May 2016". London: Official Charts Company. 7 May 2016. Retrieved 7 May 2016.
  20. ^ "19th May 2016". London: Official Charts Company. 14 May 2016. Retrieved 14 May 2016.
  21. ^ "26th May 2016". London: Official Charts Company. 21 May 2016. Retrieved 21 May 2016.
  22. ^ "3rd June 2016". London: Official Charts Company. 28 May 2016. Retrieved 28 May 2016.
  23. ^ "10th June 2016". London: Official Charts Company. 4 June 2016. Retrieved 3 June 2016.
  24. ^ "17th June 2016". London: Official Charts Company. 11 June 2016. Retrieved 10 June 2016.
  25. ^ "24th June 2016". London: Official Charts Company. 18 June 2016. Retrieved 17 June 2016.
  26. ^ "1st July 2016". London: Official Charts Company. 25 June 2016. Retrieved 24 June 2016.
  27. ^ "8th July 2016". London: Official Charts Company. 2 July 2016. Retrieved 1 July 2016.
  28. ^ "15th July 2016". London: Official Charts Company. 9 July 2016. Retrieved 8 July 2016.
  29. ^ "22nd July 2016". London: Official Charts Company. 16 July 2016. Retrieved 15 July 2016.
  30. ^ "29th July 2016". London: Official Charts Company. 23 July 2016. Retrieved 22 July 2016.
  31. ^ "5th August 2016". London: Official Charts Company. 30 July 2016. Retrieved 29 July 2016.
  32. ^ "12th August 2016". London: Official Charts Company. 6 August 2016. Retrieved 5 August 2016.
  33. ^ "19th August 2016". London: Official Charts Company. 13 August 2016. Retrieved 12 August 2016.
  34. ^ "26th August 2016". London: Official Charts Company. 20 August 2016. Retrieved 19 August 2016.
  35. ^ "2 September 2016". London: Official Charts Company. 27 August 2016. Retrieved 26 August 2016.
  36. ^ "9 September 2016". London: Official Charts Company. 3 September 2016. Retrieved 3 September 2016.
  37. ^ "16 September 2016". London: Official Charts Company. 10 September 2016. Retrieved 10 September 2016.
  38. ^ "23 September 2016". London: Official Charts Company. 17 September 2016. Retrieved 17 September 2016.
  39. ^ "30 September 2016". London: Official Charts Company. 24 September 2016. Retrieved 24 September 2016.
  40. ^ "7 October 2016". London: Official Charts Company. 1 October 2016. Retrieved 1 October 2016.
  41. ^ "14 October 2016". London: Official Charts Company. 8 October 2016. Retrieved 8 October 2016.
  42. ^ "21 October 2016". London: Official Charts Company. 15 October 2016. Retrieved 15 October 2016.
  43. ^ "28 October 2016". London: Official Charts Company. 22 October 2016. Retrieved 22 October 2016.
  44. ^ "3 November 2016". London: Official Charts Company. 29 October 2016. Retrieved 29 October 2016.
  45. ^ "10 November 2016". London: Official Charts Company. 5 November 2016. Retrieved 5 November 2016.
  46. ^ "17 November 2016". London: Official Charts Company. 12 November 2016. Retrieved 12 November 2016.
  47. ^ "24 November 2016". London: Official Charts Company. 19 November 2016. Retrieved 19 November 2016.
  48. ^ "1st December 2016". London: Official Charts Company. 26 November 2016. Retrieved 26 November 2016.
  49. ^ "8th December 2016". London: Official Charts Company. 3 December 2016. Retrieved 2 December 2016.
  50. ^ "15th December 2016". London: Official Charts Company. 10 December 2016. Retrieved 9 December 2016.
  51. ^ "22nd December 2016". London: Official Charts Company. 17 December 2016. Retrieved 16 December 2016.
  52. ^ "29th December 2016". London: Official Charts Company. 24 December 2016. Retrieved 23 December 2016.
  53. ^ "5th January 2017". London: Official Charts Company. 31 December 2016. Retrieved 30 December 2016.
[edit]