Jump to content

Congressional canvass for the 2016 Philippine presidential election

From Wikipedia, the free encyclopedia

The following is the official canvassing of votes by the Congress of the Philippines for the 2016 Philippine presidential and vice presidential election. The canvassing started on May 25, 2016[1] and ended 2 days later. This was the fastest congressional canvassing process in Philippine electoral history since 1998 until 2022.

The Congress is mandated to declare a winner 30 days after the elections (June 8).

Process

[edit]

After voters had finished voting, the counting machines will then count the votes received by each candidate in each position. For positions elected on a national basis (president, vice president, senators and party-list representatives), the counting machine will then print an election return for that precinct, and will transmit the results to the municipal/city board of canvassers, Congress, Commission on Elections, the citizen's arm authorized by the commission, political parties, and others.

The city or municipality will then tally the votes for all positions and will issue two documents at its conclusion: a statement of votes where the votes obtained by candidates in each precinct in a city/municipality is stated; and a certificate of canvass (COC), a document in electronic and printed form containing the total votes in figures obtained by each candidate in the city or municipality. The city or municipal COC will either be sent electronically to Congress (if the city is an Independent city with its own legislative district) or to the provincial board of canvassers in which the process is repeated; this time the provincial COC will be sent to Congress.

Congress, sitting as the National Board of Canvassers, will canvass the votes to determine who among the candidates are elected president and vice president.[2]

In theory, all of the votes from the election returns when added must be equal to the votes canvassed by Congress coming from the city/provincial COCs.

The provincial/city board of canvassers will send an electronically transmitted COC to the Congress' Consolidation and Canvassing System (CCS) server, which was activated minutes after voting closed on May 9.[3] Meanwhile, the manually counted and physically delivered COCs from the provincial and/or city board of canvassers will be sent first to the Senate then it will be brought to the Batasang Pambansa Complex, the home of the House of Representatives upon the convening of both the Senate and the House of Representatives in a joint session.

The canvassing committee will tabulate the results of each COC in the order they were received electronically in the Consolidation and Canvassing System (CCS) and physically delivered to Congress for manually prepared COCs with no electronic transmission.

The committee will then compare the electronically received COC from the physically delivered COC for any discrepancy. In cases of discrepancies, Congress may summon the chairperson of the provincial/city board of canvassers from where city/province the COC came from. For overseas absentee voting COCs, the board of canvassers may be contacted through any forms of communication deemed safe and reliable by the committee.

After all of the COCs were canvassed, the joint committee will furnish a report to be approved by majority vote by both House and Senate voting separately.[4]

Members of the canvassing committee

[edit]

Instead of the whole Congress canvassing the votes, a committee comprised evenly between the Senate and the House of Representatives will canvass the votes at the Batasang Pambansa Complex in Quezon City, the home of the House of Representatives. Senator Aquilino Pimentel III and House Majority Leader Neptali Gonzales II will co-chair the proceedings instead of Senate President Franklin Drilon and the House Speaker Feliciano Belmonte, Jr. Previously, the Senate President and the House Speaker played this role. The composition of the joint congressional canvassing committee was announced on May 24, 2016.[1][5]

Senate Position House of Representatives
Aquilino Pimentel III (PDP–Laban) Co-chairpersons House Majority Leader Neptali Gonzales II (Mandaluyong, Liberal)
Members
Alternates

Members of Congress who ran for president (Grace Poe and Miriam Defensor Santiago) and vice president (Alan Peter Cayetano, Francis Escudero, Gregorio Honasan, Bongbong Marcos, Leni Robredo and Antonio Trillanes) are banned from attending the proceedings.

Each political party is entitled to two lawyers who may file motions before Congress. All presidential candidates and 4 vice presidential candidates (except Honasan and Trillanes) have lawyers for the canvassing period.

Proceedings

[edit]
Date Scheduled start Actual start Ended COCs canvassed
May 25[1] 2:00 p.m. 2:57 p.m. 9:30 p.m. 45
May 26 2:00 p.m. 2:27 p.m. 10:00 p.m. 68
May 27 2:00 p.m. 2:30 p.m. 7:16 p.m. 53

May 25

[edit]

On May 25, before the start of canvassing, Didagen Dilangalen, lawyer of Bongbong Marcos, requested for separate canvassing of presidential and vice presidential results. This motion was made for an early proclamation of presumptive president Rodrigo Duterte and for more thorough examination of the tight vice presidential race. The joint committee rejected his motion and proceeded on canvassing on a per certificate of canvass (COC) basis.[6][7] Davao del Sur's COC was first canvassed. Discrepancies of COCs of Davao del Norte, Ilocos Sur and Laguna were found and their results were deferred. The Provincial Board of Canvassers of these provinces were summoned to address these issues.[8] The committee have admitted for canvassing a total of 45 COCs from 20 provinces, 15 cities, 1 district and 9 countries.[9]

May 26

[edit]

On May 26, the camp of Davao City mayor Rodrigo Duterte urged Bongbong Marcos to convince his running mate, Miriam Defensor Santiago to concede in the presidential race so that it would hasten the canvassing and the proclamation of Duterte as the President.[10] Discrepancies of COCs of Antique were found and their results were deferred,[11] while the canvassing of COCs from Kuwait and Canada were suspended since the physically delivered COCs were not yet delivered to Congress and their respective electronically transmitted COCs are only available. The Certificate of Canvass for Iloilo City was not found inside the ballot boxes sent to Congress and ordered the chairperson of the Iloilo City Board of Canvassers to appear on May 27. The COCs for Davao del Norte, Ilocos Sur and Laguna were admitted to the canvass after their respective PBOC chairpersons appeared to the committee and explained the discrepancies. In total, the joint committee admitted to canvass 69 CoCs from 54 provinces, 8 cities, and 6 countries.[9]

May 27

[edit]

The committee first resumed consideration for the canvassing the COCs for Antique, Kuwait, and Iloilo City. The Antique COC was admitted for canvassing after the chairman of the provincial board of canvassers appeared before the joint committee to explain the discrepancies. The COC from Kuwait has been delivered by Comelec representatives before the joint committee convened. The COC for Iloilo City were canvassed after the chairperson of its city board of canvassers located the COC inside the ballot box that were sent to Congress.[12] For the COC from Canada, the Comelec representative explained that the physical COC was only shipped on May 26 and it will take about three to five days before it will be delivered to Congress. However, they have a certified true copy of the COC, which Comelec received via e-mail. This was also the case for the COC from Austria.[9] The committee finished the canvassing of all electronically transmitted and manually prepared COCs (including the local absentee and detainee voting COCs) in three days, the fastest canvassing of results for President and Vice President in Philippine election history.[13][14]

Presidential election

[edit]

Based on the official canvass of the Congress of the Philippines.

CandidatePartyVotes%
Rodrigo DutertePDP–Laban16,601,99739.02
Mar RoxasLiberal Party9,978,17523.45
Grace PoeIndependent9,100,99121.39
Jejomar BinayUnited Nationalist Alliance5,416,14012.73
Miriam Defensor SantiagoPeople's Reform Party1,455,5323.42
Total42,552,835100.00
Valid votes42,552,83594.61
Invalid/blank votes[a]2,426,3165.39
Total votes44,979,151100.00
Registered voters/turnout55,739,91180.69
Source: Congress
  1. ^ Includes 25,779 votes for Roy Señeres (Partido ng Manggagawa at Magsasaka) who withdrew and died after the ballots were printed.
Province/City Duterte Roxas Poe Binay Defensor Santiago Señeres*
Abra 24,120 11,050 37,029 50,245 7,411 77
Agusan del Norte 195,814 76,267 53,879 11,559 2,135 154
Agusan del Sur 115,869 150,613 13,847 7,329 968 195
Aklan 52,481 134,763 53,360 30,996 6,407 190
Albay 80,361 221,778 221,578 63,144 15,595 599
Antique 45,520 102,311 61,572 31,675 8,538 293
Apayao 7,056 8,215 10,439 22,239 1,529 36
Aurora 19,149 16,029 33,776 27,290 2,699 63
Bacolod 69,871 106,268 32,443 6,597 10,296 132
Baguio 37,768 15,731 24,569 9,079 26,735 96
Basilan 95,625 56,881 15,512 9,747 581 48
Bataan 145,902 42,504 144,540 50,640 17,133 132
Batanes 1,107 3,690 2,984 1,181 175 3
Batangas 336,974 215,266 334,379 294,510 42,921 425
Benguet 30,948 39,374 54,543 13,437 27,648 16
Biliran 30,712 21,060 10,901 14,885 1,038 84
Bohol 315,596 203,628 68,912 42,917 6,191 441
Bukidnon 345,677 129,057 88,551 24,053 4,359 500
Bulacan 506,046 187,710 418,962 157,788 61,121 658
Cagayan 89,180 64,765 100,623 228,041 16,577 338
Cagayan de Oro 164,446 27,416 34,509 17,354 2,833 102
Caloocan 232,918 69,143 116,128 59,070 28,010 269
Camarines Norte 40,000 64,444 114,239 18,555 4,308 233
Camarines Sur 98,236 305,670 276,855 97,232 13,439 591
Camiguin 11,285 35,613 625 326 109 13
Capiz 35,443 274,023 22,702 19,322 4,740 302
Catanduanes 20,486 39,353 58,612 20,621 2,711 179
Cavite 557,812 232,427 297,681 196,228 70,325 538
Cebu 762,559 459,089 192,235 70,867 19,386 1,023
Cebu City 296,246 90,420 52,169 51,002 13,512 226
Compostela Valley 255,555 55,184 17,758 5,889 1,095 133
Cotabato 397,096 69,490 35,109 22,137 2,347 196
Davao City 614,192 7,546 9,053 3,329 1,671 64
Davao del Norte 398,192 13,654 12,545 4,803 1,171 111
Davao del Sur 269,660 12,714 8,264 3,013 750 74
Davao Occidental 94,373 6,371 6,341 2,138 275 42
Davao Oriental 208,059 22,676 13,460 5,788 997 142
Dinagat Islands 33,395 11,935 3,557 3,838 205 19
Eastern Samar 46,298 80,824 72,778 29,073 3,501 226
Guimaras 9,059 50,507 11,939 12,527 2,654 56
Ifugao 11,685 25,452 25,629 21,263 4,606 76
Iligan 85,901 16,618 12,464 4,331 1,047 41
Ilocos Norte 103,394 13,162 61,012 66,007 64,375 253
Ilocos Sur 86,364 52,868 89,925 66,460 44,857 223
Iloilo 107,364 543,001 137,393 31,647 44,940 607
Iloilo City 39,680 119,972 31,159 6,141 15,011 150
Isabela 119,259 68,473 139,637 372,371 16,008 332
Kalinga 13,361 13,142 26,746 38,517 4,703 63
La Union 85,988 39,523 111,253 106,449 36,301 220
Laguna 454,593 175,922 386,241 180,338 64,478 607
Lanao del Norte 126,052 69,375 25,835 17,239 1,073 137
Lanao del Sur 303,184 44,801 15,809 13,635 815 71
Lapu-Lapu 83,283 44,676 15,951 3,719 2,663 112
Las Piñas 104,387 28,923 52,983 17,654 16,589 108
Leyte 332,306 222,276 128,643 190,865 16,382 724
Maguindanao 255,031 117,851 22,006 63,569 964 115
Makati 89,047 40,067 25,661 133,367 21,291 87
Malabon 66,125 20,147 39,862 15,384 8,545 103
Mandaluyong 63,860 22,069 28,731 26,330 11,777 54
Manila 325,050 88,047 180,170 96,997 58,535 366
Marikina 76,393 35,559 39,209 11,550 15,448 67
Marinduque 22,352 26,164 45,125 15,387 2,133 102
Masbate 64,086 150,128 78,587 41,954 3,433 517
Misamis Occidental 109,812 137,015 18,616 8,785 1,658 182
Misamis Oriental 237,184 99,402 68,238 35,480 3,103 264
Mountain Province 9,111 18,973 22,553 15,122 7,965 60
Muntinlupa 94,012 35,651 44,123 33,221 13,062 83
Navotas 35,890 6,820 18,974 34,428 4,066 36
Negros Occidental 190,196 579,810 222,440 39,786 20,100 1,200
Negros Oriental 173,968 248,099 86,406 48,474 9,162 748
Northern Samar 42,157 100,436 74,021 67,655 3,600 338
Nueva Ecija 275,136 148,269 326,715 221,135 26,946 438
Nueva Vizcaya 40,656 24,374 60,468 58,773 8,296 109
Occidental Mindoro 38,701 72,644 36,171 37,886 2,024 116
Oriental Mindoro 70,560 104,554 104,772 60,246 5,266 197
Palawan 104,410 168,592 126,181 30,392 6,838 432
Pampanga 433,969 141,715 238,866 159,753 46,827 535
Pangasinan 346,081 204,081 572,249 210,876 52,258 913
Parañaque 99,940 41,625 42,879 27,055 15,166 120
Pasay 81,472 26,119 30,185 44,232 12,295 85
Pasig 136,007 50,175 75,880 31,529 23,993 141
Quezon 184,950 205,791 305,814 175,002 21,768 553
Quezon City 415,671 164,012 168,432 82,438 66,982 457
Quirino 14,750 21,008 17,290 22,978 2,197 41
Rizal 415,816 134,038 259,998 150,030 56,164 483
Romblon 26,134 56,369 31,736 17,868 1,842 86
Samar 68,206 129,660 115,582 64,575 5,030 289
San Juan 25,922 9,061 11,508 5,833 4,837 34
Sarangani 141,511 22,972 16,983 27,084 883 112
Siquijor 16,252 26,626 5,256 6,778 623 44
Sorsogon 44,560 108,068 143,420 42,636 5,716 373
South Cotabato 349,904 121,170 64,115 31,512 5,265 215
Southern Leyte 93,625 73,499 20,007 15,955 1,933 149
Sultan Kudarat 174,317 59,212 29,464 18,240 1,651 133
Sulu 197,559 26,443 9,455 23,666 389 35
Surigao del Norte 148,387 59,778 38,706 8,667 1,547 172
Surigao del Sur 186,077 58,673 30,947 8,660 1,444 164
TaguigPateros 166,834 25,330 42,473 33,454 16,272 114
Tarlac 159,187 194,974 185,918 47,177 17,675 356
Tawi-Tawi 69,344 26,413 12,398 18,957 331 51
Valenzuela 113,745 30,845 80,671 20,361 17,045 106
Zambales 103,274 67,366 132,705 37,309 21,217 202
Zamboanga City 107,565 43,031 84,728 22,201 7,068 221
Zamboanga del Norte 174,548 175,008 53,122 40,806 2,563 394
Zamboanga del Sur 141,065 81,348 149,570 20,058 3,073 381
Zamboanga Sibugay 115,173 84,151 34,385 14,291 1,422 194
Absentee voters 318,528 51,300 27,582 13,138 37,900 118
Total 16,601,997 9,978,175 9,100,991 5,416,140 1,455,532 25,779
Province/City
Duterte Roxas Poe Binay Defensor Santiago Señeres*

*withdrew from the race but is included in the ballot; all votes cast for him are spoiled.

Absentee voters

[edit]
Country Duterte Roxas Poe Binay Defensor Santiago Señeres*
Local absentee voters 10,283 1,419 1,628 4,375 1,253 2
Detainee voters 387 331 896 549 26 4
Argentina 41 12 11 2 4 0
Australia 1,889 768 266 57 291 1
Austria 561 167 65 18 76 0
Bahrain 5,413 712 405 169 509 3
Bangladesh 168 48 18 9 31 0
Belgium 729 229 100 20 93 0
Brazil 201 22 12 9 18 0
Brunei 3,147 339 228 65 331 0
Cambodia 715 123 54 14 102 0
Canada 15,643 2,681 1,582 397 2,227 7
Chile 196 15 11 6 46 0
China 34,004 4,927 3,173 1,252 7,573 12
Czech Republic 183 26 5 3 30 0
East Timor 299 46 26 6 43 2
Egypt 715 88 62 29 68 0
France 1,123 354 149 25 151 0
Germany 1,206 281 174 63 176 2
Greece & Cyprus 1,470 253 274 108 343 2
Guam 1,490 1,030 515 95 164 0
Hungary 185 8 21 5 46 0
India 42 11 3 3 5 0
Indonesia 951 287 68 27 199 0
Iran 62 9 12 3 7 0
Israel 4,431 323 250 99 629 2
Italy 9,249 1,859 1,276 322 1,209 6
Japan 11,216 1,274 829 269 1,080 9
Jordan 1,516 147 168 45 164 0
Kenya 292 37 44 12 32 0
Kuwait 9,747 1,021 598 224 580 3
Laos 455 43 15 21 79 0
Lebanon 3,039 271 359 135 326 2
Malaysia 2,275 210 122 62 383 3
Mexico 179 40 7 5 27 0
Myanmar 127 51 11 6 29 0
Netherlands 573 103 55 9 72 0
New Zealand 2,269 264 119 34 243 0
Nigeria 255 38 15 5 27 0
Norway 1,314 144 79 15 152 0
Oman 2,779 436 217 67 284 0
Pakistan 184 24 9 6 20 0
Papua New Guinea 588 225 65 22 60 1
Poland 120 25 6 3 20 0
Portugal 343 31 32 19 26 0
Qatar 12,475 1,333 558 250 997 2
Russia 753 61 41 11 134 1
Saudi Arabia 35,713 4,890 2,515 934 2,589 11
Singapore 30,389 3,746 1,276 424 3,587 7
South Africa 217 40 13 13 28 0
South Korea 2,915 160 84 28 274 0
Spain 4,170 531 452 131 610 1
Switzerland 1,729 588 224 68 291 1
Taiwan 11,544 343 319 122 725 1
Thailand 2,604 342 93 40 384 1
Turkey 492 50 37 9 69 0
United Arab Emirates 51,879 3,985 1,708 786 3,483 9
United Kingdom 6,451 1,491 685 192 1,060 3
United States of America 24,789 12,820 5,480 1,423 4,339 20
Vatican City 74 98 43 12 20 0
Vietnam, Maldives & Sri Lanka 280 70 20 6 56 0
Total 318,528 51,300 27,582 13,138 37,900 118
Country
Duterte Roxas Poe Binay Defensor Santiago Señeres*

*withdrew from the race but is included in the ballot; all votes cast for him are spoiled.

Vice presidential election

[edit]
Overseas breakdown of the vice presidential election

Based on the official canvass of the Congress of the Philippines.

CandidatePartyVotes%
Leni RobredoLiberal Party14,418,81735.11
Bongbong Marcos[a]Independent[b]14,155,34434.47
Alan Peter Cayetano[c]Independent[b]5,903,37914.38
Francis Escudero[d]Independent4,931,96212.01
Antonio Trillanes[e]Independent[b]868,5012.11
Gregorio HonasanUnited Nationalist Alliance788,8811.92
Total41,066,884100.00
Valid votes41,066,88491.30
Invalid/blank votes3,912,2678.70
Total votes44,979,151100.00
Registered voters/turnout55,739,91180.69
Source: Congress
  1. ^ Running mate of Miriam Defensor Santiago (People's Reform Party)
  2. ^ a b c Nacionalista Party member running as an independent
  3. ^ Running mate of Rodrigo Duterte (PDP–Laban)
  4. ^ Running mate of Grace Poe (independent)
  5. ^ Supporting Grace Poe (independent)
Province/City Robredo Marcos Cayetano Escudero Trillanes Honasan
Abra 5,457 112,694 1,754 4,212 689 1,470
Agusan del Norte 116,063 82,696 86,548 28,313 3,676 4,004
Agusan del Sur 151,451 48,494 51,594 18,595 3,435 4,162
Aklan 148,280 51,395 19,225 34,428 8,411 5,373
Albay 380,745 42,324 23,713 117,113 17,095 7,434
Antique 119,055 44,663 17,002 33,578 15,011 5,722
Apayao 2,762 40,846 876 1,979 566 904
Aurora 27,029 42,600 4,479 16,684 2,698 3,453
Basilan 77,321 32,326 31,868 16,488 3,412 4,104
Bataan 84,241 184,670 27,632 80,197 7,121 6741
Batanes 4,566 1,079 416 2,236 116 380
Batangas 514,608 261,499 110,448 233,406 34,984 36,358
Benguet
    •  Baguio
33,413
21,341
95,927
76,009
7,326
5,965
17,275
6,990
5,675
2,235
2,893
1,048
Biliran 18,231 33,440 8,901 7,668 1,072 1,901
Bohol 276,486 80,593 171,234 54,789 10,843 9,964
Bukidnon 218,585 131,468 121,455 56,841 12,669 11,171
Bulacan 366,079 556,480 121,108 226,311 22,442 16,921
Cagayan 54,971 383,657 10,140 24,795 5,662 6,993
Camarines Norte 132,757 25,899 9,405 60,208 5,405 3,182
Camarines Sur 664,190 41,219 14,933 37,122 11,468 7,223
Camiguin 38,030 2,148 5,498 666 185 161
Capiz 253,290 43,684 12,197 19,977 11,009 3,678
Catanduanes 72,964 12,894 5,981 39,551 2,626 2,896
Cavite 404,241 556,785 142,511 193,961 17,793 22,428
Cebu
    •  Cebu City
    •  Lapu-Lapu
590,777
162,509
63,766
196,943
92,007
21,104
447,955
167,705
46,469
146,498
41,390
11,840
23,993
7,972
2,167
21,767
23,506
1,695
Compostela Valley 86,941 66,187 134,323 23,299 3,472 4,097
Cotabato 129,141 169,177 154,194 33,295 11,174 11,332
Davao del Norte 42,684 130,796 216,058 21,429 2,433 3,925
Davao del Sur
    •  Davao City
29,288
30,718
80,303
122,620
150,910
451,296
13,551
17,645
2,887
1,879
3,518
3,236
Davao Occidental 10,129 41,194 41,644 3,561 757 1,951
Davao Oriental 45,543 45,990 113,284 18,667 3,134 4,967
Dinagat Islands 16,153 21,825 7,560 2,660 423 1,121
Eastern Samar 94,061 54,985 15,039 41,494 5,467 4,863
Guimaras 56,249 7,853 3,774 6,721 2,014 6,022
Ifugao 28,986 35,256 5,181 11,191 2,687 2,533
Ilocos Norte 3,704 298,786 1,326 2,479 619 1,680
Ilocos Sur 14,140 316,121 2,260 4,397 1,391 1,415
Iloilo
    •  Iloilo City
573,729
137,662
94,411
33,778
43,352
14,229
74,480
15,766
39,419
6,052
11,870
1,852
Isabela 88,317 516,926 17,924 46,338 7,780 14,489
Kalinga 11,636 64,023 2,574 9,589 2,587 2,103
La Union 19,596 338,455 4,204 9,694 2,791 2,309
Laguna 390,541 441,154 122,752 242,788 22,825 23,075
Lanao del Norte
    •  Iligan
68,974
27,166
67,817
29,847
45,367
46,243
21,101
11,271
5,219
1,621
15,705
1,808
Lanao del Sur 180,539 56,243 53,745 17,796 13,607 11,082
Leyte 241,960 406,815 88,267 67,339 7,650 10,842
Maguindanao 220,125 80,591 35,233 50,536 12,922 31,532
Marinduque 40,598 22,022 8,035 27,720 5,413 2,632
Masbate 169,297 47,220 21,305 45,505 7,224 9,112
Metro Manila
    •  Caloocan
    •  Las Piñas
    •  Makati
    •  Malabon
    •  Mandaluyong
    •  Manila
    •  Marikina
    •  Muntinlupa
    •  Navotas
    •  Parañaque
    •  Pasay
    •  Pasig
    •  Quezon City
    •  San Juan
    •  TaguigPateros
    •  Valenzuela


129,057
63,456
91,484
38,045
45,462
183,346
66,558
68,843
18,193
80,710
51,790
103,040
297,899
18,696
41,782
67,097


245,068
97,641
149,645
67,992
73,495
394,192
69,530
86,252
47,943
85,786
97,776
129,145
412,681
26,543
86,270
116,455

50,103
30,720
24,606
16,489
16,235
75,295
18,394
29,225
10,051
30,289
20,417
36,604
86,604
6,459
134,608
26,972

63,536
22,899
20,325
22,566
13,598
74,112
18,794
26,813
14,860
23,185
18,287
39,895
80,180
4,262
16,615
44,731

7,410
2,455
2,304
1,799
1,344
8,989
2,325
2,586
1,294
2,426
1,804
3,661
8,738
458
1,751
3,258

5,409
2,286
19,590
1,502
1,694
7,398
1,625
3,879
6,482
2,456
2,797
3,093
7,669
509
2,030
2,135
Misamis Occidental 143,402 36,912 52,107 17,408 3,548 2,838
Misamis Oriental
    •  Cagayan de Oro
147,884
69,859
102,911
73,167
104,603
68,487
40,554
19,307
8,045
3,148
9,546
6,318
Mountain Province 17,653 34,286 3,295 10,038 3,619 2,030
Negros Occidental
    •  Bacolod
614,440
119,447
119,149
42,923
72,832
28,132
136,634
19,854
51,143
8,319
12,145
2,064
Negros Oriental 255,598 66,506 100,839 52,920 21,221 13,972
Northern Samar 111,461 73,214 14,779 45,842 6,184 9,516
Nueva Ecija 216,204 541,980 45,492 128,162 21,823 20,186
Nueva Vizcaya 29,437 126,248 6,263 17,407 4,740 4,992
Occidental Mindoro 79,411 57,115 9,236 21,975 5,576 8,000
Oriental Mindoro 141,410 71,808 21,586 73,393 12,677 10,874
Palawan 183,884 93,647 38,431 67,835 18,418 9,914
Pampanga 293,420 434,235 102,539 141,106 13,336 12,721
Pangasinan 265,016 832,711 57,051 156,118 32,260 17,056
Quezon 385,164 173,394 54,702 191,444 29,752 27,946
Quirino 14,906 49,158 2,554 6,525 1,931 1,460
Rizal 285,417 435,471 97,453 154,365 15,396 16,775
Romblon 61,915 24,645 8,046 22,712 4,418 3,576
Samar 132,775 128,401 17,043 62,472 5,446 7,940
Sarangani 47,803 66,484 47,826 15,660 7,131 7,990
Siquijor 30,468 5,746 7,281 4,141 1,230 2,066
Sorsogon 97,129 20,709 6,909 203,689 3,514 5,115
South Cotabato 177,396 191,461 126,303 37,865 18,001 8,919
Southern Leyte 94,972 32,792 40,689 16,120 2,476 3,739
Sultan Kudarat 84,225 104,592 46,197 19,489 8,980 8,250
Sulu 46,218 127,437 39,254 13,744 1,663 7,110
Surigao del Norte 89,688 37,946 73,403 31,273 3,913 4,357
Surigao del Sur 88,503 48,326 88,519 30,619 4,984 6,161
Tarlac 243,756 214,166 31,821 75,224 20,715 7,884
Tawi-Tawi 42,252 35,165 20,567 8,937 2,383 4,914
Zambales 103,972 163,760 20,163 49,941 10,456 7,066
Zamboanga del Norte 209,491 72,255 63,847 41,866 8,135 14,500
Zamboanga del Sur
    •  Zamboanga City
100,188
73,730
145,455
67,522
57,863
50,552
34,391
45,352
8,110
15,406
6,609
7,365
Zamboanga Sibugay 101,141 42,336 51,528 19,810 8,952 6,425
Absentee voters 92,639 188,959 137,699 19,689 4,973 3,385
Total 14,418,817 14,155,344 5,903,379 4,931,962 868,501 788,881
Province/City
Robredo Marcos Cayetano Escudero Trillanes Honasan

Absentee voters

[edit]
Country Robredo Marcos Cayetano Escudero Trillanes Honasan
Local Absentee voters 2,341 11,683 2,134 944 1,588 314
Detainee voters 393 607 170 689 139 160
Argentina 16 18 25 8 2 1
Australia 1,280 657 1,077 189 44 18
Austria 259 272 286 50 6 12
Bahrain 1,388 3,228 2,085 352 65 60
Bangladesh 72 134 57 7 1 2
Belgium 321 356 381 80 18 9
Brazil 30 91 82 76 5 2
Brunei 682 1,904 1,254 185 41 38
Cambodia 203 420 330 55 6 5
Canada 5,391 8,622 6,993 1,168 183 116
Chile 28 147 90 5 2 1
China 6,911 28,080 13,802 1,578 330 205
Czech Republic 53 90 91 9 2 2
East Timor 72 177 140 25 3 4
Egypt 182 391 284 45 13 31
France 467 661 540 123 9 4
Germany 458 540 756 134 34 39
Greece & Cyprus 388 1,346 501 176 29 43
Guam 1,429 809 564 394 50 40
Hungary 39 116 84 16 3 6
India 22 19 19 1 1 1
Indonesia 630 398 441 40 9 9
Iran 22 47 21 3 2 0
Israel 580 3,350 1,519 194 38 33
Italy 2,873 6,374 3,489 778 131 195
Japan 2,246 5,212 6,148 669 104 193
Jordan 289 903 589 162 27 56
Kenya 64 176 140 29 6 11
Kuwait 1,999 4,777 4,666 545 85 70
Laos 96 285 195 22 9 3
Lebanon 353 2,408 1,064 229 23 52
Malaysia 534 1,322 1,055 102 27 16
Mexico 56 118 70 8 5 1
Myanmar 89 63 60 10 0 3
Netherlands 220 213 335 30 6 6
New Zealand 581 768 1,401 128 26 22
Nigeria 77 131 99 22 4 6
Norway 271 515 793 86 16 7
Oman 699 1,477 1,214 170 18 25
Pakistan 28 116 79 14 2 4
Papua New Guinea 362 298 212 65 10 6
Poland 47 57 62 5 2 2
Portugal 64 237 111 34 4 2
Qatar 3,268 6,119 5,442 545 103 95
Russia 93 566 301 38 5 1
Saudi Arabia 10,934 19,645 13,089 1,973 412 347
Singapore 8,187 14,915 14,960 911 242 160
South Africa 82 131 78 12 3 2
South Korea 363 1,721 1,266 82 12 5
Spain 857 3,124 1,594 240 36 57
Switzerland 939 909 839 167 22 22
Taiwan 950 7,594 3,858 496 66 65
Thailand 615 1,284 1,464 72 17 19
Turkey 114 299 210 25 5 6
United Arab Emirates 10,347 25,319 23,583 1,880 302 255
United Kingdom 2,616 3,358 3,328 378 82 76
United States of America 18,407 14,193 11,980 3,181 525 432
Vatican City 135 37 53 19 9 2
Vietnam, Maldives & Sri Lanka 127 132 146 16 4 6
Total 92,639 188,959 137,699 19,689 4,973 3,385
Country
Robredo Marcos Cayetano Escudero Trillanes Honasan

References

[edit]
  1. ^ a b c "Canvassing of votes for president, VP to begin Wednesday". GMA News Online. May 24, 2016. Retrieved May 25, 2016.
  2. ^ "Republic Act No. 9369". The LawPhil Project. January 23, 2007. Retrieved May 24, 2016.
  3. ^ DRILON INITIALIZES CONSOLIDATION AND CANVASSING SYSTEM, Senate of the Philippines, May 9, 2016
  4. ^ Rules of the Joint Public Session of Congress for the Canvassing of the Votes for the Presidential and Vice Presidential Candidates in the May 9, 2016 Elections , Senate of the Philippines website
  5. ^ "VP issue divides Congress". Philippine Daily Inquirer. May 25, 2016. Retrieved May 25, 2016.
  6. ^ "NBOC shoots down Marcos camp request for separate canvassing for president, VP". GMA News Online. May 25, 2016. Retrieved May 26, 2016.
  7. ^ "Congress nixes Marcos plea". Philippine Daily Inquirer. May 26, 2016. Retrieved May 26, 2016.
  8. ^ "Ilocos Sur, Laguna, Davao del Norte canvassers ordered to face Congress". Rappler. May 25, 2016. Retrieved May 26, 2016.
  9. ^ a b c SPONSORSHIP SPEECH OF SENATOR AQUILINO "KOKO" PIMENTEL III ON THE REPORT OF THE JOINT COMMITTEE AND RESOLUTION OF BOTH HOUSES NO. 1 APPROVING THE REPORT OF THE JOINT COMMITTEE, DECLARING THE RESULTS OF THE NATIONAL ELECTIONS HELD ON MAY 9, 2016, FOR THE OFFICES OF PRESIDENT AND VICE PRESIDENT, AND PROCLAIMING THE DULY ELECTED PRESIDENT AND VICE PRESIDENT OF THE REPUBLIC OF THE PHILIPPINES, Senate of the Philippines
  10. ^ "Duterte camp urges Marcos to convince Miriam to concede to fast-track canvass". GMA News Online. May 26, 2016. Retrieved May 27, 2016.
  11. ^ "'Solid North' votes push Marcos past Robredo after 2nd day of official VP tally". GMA News Online. May 26, 2016. Retrieved May 27, 2016.
  12. ^ Oops! Missing Iloilo City COC was right there all along Archived 2016-05-30 at the Wayback Machine, Tricia Aquino, InterAksyon.com, May 27, 2016
  13. ^ Lawmakers set Monday proclamation for Duterte, Robredo Archived 2016-05-30 at the Wayback Machine, Eimor P. Santos, CNN Philippines, May 29, 2016
  14. ^ How did Congress manage to pull off fastest canvass in PH history? Archived 2016-05-31 at the Wayback Machine, Lira Dalangin-Fernandez, InterAksyon.com, May 27, 2016