Jump to content

2021 SheBelieves Cup squads

From Wikipedia, the free encyclopedia

This article lists the squads for the 2021 SheBelieves Cup, the 6th edition of the SheBelieves Cup. The cup consisted of a series of friendly games, and was held in the United States from 18 to 24 February 2021. The four national teams involved in the tournament registered a squad of 23 players.

The age listed for each player is on 18 February 2021, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches that are of a different nationality than their own national team.

Squads

[edit]

Argentina

[edit]

Coach: Carlos Borrello

The preliminary squad was announced on 4 February 2021.[1] The final squad was announced on 14 February 2021.[2] A day later, Yanina Sosa replaced Vanina Correa, due to her testing positive for COVID-19.[3] Two days after that, Sosa tested positive for COVID-19 and was replaced by Laurina Oliveros.[4] On the same day, the Argentine Football Association released the squad numbers.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Solana Pereyra (1999-04-05)5 April 1999 (aged 21) 6 0 Spain Real Unión Tenerife
2 2DF Agustina Barroso (1993-05-20)20 May 1993 (aged 27) 51 1 Brazil Palmeiras
3 2DF Eliana Stábile (1993-11-26)26 November 1993 (aged 27) 27 2 Argentina Boca Juniors
4 2DF Marina Delgado (1995-06-12)12 June 1995 (aged 25) 1 0 Argentina UAI Urquiza
5 3MF Vanesa Santana (1990-09-03)3 September 1990 (aged 30) 44 0 Spain Sporting Huelva
6 2DF Aldana Cometti (1996-03-03)3 March 1996 (aged 24) 44 4 Spain Levante
7 4FW Yael Oviedo (1992-05-22)22 May 1992 (aged 28) 33 3 Colombia Santa Fe
8 3MF Clarisa Huber (1984-12-22)22 December 1984 (aged 36) 20 2 Argentina Boca Juniors
9 4FW Sole Jaimes (1989-01-20)20 January 1989 (aged 32) 35 6 China Changchun Zhuoyue
10 3MF Dalila Ippólito (2002-03-24)24 March 2002 (aged 18) 10 0 Italy Juventus
11 4FW Yamila Rodríguez (1998-01-24)24 January 1998 (aged 23) 16 1 Argentina Boca Juniors
12 1GK Laurina Oliveros (1993-09-10)10 September 1993 (aged 27) 7 0 Argentina Boca Juniors
13 3MF Sophia Braun (2002-01-26)26 January 2002 (aged 19) 0 0 United States Gonzaga Bulldogs
14 3MF Miriam Mayorga (1989-11-20)20 November 1989 (aged 31) 21 0 Argentina Boca Juniors
15 3MF Natalie Juncos (1990-12-28)28 December 1990 (aged 30) 11 0 Argentina Racing
16 3MF Lorena Benítez (1998-12-03)3 December 1998 (aged 22) 8 0 Argentina Boca Juniors
17 3MF Valentina Cámara (1993-11-18)18 November 1993 (aged 27) 5 0 Spain Femarguín
18 3MF Romina Núñez (1994-01-01)1 January 1994 (aged 27) 0 0 Argentina UAI Urquiza
19 4FW Mariana Larroquette (1992-10-24)24 October 1992 (aged 28) 50 25 United States Kansas City
20 3MF Daiana Falfán (2000-10-14)14 October 2000 (aged 20) 3 0 Argentina UAI Urquiza
21 2DF Adriana Sachs (1993-12-25)25 December 1993 (aged 27) 31 0 Argentina Boca Juniors
22 4FW Milagros Menéndez (1997-03-23)23 March 1997 (aged 23) 13 3 Spain Granada

Brazil

[edit]

Coach: Sweden Pia Sundhage

The final squad was announced on 28 January 2021.[6] On 11 February 2021, Kathellen replaced Fabiana, due to her testing positive for COVID-19.[7] On 16 February 2021, Geyse and Valéria replaced Luana and Formiga, due to Paris Saint-Germain denying their release.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bárbara (1988-07-04)4 July 1988 (aged 32) 41 0 Brazil Kindermann
2 2DF Kathellen (1996-04-26)26 April 1996 (aged 24) 7 0 Italy Inter Milan
3 2DF Bruna Benites (1985-10-16)16 October 1985 (aged 35) 22 2 Brazil Internacional
4 2DF Rafaelle (1991-06-18)18 June 1991 (aged 29) 33 5 China Changchun Zhuoyue
5 4FW Geyse (1998-03-27)27 March 1998 (aged 22) 7 0 Spain Madrid CFF
6 2DF Tamires (1987-10-10)10 October 1987 (aged 33) 103 5 Brazil Corinthians
7 3MF Andressa Alves (1992-11-10)10 November 1992 (aged 28) 93 17 Italy Roma
8 3MF Ivana Fuso (2001-03-12)12 March 2001 (aged 19) 0 0 England Manchester United
9 4FW Debinha (1991-10-20)20 October 1991 (aged 29) 97 34 United States North Carolina Courage
10 3MF Marta (captain) (1986-02-19)19 February 1986 (aged 34) 154 108 United States Orlando Pride
11 4FW Cristiane (1985-05-15)15 May 1985 (aged 35) 147 96 Brazil Santos
12 1GK Aline Reis (1989-04-15)15 April 1989 (aged 31) 9 0 Spain Granadilla
13 3MF Julia Bianchi (1997-10-07)7 October 1997 (aged 23) 1 1 Brazil Palmeiras
14 3MF Adriana (1996-11-17)17 November 1996 (aged 24) 12 0 Brazil Corinthians
15 3MF Chú (1990-02-27)27 February 1990 (aged 30) 11 0 Brazil Palmeiras
16 4FW Bia Zaneratto (1993-12-17)17 December 1993 (aged 27) 82 28 China Wuhan Xinjiyuan
17 3MF Andressinha (1995-05-01)1 May 1995 (aged 25) 43 10 Brazil Corinthians
18 2DF Camilinha (1994-10-10)10 October 1994 (aged 26) 17 2 Brazil Palmeiras
19 4FW Ludmila (1994-12-11)11 December 1994 (aged 26) 13 1 Spain Atlético Madrid
20 4FW Giovana (2003-06-21)21 June 2003 (aged 17) 1 0 Spain Barcelona
21 2DF Tainara (1999-04-21)21 April 1999 (aged 21) 0 0 Brazil Palmeiras
22 1GK Letícia (1994-08-13)13 August 1994 (aged 26) 4 0 Portugal Benfica
23 2DF Jucinara (1993-06-03)3 June 1993 (aged 27) 8 0 Spain Levante
2DF Antônia (1994-04-26)26 April 1994 (aged 26) 3 0 Spain Madrid CFF
4FW Valéria (1998-09-10)10 September 1998 (aged 22) 1 1 Spain Madrid CFF

Canada

[edit]

Coach: England Bev Priestman

The preliminary squad was announced on 25 January 2021.[9] The final squad was announced on 16 February 2021.[10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stephanie Labbé (1986-10-10)October 10, 1986 (aged 34) 72 0 Sweden FC Rosengård
2 2DF Allysha Chapman (1989-01-25)January 25, 1989 (aged 32) 75 1 United States Houston Dash
3 2DF Jade Rose (2003-02-12)February 12, 2003 (aged 18) 0 0 Canada Super REX Ontario
4 2DF Shelina Zadorsky (1992-10-24)October 24, 1992 (aged 28) 66 2 England Tottenham Hotspur
5 2DF Quinn (1995-08-11)August 11, 1995 (aged 25) 59 5 United States OL Reign
6 4FW Deanne Rose (1999-03-03)March 3, 1999 (aged 21) 48 9 United States Florida Gators
7 3MF Julia Grosso (2000-08-29)August 29, 2000 (aged 20) 21 0 United States Texas Longhorns
8 3MF Samantha Chang (2000-07-13)July 13, 2000 (aged 20) 0 0 United States South Carolina Gamecocks
9 4FW Evelyne Viens (1997-02-06)February 6, 1997 (aged 24) 0 0 France Paris FC
10 3MF Sarah Stratigakis (1999-03-07)March 7, 1999 (aged 21) 2 0 United States Michigan Wolverines
11 3MF Desiree Scott (1987-07-31)July 31, 1987 (aged 33) 156 0 United States Kansas City
12 1GK Rylee Foster (1998-08-13)August 13, 1998 (aged 22) 0 0 England Liverpool
13 3MF Sophie Schmidt (1988-06-28)June 28, 1988 (aged 32) 199 19 United States Houston Dash
14 2DF Gabrielle Carle (1998-10-12)October 12, 1998 (aged 22) 20 1 United States Florida State Seminoles
15 4FW Nichelle Prince (1995-02-19)February 19, 1995 (aged 25) 59 11 United States Houston Dash
16 4FW Janine Beckie (1994-08-20)August 20, 1994 (aged 26) 70 31 England Manchester City
17 3MF Jessie Fleming (1998-03-11)March 11, 1998 (aged 22) 77 10 England Chelsea
18 1GK Kailen Sheridan (1995-07-16)July 16, 1995 (aged 25) 9 0 United States Sky Blue
19 4FW Adriana Leon (1992-10-02)October 2, 1992 (aged 28) 66 19 England West Ham United
20 2DF Jayde Riviere (2001-01-22)January 22, 2001 (aged 20) 15 1 United States Michigan Wolverines
21 3MF Jordyn Listro (1995-08-10)August 10, 1995 (aged 25) 0 0 United States Orlando Pride
22 2DF Lindsay Agnew (1995-03-31)March 31, 1995 (aged 25) 14 0 Sweden Örebro
23 2DF Vanessa Gilles (1996-03-11)March 11, 1996 (aged 24) 2 0 France Bordeaux

United States

[edit]

Coach: North Macedonia Vlatko Andonovski

The final squad was announced on 1 February 2021.[11] On 8 February 2021, Casey Krueger replaced Alana Cook, due to Paris Saint-Germain denying Cook's release.[12] On 13 February 2021, Jaelin Howell replaced Sam Mewis, due to an ankle injury.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alyssa Naeher (1988-04-20)April 20, 1988 (aged 32) 65 0 United States Chicago Red Stars
2 2DF Casey Krueger (1990-08-23)August 23, 1990 (aged 30) 32 0 United States Chicago Red Stars
3 3MF Jaelin Howell (1999-11-21)November 21, 1999 (aged 21) 1 0 United States Florida State Seminoles
4 2DF Becky Sauerbrunn (captain) (1985-06-06)June 6, 1985 (aged 35) 179 0 United States Portland Thorns
5 2DF Kelley O'Hara (1988-08-04)August 4, 1988 (aged 32) 133 2 United States Washington Spirit
6 4FW Lynn Williams (1993-05-21)May 21, 1993 (aged 27) 31 10 United States North Carolina Courage
7 2DF Abby Dahlkemper (1993-05-13)May 13, 1993 (aged 27) 63 0 England Manchester City
8 3MF Julie Ertz (1992-04-06)April 6, 1992 (aged 28) 105 20 United States Chicago Red Stars
9 3MF Lindsey Horan (1994-05-26)May 26, 1994 (aged 26) 88 20 United States Portland Thorns
10 4FW Carli Lloyd (1982-07-16)July 16, 1982 (aged 38) 296 123 United States Sky Blue
11 3MF Catarina Macario (1999-10-04)October 4, 1999 (aged 21) 2 1 France Lyon
12 2DF Tierna Davidson (1998-09-19)September 19, 1998 (aged 22) 27 1 United States Chicago Red Stars
13 4FW Alex Morgan (1989-07-02)July 2, 1989 (aged 31) 170 107 United States Orlando Pride
14 2DF Emily Sonnett (1993-11-25)November 25, 1993 (aged 27) 48 0 United States Washington Spirit
15 4FW Megan Rapinoe (1985-07-05)July 5, 1985 (aged 35) 170 54 United States OL Reign
16 3MF Rose Lavelle (1995-05-14)May 14, 1995 (aged 25) 48 13 England Manchester City
17 4FW Sophia Smith (2000-08-10)August 10, 2000 (aged 20) 1 0 United States Portland Thorns
18 1GK Jane Campbell (1995-02-17)February 17, 1995 (aged 26) 4 0 United States Houston Dash
19 2DF Crystal Dunn (1992-07-03)July 3, 1992 (aged 28) 107 24 United States Portland Thorns
20 2DF Margaret Purce (1995-09-18)September 18, 1995 (aged 25) 4 1 United States Sky Blue
21 1GK Casey Murphy (1996-04-25)April 25, 1996 (aged 24) 0 0 United States North Carolina Courage
22 3MF Kristie Mewis (1991-02-25)February 25, 1991 (aged 29) 18 3 United States Houston Dash
23 4FW Christen Press (1988-12-29)December 29, 1988 (aged 32) 139 58 England Manchester United

Player representation

[edit]

By club

[edit]

Clubs with 3 or more players represented are listed.

Players Club
7 Argentina Boca Juniors
5 Brazil Palmeiras, United States Houston Dash
4 United States Chicago Red Stars, United States Portland Thorns
3 Argentina UAI Urquiza, Brazil Corinthians, England Manchester City, Spain Madrid CFF, United States North Carolina Courage, United States Orlando Pride, United States Sky Blue

By club nationality

[edit]
Players Clubs
36 United States United States
12 Spain Spain
11 Argentina Argentina, Brazil Brazil
9 England England
3 China China, France France, Italy Italy
2 Sweden Sweden
1 Canada Canada, Colombia Colombia, Portugal Portugal

By club federation

[edit]
Players Federation
37 CONCACAF
30 UEFA
23 CONMEBOL
3 AFC

By representatives of domestic league

[edit]
National squad Players
 United States 19
 Argentina 11
 Brazil 10
 Canada 1

References

[edit]
  1. ^ "Preselección para la She Believes Cup" [Shortlist for the She Believes Cup] (in Spanish). Argentine Football Association. 4 February 2021.
  2. ^ "La Selección Argentina viaja a Orlando para disputar la She Believes Cup" [The Argentine National Team travels to Orlando to play the She Believes Cup] (in Spanish). Argentine Football Association. 14 February 2021.
  3. ^ "Yanina Sosa reemplazará a Vanina Correa en la She Believes Cup" [Yanina Sosa will replace Vanina Correa in the She Believes Cup] (in Spanish). Argentine Football Association. 15 February 2021.
  4. ^ "Laurina Oliveros se unirá al plantel argentino en Orlando" [Laurina Oliveros will join the Argentine squad in Orlando] (in Spanish). Argentine Football Association. 17 February 2021.
  5. ^ "Argentina enfrenta a Brasil en la She Believes Cup" [Argentina faces Brazil in the She Believes Cup] (in Spanish). Argentine Football Association. 17 February 2021.
  6. ^ "Seleção Brasileira Feminina é convocada para disputa do Torneio She Believes" [Brazilian Women's Team is summoned to compete in the She Believes Tournament] (in Portuguese). Brazilian Football Confederation. 28 January 2021.
  7. ^ "Seleção Feminina: Kathellen está convocada para o Torneio She Believes" [Women's National Team: Kathellen is summoned to the She Believes Tournament] (in Portuguese). Brazilian Football Confederation. 11 February 2021.
  8. ^ "Seleção Feminina: Valéria e Geyse são convocadas para disputa do Torneio She Believes" [Women's National Team: Valéria and Geyse are called up for the She Believes Tournament] (in Portuguese). Brazilian Football Confederation. 16 February 2021.
  9. ^ "Canada Soccer announces Women's National Team training camp roster ahead of the 2021 SheBelieves Cup". Canadian Soccer Association. 25 January 2021. Retrieved 2 February 2021.
  10. ^ "Canada Soccer announces Women's National Team roster for 2021 SheBelieves Cup". Canadian Soccer Association. 16 February 2021.
  11. ^ "Andonovski Names Final 23-Player Roster for 2021 SheBelieves Cup, Presented by Visa". United States Soccer Federation. 1 February 2021.
  12. ^ "Defender Casey Krueger Replaces Alana Cook On U.S. Women's National Team Roster for the 2021 SheBelieves Cup". United States Soccer Federation. 8 February 2021.
  13. ^ "Midfielder Jaelin Howell Replaces Samantha Mewis on U.S. Women's National Team Roster for the 2021 Shebelieves Cup". United States Soccer Federation. 13 February 2021.