Jump to content

2005 Food City 500

From Wikipedia, the free encyclopedia
2005 Food City 500
Race details
Race 5 of 36 in the 2005 NASCAR Nextel Cup Series
The 2005 Food City 500 program cover.
The 2005 Food City 500 program cover.
Date April 3, 2005
Location Bristol Motor Speedway
Course Permanent racing facility
0.533 mi (0.858 km)
Distance 500 laps, 266.5 mi (429 km)
Scheduled Distance 500 laps, 266.5 mi (429 km)
Average speed 77.496 mph
Attendance 160,000
Pole position
Driver Robert Yates Racing
Time 15.022
Most laps led
Driver Rusty Wallace Penske Racing
Laps 157
Winner
No. 29 Kevin Harvick Richard Childress Racing
Television in the United States
Network FOX
Announcers Mike Joy, Larry McReynolds, Darrell Waltrip
Radio in the United States
Radio Performance Racing Network

The 2005 Food City 500 was the 5th race of the 2005 NASCAR Nextel Cup Series season, held on April 3, 2005, at Bristol Motor Speedway in Bristol, Tennessee. Pole position was won by Elliott Sadler of Robert Yates Racing, who had a pole time of 15.022 seconds. Rusty Wallace would lead the most laps of the day with 157. In the end, Kevin Harvick would win.

The layout of Bristol Motor Speedway, where the race was held.

Background

[edit]
Entry list
# Driver Team Make Sponsor
0 Mike Bliss Haas CNC Racing Chevrolet NetZero, Best Buy
00 Carl Long McGlynn Racing Chevrolet Buyer's Choice Auto Warranties, Howes Lubricator
01 Joe Nemechek MBV Motorsports Chevrolet U. S. Army
2 Rusty Wallace Penske-Jasper Racing Dodge Miller Lite
4 Mike Wallace Morgan–McClure Motorsports Chevrolet Lucas Oil, Food City
5 Kyle Busch Hendrick Motorsports Chevrolet CARQUEST Auto Parts
6 Mark Martin Roush Racing Ford Viagra
7 Robby Gordon Robby Gordon Motorsports Chevrolet Fruit of the Loom
07 Dave Blaney Richard Childress Racing Chevrolet Jack Daniel's
8 Dale Earnhardt Jr. Dale Earnhardt, Inc. Chevrolet Budweiser
08 Shane Hmiel Braun Racing Chevrolet Win Fuel
9 Kasey Kahne Evernham Motorsports Dodge Dodge Dealers, UAW
09 Johnny Sauter Phoenix Racing Dodge Miccosukee Gaming & Resorts
10 Scott Riggs MBV Motorsports Chevrolet Vavoline
11 Jason Leffler Joe Gibbs Racing Chevrolet FedEx Express
12 Ryan Newman Penske-Jasper Racing Dodge Alltel
15 Michael Waltrip Dale Earnhardt, Inc. Chevrolet NAPA Auto Parts
16 Greg Biffle Roush Racing Ford Charter Communications
17 Matt Kenseth Roush Racing Ford DeWalt Tools
18 Bobby Labonte Joe Gibbs Racing Chevrolet Interstate Batteries
19 Jeremy Mayfield Evernham Motorsports Dodge Dodge Dealers, UAW
20 Tony Stewart Joe Gibbs Racing Chevrolet The Home Depot
21 Ricky Rudd Wood Brothers Racing Ford Motorcraft
22 Scott Wimmer Bill Davis Racing Dodge Caterpillar
24 Jeff Gordon Hendrick Motorsports Chevrolet DuPont Automotive Finishes
25 Brian Vickers Hendrick Motorsports Chevrolet GMAC, ditech.com
27 Brad Teague Kirk Shelmerdine Racing Ford Freddie B's
29 Kevin Harvick Richard Childress Racing Chevrolet GM Goodwrench
31 Jeff Burton Richard Childress Racing Chevrolet Cingular Wireless
32 Bobby Hamilton Jr. PPI Motorsports Chevrolet Tide
34 Randy LaJoie Mach 1 Motorsports Chevrolet Mach One Inc.
37 Kevin Lepage R&J Racing Dodge Carter's Royal Dispos-all
38 Elliott Sadler Robert Yates Racing Ford M&M's
40 Sterling Marlin Chip Ganassi Racing Dodge Coors Light
41 Casey Mears Chip Ganassi Racing Dodge Target
42 Jamie McMurray Chip Ganassi Racing Dodge Texaco, Havoline, Autism Society
43 Jeff Green Petty Enterprises Dodge Cheerios, Betty Crocker
44 Terry Labonte Hendrick Motorsports Chevrolet Kellogg's
45 Kyle Petty Petty Enterprises Dodge Georgia-Pacific, Brawny
48 Jimmie Johnson Hendrick Motorsports Chevrolet Lowe's
49 Ken Schrader BAM Racing Dodge Schwan's Home Service
50 Jimmy Spencer Arnold Motorsports Dodge US Micro Corporation
66 Hermie Sadler Peak Fitness Racing Ford East Tennessee Trailers
77 Travis Kvapil Penske-Jasper Racing Dodge Kodak, Jasper Engines & Transmissions
88 Dale Jarrett Robert Yates Racing Ford UPS
92 Stanton Barrett Front Row Motorsports Chevrolet USmilitary.com
97 Kurt Busch Roush Racing Ford Sharpie Retractable
99 Carl Edwards Roush Racing Ford Office Depot

Qualifying

[edit]

Elliott Sadler would win the pole with a 15.022. Meanwhile, Carl Edwards would crash during qualifying after spinning off of Turn 2, causing him to start at the back.

Pos[1][2] Car # Driver Make Speed Time Behind
1 38 Elliott Sadler Ford 127.733 15.022 0.000
2 07 Dave Blaney Chevrolet 127.444 15.056 -0.034
3 2 Rusty Wallace Dodge 127.048 15.103 -0.081
4 24 Jeff Gordon Chevrolet 126.964 15.113 -0.091
5 77 Travis Kvapil Dodge 126.955 15.114 -0.092
6 43 Jeff Green Dodge 126.603 15.156 -0.134
7 12 Ryan Newman Dodge 126.536 15.164 -0.142
8 19 Jeremy Mayfield Dodge 126.536 15.164 -0.142
9 9 Kasey Kahne Dodge 126.503 15.168 -0.146
10 16 Greg Biffle Ford 126.503 15.168 -0.146
11 20 Tony Stewart Chevrolet 126.462 15.173 -0.151
12 25 Brian Vickers Chevrolet 126.403 15.180 -0.158
13 29 Kevin Harvick Chevrolet 126.312 15.191 -0.169
14 48 Jimmie Johnson Chevrolet 126.303 15.192 -0.170
15 40 Sterling Marlin Dodge 126.245 15.199 -0.177
16 44 Terry Labonte Chevrolet 126.179 15.207 -0.185
17 42 Jamie McMurray Dodge 126.104 15.216 -0.194
18 32 Bobby Hamilton Jr Chevrolet 126.013 15.227 -0.205
19 8 Dale Earnhardt Jr Chevrolet 125.947 15.235 -0.213
20 21 Ricky Rudd Ford 125.947 15.235 -0.213
21 88 Dale Jarrett Ford 125.897 15.241 -0.219
22 4 Mike Wallace Chevrolet 125.897 15.241 -0.219
23 92 Stanton Barrett Chevrolet 125.782 15.255 -0.233
24 31 Jeff Burton Chevrolet 125.716 15.263 -0.241
25 17 Matt Kenseth Ford 125.642 15.272 -0.250
26 97 Kurt Busch Ford 125.568 15.281 -0.259
27 15 Michael Waltrip Chevrolet 125.436 15.297 -0.275
28 10 Scott Riggs Chevrolet 125.354 15.307 -0.285
29 50 Jimmy Spencer Dodge 125.313 15.312 -0.290
30 49 Ken Schrader Dodge 125.281 15.316 -0.294
31 41 Casey Mears Dodge 125.003 15.350 -0.328
32 22 Scott Wimmer Dodge 124.954 15.356 -0.334
33 08 Shane Hmiel Chevrolet 124.954 15.356 -0.334
34 6 Mark Martin Ford 124.922 15.360 -0.338
35 66 Hermie Sadler Ford 124.889 15.364 -0.342
36 11 Jason Leffler Chevrolet 124.646 15.394 -0.372
37 45 Kyle Petty Dodge 124.581 15.402 -0.380
38 18 Bobby Labonte Chevrolet 124.258 15.442 -0.420
39 5 Kyle Busch Chevrolet 124.210 15.448 -0.426
40 1 Joe Nemechek Chevrolet 123.770 15.503 -0.481
41 0 Mike Bliss Chevrolet 123.079 15.590 -0.568
42 99 Carl Edwards Ford 0.000 0.000 0.000
43 00 Carl Long Chevrolet 124.387 15.426 -0.404
Failed to qualify or withdrew
44 09 Johnny Sauter Dodge 124.162 15.454
45 37 Kevin Lepage Dodge 123.945 15.481
46 7 Robby Gordon Chevrolet 123.190 15.576
47 34 Randy LaJoie Chevrolet 121.813 15.752
48 27 Brad Teague Ford 120.999 15.858
WD 89 Jason Jarrett Dodge 0.000 0.000 0.000

Race recap

[edit]

For pre-race ceremonies, Mike Rife from the Vansant Church of Christ would give out the invocation. A moment of silence was held for the death of Pope John Paul II during invocation. Columbia Recordings' artist Buddy Jewell would sing the national anthem. Jerry Kilgore would give out the command to start engines.

Elliott Sadler would jump to the lead on the start. Almost immediately, on the third lap Kasey Kahne would get loose in Turn 2, causing the field to stack up. This would eventually cause a wreck between Jason Leffler and Hermie Sadler, and while they had damage, none of the two would retire. The field would restart on lap 10, but on lap 21 the second caution would come out when Kyle Busch would push up Joe Nemechek into the frontstretch wall, causing him to turn down and hit Casey Mears, which ended Mears' day. On the lap 36 restart, Rusty Wallace would go to the lead. The third caution of the day came out when on lap 50 Stanton Barrett spun going into Turn 1, hitting the Turn 1 wall. Barrett would eventually retire due to oil pressure issues. The restart on lap 54 showed Wallce leading the field again, but the fourth caution would fly when Mike Bliss spun in Turn 1, collecting Kyle Busch. Michael Waltrip would take the lead from pit stops, and lead the field on the lap 75 restart until getting passed by Kevin Harvick on lap 90. Wallace would take over the lead on lap 101, when on lap 136 debris resting in Turn 2 would put out the fifth caution of the day.

On the lap 143 restart, Harvick would jump to the lead in two laps, but on lap 151 Ryan Newman would make contact with Ken Schrader going into Turn 3, cutting a tire down for Newman and causing him to spin.

Results

[edit]
Fin[3][4] St # Driver Make Team Sponsor Laps Led Status Pts Winnings
1 13 29 Kevin Harvick Chevrolet Richard Childress Racing GM Goodwrench 500 109 running 185 $189,001
2 1 38 Elliott Sadler Ford Robert Yates Racing M&M's 500 35 running 175 $164,261
3 11 20 Tony Stewart Chevrolet Joe Gibbs Racing The Home Depot 500 0 running 165 $151,986
4 19 8 Dale Earnhardt, Jr. Chevrolet Dale Earnhardt, Inc. Budweiser 500 0 running 160 $144,033
5 21 88 Dale Jarrett Ford Robert Yates Racing UPS 500 0 running 155 $128,828
6 14 48 Jimmie Johnson Chevrolet Hendrick Motorsports Lowe's 500 1 running 155 $132,986
7 5 77 Travis Kvapil Dodge Penske-Jasper Racing Kodak, Jasper Engines & Transmissions 500 0 running 146 $96,595
8 37 45 Kyle Petty Dodge Petty Enterprises Georgia-Pacific, Brawny 500 0 running 142 $102,903
9 10 16 Greg Biffle Ford Roush Racing Charter Communications 500 91 running 143 $110,640
10 28 10 Scott Riggs Chevrolet MBV Motorsports Valvoline 500 0 running 134 $117,448
11 15 40 Sterling Marlin Dodge Chip Ganassi Racing Coors Light 499 0 running 130 $115,978
12 12 25 Brian Vickers Chevrolet Hendrick Motorsports GMAC, ditech.com 498 0 running 127 $93,340
13 3 2 Rusty Wallace Dodge Penske-Jasper Racing Miller Lite 498 157 running 134 $126,298
14 9 9 Kasey Kahne Dodge Evernham Motorsports Dodge Dealers, UAW 498 0 running 121 $117,615
15 4 24 Jeff Gordon Chevrolet Hendrick Motorsports DuPont Automotive Finishes 498 28 running 123 $130,576
16 25 17 Matt Kenseth Ford Roush Racing DeWalt Tools 497 50 running 120 $128,401
17 8 19 Jeremy Mayfield Dodge Evernham Motorsports Dodge Dealers, UAW 497 0 running 112 $110,260
18 16 44 Terry Labonte Chevrolet Hendrick Motorsports Kellogg's 496 10 running 114 $79,765
19 27 15 Michael Waltrip Chevrolet Dale Earnhardt, Inc. NAPA Auto Parts 496 19 running 111 $110,669
20 2 07 Dave Blaney Chevrolet Richard Childress Racing Jack Daniel's 495 0 running 103 $93,750
21 29 50 Jimmy Spencer Dodge Arnold Motorsports US Micro Corporation 492 0 running 100 $79,290
22 38 18 Bobby Labonte Chevrolet Joe Gibbs Racing Interstate Batteries 468 0 running 97 $117,315
23 30 49 Ken Schrader Dodge BAM Racing Schwan's Home Service 467 0 running 94 $79,920
24 17 42 Jamie McMurray Dodge Chip Ganassi Racing Texaco, Havoline, Autism Society 456 0 running 91 $90,290
25 20 21 Ricky Rudd Ford Wood Brothers Racing Motorcraft 452 0 running 88 $109,634
26 42 99 Carl Edwards Ford Roush Racing Office Depot 447 0 running 85 $96,490
27 32 22 Scott Wimmer Dodge Bill Davis Racing Caterpillar 437 0 running 82 $103,813
28 39 5 Kyle Busch Chevrolet Hendrick Motorsports CARQUEST Auto Parts 428 0 running 79 $89,400
29 6 43 Jeff Green Dodge Petty Enterprises Cheerios, Betty Crocker 427 0 running 76 $107,021
30 7 12 Ryan Newman Dodge Penske-Jasper Racing Alltel 418 0 running 73 $122,726
31 34 6 Mark Martin Ford Roush Racing Viagra 406 0 running 70 $95,440
32 35 66 Hermie Sadler Ford Peak Fitness Racing East Tennessee Trailers 395 0 running 67 $76,895
33 40 01 Joe Nemechek Chevrolet MBV Motorsports U.S. Army 393 0 running 64 $100,558
34 22 4 Mike Wallace Chevrolet Morgan–McClure Motorsports Lucas Oil, Food City 379 0 crash 61 $76,785
35 26 97 Kurt Busch Ford Roush Racing Sharpie Retractable 360 0 crash 58 $129,165
36 24 31 Jeff Burton Chevrolet Richard Childress Racing Cingular Wireless 358 0 crash 55 $106,020
37 41 0 Mike Bliss Chevrolet Haas CNC Racing NetZero, Best Buy 351 0 running 52 $79,635
38 36 11 Jason Leffler Chevrolet Joe Gibbs Racing FedEx Express 342 0 running 49 $76,585
39 18 32 Bobby Hamilton, Jr. Chevrolet PPI Motorsports Tide 330 0 crash 46 $86,077
40 33 08 Shane Hmiel Chevrolet Braun Racing Win Fuel 305 0 overheating 43 $76,465
41 23 92 Stanton Barrett Chevrolet Front Row Motorsports USmilitary.com 83 0 oil pressure 40 $76,415
42 43 00 Carl Long Chevrolet McGlynn Racing Buyer's Choice Auto Warranties, Howes Lubricator 37 0 overheating 0 $76,365
43 31 41 Casey Mears Dodge Chip Ganassi Racing Target 20 0 crash 34 $86,293
Failed to qualify or withdrew
44 09 Johnny Sauter Dodge Phoenix Racing Miccosukee Gaming & Resorts
45 37 Kevin Lepage Dodge R&J Racing Carter's Royal Dispos-all
46 7 Robby Gordon Chevrolet Robby Gordon Motorsports Fruit of the Loom
47 34 Randy LaJoie Chevrolet Mach 1 Motorsports Mach One Inc.
48 27 Brad Teague Ford Kirk Shelmerdine Racing Freddie B's
WD 14 John Andretti Ford A. J. Foyt Enterprises VB/A Plus at Sunoco
WD 75 Mike Garvey Dodge Zero Four Motorsports Jani-King, Rinaldi Air Conditioning
WD 89 Jason Jarrett Dodge Shepherd Racing Ventures Racing With Jesus, Red Line Oil

References

[edit]
  1. ^ "Food City 500 Qualifying Results and Starting Lineup Bristol Motor Speedway NASCAR 2005". NASCAR Fantasy Racing Cheat Sheet. Retrieved 2021-06-04.
  2. ^ "Qualifying times: Food City 500". Crash. 2005-04-02. Retrieved 2021-06-04.
  3. ^ "2005 Food City 500 - The Third Turn". www.thethirdturn.com. Retrieved 2021-07-19.
  4. ^ "2005 Food City 500 race results". Racing-Reference. Archived from the original on 2021-04-28.
Preceded by NASCAR Nextel Cup Series Season
2005
Succeeded by