Jump to content

2004 Auto Club 500

From Wikipedia, the free encyclopedia
2004 Auto Club 500
Race details[1]
Race 10 of 36 in the 2004 NASCAR Nextel Cup Series season
The 2004 Auto Club 400 program cover.
The 2004 Auto Club 400 program cover.
Date May 2, 2004 (2004-May-02)
Official name Auto Club 500
Location California Speedway, Fontana, California
Course Permanent racing facility
2.0 mi (3.23 km)
Distance 250 laps, 500 mi (804.672 km)
Average speed 137.268 miles per hour (220.911 km/h)
Attendance 120,000
Pole position
Driver Evernham Motorsports
Most laps led
Driver Jeff Gordon Hendrick Motorsports
Laps 81
Winner
No. 24 Jeff Gordon Hendrick Motorsports
Television in the United States
Network Fox Broadcasting Company
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds

The 2004 Auto Club 500 was a NASCAR Nextel Cup Series stock car race held on May 2, 2004 at California Speedway in Fontana, California. Contested over 250 laps on the 2-mile (3.23 km) asphalt D-shaped oval, it was the tenth race of the 2004 NASCAR Nextel Cup Series season. Rookie Kasey Kahne of Evernham Motorsports won the pole, and Jeff Gordon of Hendrick Motorsports won the race.[2]

The layout of California Speedway, the venue where the race was held.

Background

[edit]

The track, California Speedway, was a four-turn superspeedway that was 2 miles (3.2 km) long.[3] The track's turns were banked from fourteen degrees, while the front stretch, the location of the finish line, was banked at eleven degrees. Unlike the front stretch, the backstraightaway was banked at three degrees.

Entry list
#[2] Driver Team Make Sponsor
0 Ward Burton Haas CNC Racing Chevrolet NetZero Hi Speed
01 Joe Nemechek MBV Motorsports Chevrolet U. S. Army
02 Hermie Sadler SCORE Motorsports Chevrolet SCORE Motorsports
2 Rusty Wallace Penske-Jasper Racing Dodge Vote Miller President of Beers
4 Jimmy Spencer Morgan–McClure Motorsports Chevrolet Morgan–McClure Motorsports
5 Terry Labonte Hendrick Motorsports Chevrolet Kellogg's, Got Milk?
6 Mark Martin Roush Racing Ford Viagra
8 Dale Earnhardt, Jr. Dale Earnhardt, Inc. Chevrolet Budweiser
9 Kasey Kahne Evernham Motorsports Dodge Dodge Dealers, UAW
09 Joe Ruttman Phoenix Racing Dodge Miccosukee Gaming & Resorts
10 Scott Riggs MBV Motorsports Chevrolet Valvoline
12 Ryan Newman Penske-Jasper Racing Dodge Mobil 1 30 Years, Speedpass, Alltel
15 Michael Waltrip Dale Earnhardt, Inc. Chevrolet NAPA Auto Parts
16 Greg Biffle Roush Racing Ford National Guard, Subway
17 Matt Kenseth Roush Racing Ford DeWalt Power Tools
18 Bobby Labonte Joe Gibbs Racing Chevrolet Interstate Batteries
19 Jeremy Mayfield Evernham Motorsports Dodge Dodge Dealers, UAW
20 Tony Stewart Joe Gibbs Racing Chevrolet The Home Depot
21 Ricky Rudd Wood Brothers Racing Ford Motorcraft, U. S. Air Force
22 Scott Wimmer Bill Davis Racing Dodge Caterpillar
24 Jeff Gordon Hendrick Motorsports Chevrolet DuPont
25 Brian Vickers Hendrick Motorsports Chevrolet GMAC Financial Services
29 Kevin Harvick Richard Childress Racing Chevrolet GM Goodwrench
30 Johnny Sauter Richard Childress Racing Chevrolet America Online, NASCAR IMAX 3D
31 Robby Gordon Richard Childress Racing Chevrolet Cingular Wireless
32 Ricky Craven PPI Motorsports Chevrolet Tide
38 Elliott Sadler Robert Yates Racing Ford Pedigree
40 Sterling Marlin Chip Ganassi Racing Dodge Coors Light
41 Casey Mears Chip Ganassi Racing Dodge Target
42 Jamie McMurray Chip Ganassi Racing Dodge Texaco $1,000,000 Birthday Bash, Havoline
43 Jeff Green Petty Enterprises Dodge Cheerios, Betty Crocker
45 Kyle Petty Petty Enterprises Dodge Kyle Petty Charity Ride, Brawny
48 Jimmie Johnson Hendrick Motorsports Chevrolet Lowe's
49 Ken Schrader BAM Racing Dodge Schwan's Home Service
50 Derrike Cope Arnold Motorsports Dodge Bennett Lane Winery
72 Kirk Shelmerdine Kirk Shelmerdine Racing Ford 2nd Chance Race Parts
77 Brendan Gaughan Penske-Jasper Racing Dodge Kodak EasyShare
88 Dale Jarrett Robert Yates Racing Ford UPS
89 Morgan Shepherd Shepherd Racing Ventures Dodge Racing With Jesus, Voyles Equipment Co., Carter's Royal Dispos-All
94 Stanton Barrett W. W. Motorsports Chevrolet AmericInn Lodging Systems
97 Kurt Busch Roush Racing Ford Irwin Industrial Tools, Sharpie
98 Todd Bodine Mach 1 Motorsports Ford Lucas Oil
99 Jeff Burton Roush Racing Ford Roundup Act Fast

Qualifying

[edit]
Pos.[4] # Driver Team Make Time Speed
1 9 Kasey Kahne Evernham Motorsports Dodge 38.515 186.940
2 01 Joe Nemechek MBV Motorsports Chevrolet 38.557 186.737
3 43 Jeff Green Petty Enterprises Dodge 38.644 186.316
4 10 Scott Riggs MBV Motorsports Chevrolet 38.679 186.148
5 77 Brendan Gaughan Penske-Jasper Racing Dodge 38.742 185.845
6 25 Brian Vickers Hendrick Motorsports Chevrolet 38.750 185.806
7 12 Ryan Newman Penske-Jasper Racing Dodge 38.760 185.759
8 40 Sterling Marlin Chip Ganassi Racing Dodge 38.763 185.744
9 2 Rusty Wallace Penske-Jasper Racing Dodge 38.806 185.538
10 8 Dale Earnhardt, Jr. Dale Earnhardt, Inc. Chevrolet 38.808 185.529
11 20 Tony Stewart Joe Gibbs Racing Chevrolet 38.886 185.157
12 42 Jamie McMurray Chip Ganassi Racing Dodge 38.912 185.033
13 41 Casey Mears Chip Ganassi Racing Dodge 38.954 184.883
14 38 Elliott Sadler Robert Yates Racing Ford 38.978 184.720
15 0 Ward Burton Haas CNC Racing Chevrolet 39.007 184.582
16 24 Jeff Gordon Hendrick Motorsports Chevrolet 39.028 184.483
17 15 Michael Waltrip Dale Earnhardt, Inc. Chevrolet 39.037 184.440
18 16 Greg Biffle Roush Racing Ford 39.075 184.261
19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 39.083 184.223
20 19 Jeremy Mayfield Evernham Motorsports Dodge 39.089 184.195
21 97 Kurt Busch Roush Racing Ford 39.090 184.190
22 4 Jimmy Spencer Morgan–McClure Motorsports Chevrolet 39.116 184.068
23 31 Robby Gordon Richard Childress Racing Chevrolet 39.150 183.908
24 29 Kevin Harvick Richard Childress Racing Chevrolet 39.158 183.870
25 17 Matt Kenseth Roush Racing Ford 39.167 183.828
26 6 Mark Martin Roush Racing Ford 39.167 183.828
27 18 Bobby Labonte Joe Gibbs Racing Chevrolet 39.180 183.767
28 45 Kyle Petty Petty Enterprises Dodge 39.239 183.491
29 5 Terry Labonte Hendrick Motorsports Chevrolet 39.275 183.323
30 99 Jeff Burton Roush Racing Ford 39.310 183.159
31 88 Dale Jarrett Robert Yates Racing Ford 39.372 182.871
32 49 Ken Schrader BAM Racing Dodge 39.438 182.565
33 09 Johnny Benson Jr.* Phoenix Racing Dodge 39.499 182.283
34 32 Ricky Craven PPI Motorsports Chevrolet 39.505 182.255
35 21 Ricky Rudd Wood Brothers Racing Ford 39.573 181.942
36 50 Derrike Cope Arnold Motorsports Dodge 39.577 181.924
37 30 Johnny Sauter Richard Childress Racing Chevrolet 39.672 181.488
38 89 Morgan Shepherd Shepherd Racing Ventures Dodge 39.717 181.283
Provisionals
39 22 Scott Wimmer Bill Davis Racing Dodge 40.173 179.225
40 02 Hermie Sadler SCORE Motorsports Chevrolet 40.181 179.189
41 98 Todd Bodine Mach 1 Motorsports Ford 40.421 178.094
42 72 Kirk Shelmerdine Kirk Shelmerdine Racing Ford 41.273 174.448
43 94 Stanton Barrett W. W. Motorsports Chevrolet 41.108 175.148

*Driver would change to Joe Ruttman for the race.

Results

[edit]
Fin[5][2][6] St # Driver Team Make Laps Led Status Pts Winnings
1 16 24 Jeff Gordon Hendrick Motorsports Chevrolet 250 81 running 190 $318,628
2 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 250 37 running 175 $194,675
3 7 12 Ryan Newman Penske-Jasper Racing Dodge 250 2 running 170 $191,267
4 25 17 Matt Kenseth Roush Racing Ford 250 11 running 165 $172,578
5 27 18 Bobby Labonte Joe Gibbs Racing Chevrolet 250 0 running 155 $150,233
6 5 77 Brendan Gaughan Penske-Jasper Racing Dodge 250 1 running 155 $106,125
7 29 5 Terry Labonte Hendrick Motorsports Chevrolet 250 0 running 146 $119,625
8 13 41 Casey Mears Chip Ganassi Racing Dodge 250 0 running 142 $108,375
9 24 29 Kevin Harvick Richard Childress Racing Chevrolet 250 3 running 143 $123,203
10 15 0 Ward Burton Haas CNC Racing Chevrolet 250 0 running 134 $88,350
11 26 6 Mark Martin Roush Racing Ford 250 0 running 130 $90,450
12 23 31 Robby Gordon Richard Childress Racing Chevrolet 250 0 running 127 $112,437
13 1 9 Kasey Kahne Evernham Motorsports Dodge 250 77 running 129 $127,250
14 20 19 Jeremy Mayfield Evernham Motorsports Dodge 249 1 running 126 $112,437
15 12 42 Jamie McMurray Chip Ganassi Racing Dodge 249 0 running 118 $87,725
16 11 20 Tony Stewart Joe Gibbs Racing Chevrolet 249 0 running 115 $120,603
17 35 21 Ricky Rudd Wood Brothers Racing Ford 249 0 running 112 $102,981
18 34 32 Ricky Craven PPI Motorsports Chevrolet 249 0 running 109 $97,225
19 10 8 Dale Earnhardt, Jr. Dale Earnhardt, Inc. Chevrolet 249 0 running 106 $119,203
20 32 49 Ken Schrader BAM Racing Dodge 249 1 running 108 $74,925
21 37 30 Johnny Sauter Richard Childress Racing Chevrolet 249 0 running 100 $84,175
22 14 38 Elliott Sadler Robert Yates Racing Ford 249 0 running 97 $109,058
23 21 97 Kurt Busch Roush Racing Ford 249 0 running 94 $90,550
24 31 88 Dale Jarrett Robert Yates Racing Ford 249 0 running 91 $103,217
25 4 10 Scott Riggs MBV Motorsports Chevrolet 249 0 running 88 $97,187
26 30 99 Jeff Burton Roush Racing Ford 249 0 running 85 $104,317
27 8 40 Sterling Marlin Chip Ganassi Racing Dodge 249 0 running 82 $103,200
28 2 01 Joe Nemechek MBV Motorsports Chevrolet 249 2 running 84 $88,100
29 6 25 Brian Vickers Hendrick Motorsports Chevrolet 248 1 running 81 $76,900
30 39 22 Scott Wimmer Bill Davis Racing Dodge 248 0 running 73 $83,039
31 36 50 Derrike Cope Arnold Motorsports Dodge 248 0 running 70 $65,975
32 17 15 Michael Waltrip Dale Earnhardt, Inc. Chevrolet 245 0 running 67 $101,831
33 18 16 Greg Biffle Roush Racing Ford 223 28 running 69 $74,500
34 41 98 Todd Bodine Mach 1 Motorsports Ford 209 1 engine 66 $65,375
35 9 2 Rusty Wallace Penske-Jasper Racing Dodge 193 0 running 58 $109,008
36 38 89 Morgan Shepherd Shepherd Racing Ventures Dodge 163 1 electrical 60 $65,025
37 3 43 Jeff Green Petty Enterprises Dodge 147 0 engine 52 $91,050
38 22 4 Jimmy Spencer Morgan–McClure Motorsports Chevrolet 127 3 engine 54 $64,550
39 28 45 Kyle Petty Petty Enterprises Dodge 40 0 engine 46 $64,430
40 43 94 Stanton Barrett W. W. Motorsports Chevrolet 20 0 crash 43 $64,280
41 40 02 Hermie Sadler SCORE Motorsports Chevrolet 20 0 transmission 40 $64,155
42 42 72 Kirk Shelmerdine Kirk Shelmerdine Racing Ford 5 0 handling 37 $64,050
43 33 09 Joe Ruttman Phoenix Racing Dodge 2 0 vibration 34 $64,161

References

[edit]
  1. ^ 2004 Auto Club 500 racing information at Racing Reference
  2. ^ a b c "2004 Auto Club 500 race results". Racing-Reference. Archived from the original on 2021-04-28.
  3. ^ "Auto Club Speedway Track Facts". Auto Club Speedway. Archived from the original on 2010-08-24. Retrieved March 22, 2013.
  4. ^ "Jayski's NASCAR Silly Season Site". 2005-02-05. Archived from the original on 2005-02-05. Retrieved 2021-08-27.
  5. ^ "2004 Auto Club 500 - The Third Turn". www.thethirdturn.com. Retrieved 2021-08-27.
  6. ^ "Auto Club 500". www.ultimateracinghistory.com. Retrieved 2021-08-27.


Previous race:
2004 Aaron's 499
Nextel Cup Series
2004 season
Next race:
2004 Chevy American Revolution 400