Jump to content

1999 Ondrej Nepela Memorial

From Wikipedia, the free encyclopedia

The 1999 Ondrej Nepela Memorial was the 7th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. It took place between September 24 and 26, 1999. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.

Results

[edit]

Men

[edit]
Rank Name Nation TFP SP FS
1 Thierry Cerez  France 1.5 1 1
2 Stanick Jeannette  France 3.0 2 2
3 Frédéric Dambier  France 5.0 4 3
4 Yevgeny Martynov  Ukraine 5.5 3 4
5 Silvio Smalun  Germany 7.5 5 5
6 Radek Horák  Czech Republic 10.0 6 7
7 Alexei Kozlov  Estonia 10.5 9 6
8 Lukáš Rakowski  Czech Republic 10.5 12 9
9 Juraj Sviatko  Slovakia 15.5 15 8
10 Roman Martonenko  Estonia 15.5 11 10
11 Florian Gerlach  Germany 16.0 10 11
12 Róbert Kažimír  Slovakia 16.0 8 12
13 Tomas Srom  Czech Republic 17.5 7 14
14 Jan Čejvan  Slovenia 21.0 16 13
15 Michael Amentas  Australia 23.0 14 16
16 Naiden Boritchev  Bulgaria 24.0 18 15
17 Christian Horvath  Austria 26.5 19 17
18 Peter Ciz  Slovakia 26.5 17 18
19 Jorge Avalos  Germany 26.5 13 20
20 Michal Lajtar  Slovakia 29.0 20 19

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Zuzana Paurova  Slovakia 1.5 1 1
2 Sabina Wojtala  Poland 3.0 2 2
3 Nina Sackerer  Germany 6.5 7 3
4 Jekaterina Golovatenko  Estonia 6.5 5 4
5 Maria Resch  Germany 7.5 3 6
6 Veronika Dytrtová  Czech Republic 9.5 9 5
7 Annette Dytrtová  Czech Republic 11.0 8 6
8 Anastasia Gimazetdinova  Uzbekistan 11.0 6 8
9 Olga Vassiljeva  Estonia 11.0 4 9
10 Eva Chudá  Czech Republic 15.0 11 10
11 Tiina Weckman  Finland 17.5 13 11
12 Lucia Starovičová  Slovakia 18.0 12 12
13 Anina Fivian  Switzerland 19.5 11 14
14 Zuzana Nagyova  Slovakia 20.0 14 13

Pairs

[edit]
Rank Name Nation TFP SP FS
1 Viktoria Maksiuta / Vitali Dubin  Ukraine 1.5 1 1
2 Oľga Beständigová / Jozef Beständig  Slovakia 3.0 2 2

Ice dancing

[edit]
Rank Name Nation TFP CD OD FD
1 Agata Błażowska / Marcin Kozubek  Poland 2.0 1 1 1
2 Kateřina Kovalová / David Szurman  Czech Republic 5.0 3 3 2
3 Nadine Lesaout / Emmanuel Huet  France 5.0 2 2 3
4 Martina Kvarčáková / Ota Jandejsek  Czech Republic 8.0 4 4 4
5 Andrea Hackl / Tamas Sari  Hungary 10.0 5 5 5
6 Zuzana Durkovska / Marian Mesaros  Slovakia 12.0 6 6 6
7 Portia Duval-Rigby / Francis Rigby  Australia 14.0 7 7 7
[edit]