Jump to content

1999 Montedio Yamagata season

From Wikipedia, the free encyclopedia
Montedio Yamagata
1999 season
ManagerJapan Shigeharu Ueki
StadiumYamagata Park Stadium
J.League 27th
Emperor's CupQuarterfinals
J.League Cup1st Round
Top goalscorerJapan Satoshi Mashimo (18)
2000 →

1999 Montedio Yamagata season

Competitions

[edit]
Competitions Position
J.League 2 7th / 10 clubs
Emperor's Cup Quarterfinals
J.League Cup 1st round

Domestic results

[edit]

J.League 2

[edit]

Emperor's Cup

[edit]
5 December 1999 (1999-12-05) 2nd Round Montedio Yamagata 3-0 Teihens Iwaki Green Field
JST (UTC+09)

J.League Cup

[edit]

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Katsumi Suzuki (1969-04-21)April 21, 1969 (aged 29) cm / kg 33 0
2 DF Japan Toshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 20) cm / kg 15 0
3 DF Japan Masayuki Ota (1973-06-17)June 17, 1973 (aged 25) cm / kg 32 1
4 DF Japan Hironari Iwamoto (1970-06-27)June 27, 1970 (aged 28) cm / kg 32 2
5 DF Japan Naoki Hommachi (1968-07-31)July 31, 1968 (aged 30) cm / kg 32 0
6 MF Japan Kenji Takahashi (1970-06-05)June 5, 1970 (aged 28) cm / kg 33 3
7 MF Japan Tatsuma Yoshida (1974-06-09)June 9, 1974 (aged 24) cm / kg 34 5
8 FW Nigeria Mutairu Momodu (1975-06-02)June 2, 1975 (aged 23) cm / kg 22 6
9 FW Japan Satoshi Mashimo (1974-03-06)March 6, 1974 (aged 25) cm / kg 36 18
10 MF Brazil Walter (1968-10-21)October 21, 1968 (aged 30) cm / kg 30 3
11 MF Japan Daisuke Nakamori (1974-07-10)July 10, 1974 (aged 24) cm / kg 15 0
13 MF Japan Takashi Shoji (1971-09-14)September 14, 1971 (aged 27) cm / kg 21 2
14 MF Japan Hiroki Iizuka (1978-04-04)April 4, 1978 (aged 20) cm / kg 5 0
15 MF Japan Tomokazu Hirama (1977-06-30)June 30, 1977 (aged 21) cm / kg 35 5
16 GK Japan Tetsu Takahashi (1979-08-22)August 22, 1979 (aged 19) cm / kg 0 0
17 FW Japan Taro Urabe (1977-07-11)July 11, 1977 (aged 21) cm / kg 15 1
18 DF Japan Junji Sato (1975-02-04)February 4, 1975 (aged 24) cm / kg 28 0
19 FW Japan Kosuke Harada (1977-12-21)December 21, 1977 (aged 21) cm / kg 8 1
20 FW Japan Ryosuke Nemoto (1980-08-24)August 24, 1980 (aged 18) cm / kg 11 0
21 GK Japan Takeshi Saito (1979-06-01)June 1, 1979 (aged 19) cm / kg 3 0
22 DF Japan Masakazu Washida (1978-11-15)November 15, 1978 (aged 20) cm / kg 18 0
23 DF Brazil Alan (1977-03-19)March 19, 1977 (aged 21) cm / kg 7 0
24 MF Japan Jun Kokubo (1980-09-08)September 8, 1980 (aged 18) cm / kg 7 0

Other pages

[edit]