Jump to content

1998 Verdy Kawasaki season

From Wikipedia, the free encyclopedia
Verdy Kawasaki
1998 season
ManagerBrazilNicanor
JapanRyoichi Kawakatsu
StadiumTodoroki Athletics Stadium
J.League12th
Emperor's CupQuarterfinals
J.League CupGL-A 3rd
Top goalscorerBrazilEuller (12)
← 1997
1999 →

1998 Verdy Kawasaki season

Competitions

[edit]
Competitions Position
J.League 12th / 18 clubs
Emperor's Cup Quarterfinals
J.League Cup GL-A 3rd / 5 clubs

Domestic results

[edit]

J.League

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye
20 December 1998 (1998-12-20) 4th Round Honda 1-3 Verdy Kawasaki Gifu Nagaragawa Stadium
JST (UTC+09)

J.League Cup

[edit]
GL-A-4 bye

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shinkichi Kikuchi (1967-04-12)April 12, 1967 (aged 30) cm / kg 33 0
2 MF Brazil Moacir (1970-03-21)March 21, 1970 (aged 28) cm / kg 26 0
3 DF Brazil Henrique (1966-03-15)March 15, 1966 (aged 32) cm / kg 20 0
4 MF Japan Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 25) cm / kg 3 0
4 DF Brazil Daniel (1973-05-27)May 27, 1973 (aged 24) cm / kg 5 0
5 DF Japan Tetsuji Hashiratani (1964-07-15)July 15, 1964 (aged 33) cm / kg 28 1
6 DF Japan Tadashi Nakamura (1971-06-10)June 10, 1971 (aged 26) cm / kg 31 1
7 MF Japan Masakiyo Maezono (1973-10-29)October 29, 1973 (aged 24) cm / kg 22 3
8 MF Japan Tsuyoshi Kitazawa (1968-08-10)August 10, 1968 (aged 29) cm / kg 34 5
9 FW Brazil Euller (1971-03-15)March 15, 1971 (aged 27) cm / kg 16 12
10 MF Japan Ruy Ramos (1957-02-09)February 9, 1957 (aged 41) cm / kg 29 0
11 FW Japan Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 31) cm / kg 28 5
12 MF Japan Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 24) cm / kg 0 0
12 FW Brazil Fernando (1977-10-05)October 5, 1977 (aged 20) cm / kg 10 5
13 MF Japan Nobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 21) cm / kg 0 0
14 MF Cameroon Edwin Ifeanyi (1972-04-28)April 28, 1972 (aged 25) cm / kg 2 0
15 DF Japan Yasutoshi Miura (1965-07-15)July 15, 1965 (aged 32) cm / kg 16 0
16 DF Japan Toshimi Kikuchi (1973-06-17)June 17, 1973 (aged 24) cm / kg 9 0
17 MF Japan Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 24) cm / kg 15 2
18 FW Japan Takuya Takagi (1967-11-12)November 12, 1967 (aged 30) cm / kg 22 9
19 GK Japan Kiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 20) cm / kg 0 0
20 FW Japan Keiji Ishizuka (1974-08-26)August 26, 1974 (aged 23) cm / kg 10 1
21 GK Japan Kenji Honnami (1964-06-23)June 23, 1964 (aged 33) cm / kg 1 0
22 DF Japan Takuya Yamada (1974-08-24)August 24, 1974 (aged 23) cm / kg 7 0
23 DF Japan Atsushi Yoneyama (1976-11-20)November 20, 1976 (aged 21) cm / kg 15 0
24 FW Japan Shintetsu Gen (1973-09-17)September 17, 1973 (aged 24) cm / kg 2 0
25 MF Japan Tomo Sugawara (1976-06-03)June 3, 1976 (aged 21) cm / kg 12 1
26 GK Japan Takaya Oishi (1972-07-07)July 7, 1972 (aged 25) cm / kg 0 0
27 MF Japan Michiyasu Osada (1978-03-05)March 5, 1978 (aged 20) cm / kg 5 0
28 DF Japan Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 23) cm / kg 14 0
29 MF Japan Narita Takaki (1977-04-05)April 5, 1977 (aged 20) cm / kg 0 0
30 FW Japan Mitsunori Yabuta (1976-05-02)May 2, 1976 (aged 21) cm / kg 11 0
31 MF Japan Masakazu Senuma (1978-09-07)September 7, 1978 (aged 19) cm / kg 3 0
32 MF Japan Kosaku Masuda (1976-04-30)April 30, 1976 (aged 21) cm / kg 3 0
33 FW Japan Hiroaki Tanaka (1979-04-17)April 17, 1979 (aged 18) cm / kg 0 0
34 DF Japan Yukinori Shigeta (1976-07-15)July 15, 1976 (aged 21) cm / kg 2 0
35 MF Japan Toshiki Kushima (1979-04-22)April 22, 1979 (aged 18) cm / kg 0 0
38 MF Japan Junichi Watanabe (1973-05-20)May 20, 1973 (aged 24) cm / kg 5 0

Other pages

[edit]