Jump to content

1993 FIFA U-17 World Championship squads

From Wikipedia, the free encyclopedia

This is a list of the squads selected for the 1993 FIFA U-17 World Championship.

Group A

[edit]

Japan

[edit]

Head coach: Japan Tadatoshi Komine

No. Pos. Player Date of birth (age) Caps Club
1 1GK Takuya Ito (1976-12-30)30 December 1976 (aged 16) Japan Yokohama F. Marinos
2 2DF Michiyasu Osada (1978-03-05)5 March 1978 (aged 15) Japan Verdy Kawasaki
3 2DF Naoki Matsuda (1977-03-14)14 March 1977 (aged 16) Japan Maebashi Ikuei High School
4 2DF Kazuhiro Suzuki (1976-11-16)16 November 1976 (aged 16) Japan Ichiritsu Funabashi High School
5 2DF Tsuneyasu Miyamoto (1977-02-07)7 February 1977 (aged 16) Japan Gamba Osaka
6 2DF Jun Hashimoto (1976-10-19)19 October 1976 (aged 16) Japan Tohoku Gakuin High School
7 4FW Takayuki Yoshida (1977-03-14)14 March 1977 (aged 16) Japan Takigawa Daini High School
8 3MF Taro Ichiki (1976-09-01)1 September 1976 (aged 16) Japan Verdy Kawasaki
9 4FW Hiroshi Sakai (1976-10-19)19 October 1976 (aged 16) Japan Yokkaichi Chuo Kogyo High School
10 3MF Nobuyuki Zaizen (1976-10-19)19 October 1976 (aged 16) Japan Verdy Kawasaki
11 4FW Hidetoshi Nakata (captain) (1977-01-22)22 January 1977 (aged 16) Japan Nirasaki High School
12 1GK Kiyomitsu Kobari (1977-06-12)12 June 1977 (aged 16) Japan Verdy Kawasaki
13 3MF Makoto Ishimoto (1977-01-11)11 January 1977 (aged 16) Japan Numata High School
14 4FW Yuzo Funakoshi (1977-06-12)12 June 1977 (aged 16) Japan Kunimi High School
15 3MF Naoya Saeki (1977-12-18)18 December 1977 (aged 15) Japan Verdy Kawasaki
16 4FW Satoshi Fujita (1976-09-23)23 September 1976 (aged 16) Japan Tokushima Ichiritsu High School
17 3MF Kazuyuki Toda (1977-12-30)30 December 1977 (aged 15) Japan Toin Gakuen High School
18 4FW Takuya Kajikawa (1976-12-14)14 December 1976 (aged 16) Japan Takatsuki Minami High School

Ghana

[edit]

Head coach: Ghana Isaac Paha

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ali Jarra (1976-10-04)4 October 1976 (aged 16) Ghana Hearts of Oak
2 2DF Robert Oduro (1977-06-27)27 June 1977 (aged 16) Ghana Cornerstones
3 2DF Sebastian Barnes (1976-11-18)18 November 1976 (aged 16) Germany Bayer Leverkusen
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 16) Italy Torino
5 2DF Emmanuel Opoku (1976-11-14)14 November 1976 (aged 16) Ghana Afienya
6 2DF Mark Edusei (1976-09-29)29 September 1976 (aged 16) Ghana King Faisal
7 4FW Joseph Fameye (1978-10-19)19 October 1978 (aged 14) Ghana Afienya
8 3MF Daniel Addo (1976-11-06)6 November 1976 (aged 16) Germany Bayer Leverkusen
9 4FW Essuman Dadzie (1976-08-05)5 August 1976 (aged 17) Ghana Dawu United
10 4FW Seth Twumasi (1976-12-10)10 December 1976 (aged 16) Ghana King Faisal
11 4FW Emmanuel Duah (1976-11-14)14 November 1976 (aged 16) Italy Torino
12 3MF Nii Welbeck (1976-10-03)3 October 1976 (aged 16) Ghana Okwawu United
13 3MF Daniel Armah (1976-08-30)30 August 1976 (aged 16) Ghana Ghapoha
14 2DF Gabriel Antwi (1978-10-13)13 October 1978 (aged 14) Ghana Neoplan Stars
15 2DF Mohammed Muftawu (1978-11-17)17 November 1978 (aged 14) Ghana Liberty Professionals
16 1GK James Nanor (1976-08-12)12 August 1976 (aged 17) Ghana Afienya
17 4FW Kenneth Sarpong (1978-08-07)7 August 1978 (aged 15) Ghana Cornerstones
18 1GK Samuel Addo (1976-10-20)20 October 1976 (aged 16) Ghana Great Olympics

Italy

[edit]

Head coach: Italy Sergio Vatta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 15) Italy Parma
2 2DF Francesco Coco (1978-01-08)8 January 1978 (aged 15) Italy Milan
3 2DF David Giubilato (1976-09-13)13 September 1976 (aged 16) Italy Torino
4 2DF Antonio Calabro (1976-08-10)10 August 1976 (aged 17) Italy Lazio
5 2DF Enrico Morello (1977-01-11)11 January 1977 (aged 16) Italy Parma
6 2DF Fabrizio Stringardi (1976-09-16)16 September 1976 (aged 16) Italy Torino
7 4FW Carmelo Augliera (1977-02-02)2 February 1977 (aged 16) Italy Milan
8 3MF Nicola Ferrarini (1977-01-09)9 January 1977 (aged 16) Italy Parma
9 4FW Francesco De Francesco (1977-09-21)21 September 1977 (aged 15) Italy Milan
10 3MF Dario Dossi (1977-02-02)2 February 1977 (aged 16) Italy Brescia
11 4FW Francesco Totti C (1976-09-27)27 September 1976 (aged 16) Italy Roma
12 1GK Marco Casagrande (1976-08-17)17 August 1976 (aged 17) Italy Brescia
13 2DF Luca Gallipoli (1976-08-08)8 August 1976 (aged 17) Italy Torino
14 3MF Vincenzo Caccavale (1976-08-09)9 August 1976 (aged 17) Italy Torino
15 3MF Luca Vigiani (1976-08-25)25 August 1976 (aged 16) Italy Fiorentina
16 2DF Davide Venturelli (1976-11-25)25 November 1976 (aged 16) Italy Torino
17 3MF Alberto Bernardi (1977-06-15)15 June 1977 (aged 16) Italy Torino
18 3MF Andrea Ferlino (1977-10-01)1 October 1977 (aged 15) Italy Internazionale

Mexico

[edit]

Head coach: Mexico Juan Manuel Álvarez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Olmedo (1976-10-26)26 October 1976 (aged 16) Mexico América
2 2DF Jorge Betancourt (1976-08-09)9 August 1976 (aged 17) Mexico América
3 2DF Carlos García (1976-12-24)24 December 1976 (aged 16) Mexico UNAM
4 2DF Raúl Chabrand (1976-10-11)11 October 1976 (aged 16) Mexico Monterrey
5 2DF Miguel Carreón (1976-09-06)6 September 1976 (aged 16) Mexico UNAM
6 2DF Manuel Reyes (1976-08-22)22 August 1976 (aged 16) Mexico Cruz Azul
7 3MF José Martínez (1976-08-20)20 August 1976 (aged 17) Mexico Cruz Azul
8 3MF Hugo Chávez (1976-10-16)16 October 1976 (aged 16) Mexico Veracruz
9 3MF Arturo Tagle (1977-08-11)11 August 1977 (aged 16) Mexico América
10 3MF Edgar Santa Cruz (1977-01-13)13 January 1977 (aged 16) Mexico América
11 4FW Samuel Torres (1976-10-07)7 October 1976 (aged 16) Mexico Necaxa
12 1GK Alfredo Toxqui (1976-12-24)24 December 1976 (aged 16) Mexico Guadalajara
13 4FW Edgar García (1977-09-01)1 September 1977 (aged 15) Mexico UNAM
14 4FW José Prieto (1977-04-10)10 April 1977 (aged 16) Mexico Atlas
15 3MF Carlos Cortés (1977-02-15)15 February 1977 (aged 16) Mexico Guadalajara
16 4FW Enrique López (1976-10-12)12 October 1976 (aged 16) Mexico Santos Laguna
17 3MF Arturo Lomelí (1976-10-26)26 October 1976 (aged 16) Mexico Guadalajara
18 3MF Arturo Ortega (1976-08-30)30 August 1976 (aged 16) Mexico UNAM

Group B

[edit]

Australia

[edit]

Head coach: Germany Les Scheinflug

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paul Lapić (1976-10-23)23 October 1976 (aged 16) Australia Adelaide Croatia
2 2DF Andrew McDermott (1977-03-24)24 March 1977 (aged 16) Australia St. George
3 2DF Darren Sime (1977-01-12)12 January 1977 (aged 16) Australia Australian Institute of Sport
4 2DF Dragi Nastevski (1977-01-26)26 January 1977 (aged 16) Australia Victorian Institute of Sport
5 2DF David Ristevski (1976-11-24)24 November 1976 (aged 16) Australia Australian Institute of Sport
6 3MF Paul Bilokapic (1976-08-08)8 August 1976 (aged 17) Australia Sydney Croatia
7 3MF Roberto Gómez (1976-09-14)14 September 1976 (aged 16) Australia Marconi Stallions
8 3MF Andy Vargas (1977-07-03)3 July 1977 (aged 16) Australia Victorian Institute of Sport
9 4FW Sebastian Naglieri (1976-10-31)31 October 1976 (aged 16) Australia Australian Institute of Sport
10 4FW Jonathon Carter (1976-08-12)12 August 1976 (aged 17) Australia Australian Institute of Sport
11 3MF Giovanni Carbone (1977-07-30)30 July 1977 (aged 16) Australia Perth Italia
12 2DF Malcolm Mielak (1976-09-25)25 September 1976 (aged 16) Australia Parramatta Eagles
13 2DF Hayden Foxe C (1977-06-23)23 June 1977 (aged 16) Australia Blacktown City
14 3MF Nick Bosevski (1976-12-02)2 December 1976 (aged 16) Australia Marconi Stallions
15 3MF Milan Gajić (1976-11-03)3 November 1976 (aged 16) Australia Parramatta Eagles
16 3MF Anthony Alvos (1976-11-11)11 November 1976 (aged 16) Australia Lismore Workers
17 4FW Joseph Tricarico (1976-11-24)24 November 1976 (aged 16) Australia Victorian Institute of Sport
18 1GK Jason Blackney (1976-12-17)17 December 1976 (aged 16) Australia Australian Institute of Sport

Argentina

[edit]

Head coach: Argentina Reinaldo Merlo

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Burtovoy (1976-11-06)6 November 1976 (aged 16) Argentina Colon de Santa Fe
2 2DF Fabricio Fuentes (1976-10-13)13 October 1976 (aged 16) Argentina Newell's Old Boys
3 2DF Federico Domínguez (1976-08-13)13 August 1976 (aged 17) Argentina Vélez Sársfield
4 2DF Milton Acosta (1976-12-03)3 December 1976 (aged 16) Argentina Ferro Carril Oeste
5 3MF Rodrigo Vilariño (1976-10-07)7 October 1976 (aged 16) Argentina River Plate
6 2DF Norberto Orrego (1976-12-21)21 December 1976 (aged 16) Argentina Racing Club
7 4FW Nicolás Diez (1977-02-09)9 February 1977 (aged 16) Argentina Argentinos Juniors
8 3MF Andrés Grande (1976-10-29)29 October 1976 (aged 16) Argentina Argentinos Juniors
9 4FW Leonardo Biagini (1977-04-13)13 April 1977 (aged 16) Argentina Newell's Old Boys
10 4FW Mauro Cantoro (1976-09-01)1 September 1976 (aged 16) Argentina Vélez Sársfield
11 3MF Kurt Lutman (1976-09-11)11 September 1976 (aged 16) Argentina Newell's Old Boys
12 1GK José Ramírez (1977-02-03)3 February 1977 (aged 16) Argentina San Lorenzo
13 3MF Ariel Ruggeri (1976-08-19)19 August 1976 (aged 17) Argentina Newell's Old Boys
14 3MF José Manuel Moreiras (1976-09-19)19 September 1976 (aged 16) Argentina Rosario Central
15 4FW Emiliano Romay (1977-02-25)25 February 1977 (aged 16) Argentina Boca Juniors
16 3MF Rubén Cantero (1976-11-09)9 November 1976 (aged 16) Argentina Boca Juniors
17 3MF Pablo Rodríguez (1977-03-07)7 March 1977 (aged 16) Argentina Argentinos Juniors
18 3MF Fernando Ariel Della Sala (1976-10-06)6 October 1976 (aged 16) Argentina Rosario Central

Canada

[edit]

Head coach: Canada Bert Goldberger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joe Ciaravino (1976-10-26)26 October 1976 (aged 16) Canada North York Azzurri
2 2DF Denis Peeman (1976-08-12)12 August 1976 (aged 17) Canada British Columbia
3 2DF Matt Mahoney (1977-02-16)16 February 1977 (aged 16) Canada Malton Bullets
4 2DF Milan Kojić (1976-10-07)7 October 1976 (aged 16) Canada Malton Bullets
5 2DF Chris Craveiro (1977-01-17)17 January 1977 (aged 16) Canada Victoria
6 2DF Jason Bent (1977-03-08)8 March 1977 (aged 16) Canada Malton Bullets
7 3MF Jeff Clarke (1977-10-18)18 October 1977 (aged 15) Canada Metro Ford
8 2DF Nevio Pizzolitto (1976-08-26)26 August 1976 (aged 16) Canada Sporting Patriots
9 3MF David Diplacido (1977-05-18)18 May 1977 (aged 16) Canada Scarborough
10 2DF Alvin Clyne (1976-08-19)19 August 1976 (aged 17) Canada Hamilton Sparta
11 4FW Paul Stalteri C (1977-10-18)18 October 1977 (aged 15) Canada Malton Bullets
12 4FW Agostino Vaglica (1977-04-22)22 April 1977 (aged 16) Canada Malton Bullets
13 4FW Chris Stathopoulos (1977-12-29)29 December 1977 (aged 15) Canada Laval
14 3MF Christian Salina (1976-08-12)12 August 1976 (aged 17) Canada Metro Ford
15 3MF Dominic Willock (1976-09-17)17 September 1976 (aged 16) Canada Glenshield
16 3MF Jim Brennan (1977-05-08)8 May 1977 (aged 16) Canada Woodbridge Strikers
17 3MF Robbie Aristodemo (1977-05-20)20 May 1977 (aged 16) Canada Malton Bullets
18 1GK Steve London (1976-08-03)3 August 1976 (aged 17) Canada North Shore

Nigeria

[edit]

Head coach: Nigeria Fanny Ikhayere Amun

No. Pos. Player Date of birth (age) Caps Club
1 1GK Emmanuel Babayaro (1976-12-26)26 December 1976 (aged 16) Nigeria Plateau United
2 2DF Patrick Oparaku (1976-12-01)1 December 1976 (aged 16) Nigeria Iwuanyanwu Nationale
3 2DF Celestine Babayaro (1978-08-29)29 August 1978 (aged 14) Nigeria Stationery Stores
4 3MF Pascal Ojigwe (1976-12-11)11 December 1976 (aged 16) Nigeria Enyimba
5 2DF Charles Okenedo (1977-02-10)10 February 1977 (aged 16) Nigeria Bendel Insurance
6 2DF Blessing Anyanwu (1976-11-22)22 November 1976 (aged 16) Nigeria Enyimba
7 4FW Manga Mohammed (1977-03-30)30 March 1977 (aged 16) Nigeria VIP
8 4FW Nwankwo Kanu (1976-08-01)1 August 1976 (aged 17) Nigeria Iwuanyanwu Nationale
9 4FW Festus Odini (1976-12-28)28 December 1976 (aged 16) Nigeria VIP
10 3MF Wilson Oruma C (1976-12-30)30 December 1976 (aged 16) Nigeria Bendel Insurance
11 4FW Sambo Choji (1977-03-13)13 March 1977 (aged 16) Nigeria Greater Tomorrow
12 1GK Emmanuel Okhenoboh (1976-11-13)13 November 1976 (aged 16) Nigeria Greater Tomorrow
13 4FW Ibrahim Babangida (1976-08-01)1 August 1976 (aged 17) Nigeria Stationery Stores
14 3MF Festus Okougha (1977-04-25)25 April 1977 (aged 16) Nigeria Bendel Insurance
15 2DF Eloka Asokuh (1976-11-29)29 November 1976 (aged 16) Nigeria Enyimba
16 2DF Abiodun Ogbebor (1976-12-12)12 December 1976 (aged 16) Nigeria VIP
17 4FW Peter Anosike (1976-12-24)24 December 1976 (aged 16) Nigeria Julius Berger
18 1GK Destiny Iyonu (1976-11-03)3 November 1976 (aged 16) Nigeria VIP

Group C

[edit]

Colombia

[edit]

Head coach: Colombia German González García

No. Pos. Player Date of birth (age) Caps Club
1 1GK Eduardo Calderon (1976-08-21)21 August 1976 (aged 17) Colombia Deportivo Cali
2 2DF Luís Oliveros (1977-02-10)10 February 1977 (aged 16) Colombia Unión Gemidiana
3 2DF Exson Marin (1978-02-22)22 February 1978 (aged 15) Colombia Boca Juniors
4 2DF José Ocampo (1977-03-26)26 March 1977 (aged 16) Colombia Envigado
5 2DF Alex Posada (1977-03-06)6 March 1977 (aged 16) Colombia Ferroclub
6 3MF Jorge Bolaño (1977-04-27)27 April 1977 (aged 16) Colombia Atlético Junior
7 4FW Iber Velasco (1976-12-10)10 December 1976 (aged 16) Colombia Atlético Nacional
8 3MF Luís Vega (1976-11-14)14 November 1976 (aged 16) Colombia Selección Bello
9 4FW Mauricio Ossa (1976-12-21)21 December 1976 (aged 16) Colombia Ferroclub
10 4FW Ricardo Ciciliano (1976-09-23)23 September 1976 (aged 16) Colombia Apuesta La Fortuna
11 4FW Francisco Díaz (1976-11-19)19 November 1976 (aged 16) Colombia Independiente Santa Fe
12 1GK Jorge Pérez (1976-12-28)28 December 1976 (aged 16) Colombia San Lorenzo
13 2DF Giribeth Cortes (1978-05-08)8 May 1978 (aged 15) Colombia Atlético Bucaramanga
14 3MF Juan Madrid (1976-10-28)28 October 1976 (aged 16) Colombia Atlético Nacional
15 4FW Jaime Granados (1976-08-10)10 August 1976 (aged 17) Colombia América de Cali
16 4FW John Ortiz (1977-04-10)10 April 1977 (aged 16) Colombia Atlético Nacional
17 4FW León Muñoz (1977-02-21)21 February 1977 (aged 16) Colombia Envigado
18 2DF Alejandro Rincon (1977-02-03)3 February 1977 (aged 16) Colombia Boca Juniors

Qatar

[edit]

Head coach: Brazil Humberto Redes Filho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Amiri Ali Mohd (1976-08-18)18 August 1976 (aged 17) Qatar Al-Ittihad
2 2DF Ahmed Ali Al-Binali (1977-08-27)27 August 1977 (aged 15) Qatar Al-Arabi
3 2DF Saad Al-Mohannadi (1976-08-16)16 August 1976 (aged 17) Qatar Al-Tawoon
4 2DF Bakhit Al-Hamad (1976-08-17)17 August 1976 (aged 17) Qatar Qatar SC
5 3MF Tariq Abdullah (1976-08-26)26 August 1976 (aged 16) Qatar Al-Wakrah
6 4FW Ahmed Al-Rehaimi (1977-10-22)22 October 1977 (aged 15) Qatar Qatar SC
7 3MF Mohamed Al-Qahtani (1976-11-20)20 November 1976 (aged 16) Qatar Al-Rayyan
8 2DF Samer Al-Rawashda (1976-08-15)15 August 1976 (aged 17) Qatar Al-Rayyan
9 4FW Mohammed Salem Al-Enazi (1976-11-22)22 November 1976 (aged 16) Qatar Al-Rayyan
10 3MF Mohamed Nazer Ali (1977-05-15)15 May 1977 (aged 16) Qatar Qatar SC
11 3MF Rashid Al-Dosari (1976-10-01)1 October 1976 (aged 16) Qatar Al-Arabi
12 4FW Khalil Jamal (1976-08-05)5 August 1976 (aged 17) Qatar Al-Arabi
13 2DF Ahmed Al-Khater (1976-10-20)20 October 1976 (aged 16) Qatar Al-Wakrah
14 2DF Mohamed Yahya Ali (1977-02-11)11 February 1977 (aged 16) Qatar Al-Arabi
15 2DF Abdullah Al-Ishaq (1976-12-07)7 December 1976 (aged 16) Qatar Al-Ahli
16 4FW Hassan Al-Otaibi (1977-01-16)16 January 1977 (aged 16) Qatar Al-Rayyan
17 3MF Ahmed Jassim (1977-12-07)7 December 1977 (aged 15) Qatar Al-Ahli
18 1GK Hassan Al-Qubaisi (1976-09-17)17 September 1976 (aged 16) Qatar Al-Wakrah

United States

[edit]

Head coach: United States Roy Rees

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jon Busch (1976-08-18)18 August 1976 (aged 17) United States Guilderland
2 2DF Josh Espinosa (1977-10-26)26 October 1977 (aged 15) United States Dallas Hornets
3 2DF Mark Rehklau (1976-10-12)12 October 1976 (aged 16) United States Pacesetter SC
4 2DF Carey Talley (1976-08-26)26 August 1976 (aged 16) United States Memphis FC
5 4FW Judah Cooks (1976-11-29)29 November 1976 (aged 16) United States Vista SC
6 2DF Randi Martinez (1976-10-01)1 October 1976 (aged 16) United States Whittier SC
7 3MF Deryk Shockley (1976-08-06)6 August 1976 (aged 17) United States Strikers
8 3MF Steve Armas (1977-02-03)3 February 1977 (aged 16) United States Bethesda SC
9 4FW Pierre Venditti (1976-08-22)22 August 1976 (aged 16) United States Central SC
10 3MF John O'Brien (1977-08-29)29 August 1977 (aged 15) United States California Flyers
11 3MF Jorge Flores (1977-02-13)13 February 1977 (aged 16) United States Cerritos SC
12 4FW Troy Garner (1978-02-15)15 February 1978 (aged 15) United States 78 Steamers
13 2DF Scott Vermillion (1976-12-23)23 December 1976 (aged 16) United States Spirit of 75
14 3MF Jason Moore (1978-04-04)4 April 1978 (aged 15) United States 78 Steamers
15 3MF Tony Soto (1976-10-01)1 October 1976 (aged 16) United States Inter 76
16 3MF Andriy Shapowal (1976-08-05)5 August 1976 (aged 17) United States E/W Ambassadors
17 4FW Keith McDaniel (1977-03-07)7 March 1977 (aged 16) United States Texans
18 1GK Andy Kirk (1977-10-03)3 October 1977 (aged 15) United States Mequon SC

Representation of Czechs and Slovaks (RCS)

[edit]

Head coach: Czech Republic Józef Krejča

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jakub Kafka (1976-10-16)16 October 1976 (aged 16) Czech Republic Baník Ostrava
2 3MF Józef Kotula (1976-09-20)20 September 1976 (aged 16) Slovakia FC Nitra
3 2DF Richard Spanik (1976-08-24)24 August 1976 (aged 16) Slovakia FC Nitra
4 2DF Miroslav Rada (1976-08-06)6 August 1976 (aged 17) Czech Republic Sparta Prague
5 2DF Marián Ďatko (1977-06-18)18 June 1977 (aged 16) Slovakia FC Nitra
6 3MF Miroslav Vápeník (1976-08-25)25 August 1976 (aged 16) Czech Republic Sparta Prague
7 3MF Karol Kisel (1977-03-15)15 March 1977 (aged 16) Slovakia Lokomotíva Košice
8 3MF Libor Sionko (1977-02-01)1 February 1977 (aged 16) Czech Republic Baník Ostrava
9 4FW Robert Hanko (1976-12-28)28 December 1976 (aged 16) Slovakia Slovan Bratislava
10 4FW Petr Ruman (1976-11-02)2 November 1976 (aged 16) Czech Republic Baník Ostrava
11 4FW Jiří Kopúnek (1976-08-22)22 August 1976 (aged 16) Czech Republic Brno
12 2DF Robert Padych (1976-08-19)19 August 1976 (aged 17) Slovakia Dukla Banská Bystrica
13 3MF Zoltán Novota (1976-12-23)23 December 1976 (aged 16) Slovakia Dunajská Streda
14 3MF Jiří Šanda (1977-05-18)18 May 1977 (aged 16) Czech Republic Viktoria Plzeň
15 2DF Marek Jankulovski C (1977-05-09)9 May 1977 (aged 16) Czech Republic Baník Ostrava
16 3MF Patrik Jezek (1976-12-28)28 December 1976 (aged 16) Czech Republic Viktoria Plzeň
17 3MF Vladimir Helbich (1976-09-14)14 September 1976 (aged 16) Slovakia Dukla Banská Bystrica
18 1GK Radim Straka (1976-09-07)7 September 1976 (aged 16) Czech Republic Mladá Boleslav

Group D

[edit]

Chile

[edit]

Head coach: Chile Leonardo Véliz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ariel Salas (1976-10-09)9 October 1976 (aged 16) Chile Colo-Colo
2 3MF Silvio Rojas (1977-09-21)21 September 1977 (aged 15) Chile Universidad Católica
3 2DF Marco Muñoz (1976-09-27)27 September 1976 (aged 16) Chile Colo-Colo
4 2DF Nelson Garrido (1977-02-12)12 February 1977 (aged 16) Chile Universidad Católica
5 2DF Gustavo Valenzuela (1977-04-05)5 April 1977 (aged 16) Chile O'Higgins
6 2DF Dion Valle (1977-07-22)22 July 1977 (aged 16) Chile Colo-Colo
7 2DF Esteban Mancilla (1976-09-30)30 September 1976 (aged 16) Chile Colo-Colo
8 3MF René Martínez (1976-08-11)11 August 1976 (aged 17) Chile Universidad de Chile
9 3MF Alejandro Osorio (1976-09-24)24 September 1976 (aged 16) Chile O'Higgins
10 3MF Frank Lobos (1976-09-25)25 September 1976 (aged 16) Chile Colo-Colo
11 4FW Sebastián Rozental (1976-09-01)1 September 1976 (aged 16) Chile Universidad Católica
12 1GK Carlos Torres (1977-07-23)23 July 1977 (aged 16) Chile Universidad Católica
13 3MF Héctor Tapia (1977-09-30)30 September 1977 (aged 15) Chile Colo-Colo
14 3MF Pablo Herceg (1977-01-19)19 January 1977 (aged 16) Chile Universidad Católica
15 4FW Patricio Galaz (1976-12-31)31 December 1976 (aged 16) Chile Universidad Católica
16 4FW Mauricio Rojas (1976-08-01)1 August 1976 (aged 17) Chile Coquimbo Unido
17 4FW Manuel Neira (1977-10-12)12 October 1977 (aged 15) Chile Colo-Colo
18 2DF Dante Poli (1976-08-16)16 August 1976 (aged 17) Chile Universidad Católica

China PR

[edit]

Head coach: China Zhang Zhicheng

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zhang Pengsheng (1976-09-14)14 September 1976 (aged 16) China Shandong
2 2DF Li Bin (1976-10-08)8 October 1976 (aged 16) China Shandong
3 2DF Yu Yuanwei (1976-09-26)26 September 1976 (aged 16) China Shandong
4 2DF Liu Yibing (1976-11-09)9 November 1976 (aged 16) China Army
5 2DF Li Ming (1975-05-04)4 May 1975 (aged 18) China Shandong
6 3MF Li Xiaopeng (1976-11-05)5 November 1976 (aged 16) China Shandong
7 3MF Yu Genwei (1976-08-19)19 August 1976 (aged 17) China Tianjin
8 3MF Pang Li (1976-12-08)8 December 1976 (aged 16) China Liaoning
9 4FW Pei Jin (1976-11-02)2 November 1976 (aged 16) China Tianjin
10 4FW Gao Fulin (1976-12-21)21 December 1976 (aged 16) China Yunnan
11 4FW Yao Xia (1974-01-28)28 January 1974 (aged 19) China Sichuan
12 4FW Lin Jinyu (1977-06-07)7 June 1977 (aged 16) China Liaoning
13 3MF Song Yuming (1976-08-30)30 August 1976 (aged 16) China Shandong
14 3MF Qu Shengqing (1975-06-05)5 June 1975 (aged 18) China Liaoning
15 2DF Xiao Zhanbo (1975-07-22)22 July 1975 (aged 18) China Liaoning
16 4FW Liu Yue (1975-07-12)12 July 1975 (aged 18) China Shandong
17 3MF Song Lihui (1976-08-12)12 August 1976 (aged 17) China Liaoning
18 1GK Zhao Dali (1976-08-08)8 August 1976 (aged 17) China Army

Tunisia

[edit]

Head coach: Tunisia Jameleddine Abassi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Khaled Azaïez (1976-10-30)30 October 1976 (aged 16) Tunisia Club Africain
2 2DF Hamdi Marzouki (1977-01-23)23 January 1977 (aged 16) Tunisia Club Africain
3 2DF Mehdi Znaidi (1976-08-25)25 August 1976 (aged 16) Tunisia CO Transports
4 2DF Tarek Ben Chrouda (1976-10-13)13 October 1976 (aged 16) Tunisia AS Marsa
5 2DF Nabil Aouadi (1976-09-02)2 September 1976 (aged 16) Tunisia Club Africain
6 2DF Riadh Ben Salem (1977-01-16)16 January 1977 (aged 16) Tunisia Megrine Sport
7 3MF Kamel Saada (1977-04-28)28 April 1977 (aged 16) Tunisia Olympique du Kef
8 3MF Tarek Lahdhiri (1976-08-03)3 August 1976 (aged 17) Tunisia Espérance
9 4FW Mohamed El Echi (1978-01-12)12 January 1978 (aged 15) Tunisia AS Marsa
10 3MF Wajdi Ben Ahmed (1976-09-28)28 September 1976 (aged 16) Tunisia FSK Gafsa
11 4FW Fayzal Arouri (1976-08-07)7 August 1976 (aged 17) Tunisia Espérance
12 2DF Nejib Jouini (1976-09-12)12 September 1976 (aged 16) Tunisia CO Transports
13 3MF Walid Ghribi (1976-08-03)3 August 1976 (aged 17) Tunisia CS Sfaxien
15 3MF Badreddine El Ouni (1977-02-12)12 February 1977 (aged 16) Tunisia Espérance
16 1GK Khaled Fadhel (1976-09-29)29 September 1976 (aged 16) Tunisia Club Africain
17 3MF Moussa Wissem (1976-08-25)25 August 1976 (aged 16) Tunisia Étoile du Sahel
18 3MF Bader Ben Ghalia (1977-01-24)24 January 1977 (aged 16) Tunisia Espérance
  • Only 17 players in Tunisia squad. (N°14) Imed Mhedhebi FW 22/3/1976 Etoile du Sahel.

Poland

[edit]

Head coach: Poland Andrzej Zamilski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andrzej Bledzewski (1977-07-02)2 July 1977 (aged 16) Poland Bałtyk Gdynia
2 2DF Mirosław Szymkowiak (1976-11-12)12 November 1976 (aged 16) Poland Olimpia Poznań
3 2DF Mariusz Kukiełka (1976-11-07)7 November 1976 (aged 16) Poland Siarka Tarnobrzeg
4 2DF Marcin Drajer (1976-08-21)21 August 1976 (aged 17) Poland Lech Poznań
5 2DF Marcin Thiede (1976-09-13)13 September 1976 (aged 16) Poland Zawisza Bydgoszcz
6 3MF Jacek Magiera (1977-01-01)1 January 1977 (aged 16) Poland Raków Częstochowa
7 3MF Marek Kowalczyk (1977-01-17)17 January 1977 (aged 16) Poland Włókniarz Wrocław
8 3MF Marcin Szulik (1977-01-10)10 January 1977 (aged 16) Poland Dozamet Nowa Sól
9 3MF Wojciech Rajtar (1976-09-18)18 September 1976 (aged 16) Poland Hutnik Kraków
10 3MF Maciej Terlecki (1977-03-09)9 March 1977 (aged 16) Poland Polonia Warsaw
11 4FW Artur Andruszczak (1977-06-11)11 June 1977 (aged 16) Poland Stilon Gorzów Wielkopolski
12 1GK Sylwester Janowski (1976-12-08)8 December 1976 (aged 16) Poland Siarka Tarnobrzeg
