Jump to content

1924 Hamburg state election

From Wikipedia, the free encyclopedia

The 1924 Hamburg state election was held on 26 October 1924 to elect the 160 members of the Hamburg Parliament.[1]

Results

[edit]
Party Votes % Seats +/–
Social Democratic Party of Germany 173,358 32.4 53 –14
German National People's Party 90,626 17.0 28 +10
Communist Party of Germany 78,522 14.7 24 +6
German People's Party 74,834 14.0 23 0
German Democratic Party 70,622 13.2 21 –2
Völkischsozialer Block 13,495 2.5 4 New
Centre Party 8,503 1.6 2 +1
Mieterverband Groß-Hamburg e.V. 7,024 1.3 2 New
Gewerbetreibende 6,787 1.3 2 New
Wohnungssuchende 3,490 0.7 1 New
Grundeigentümerliste »Carl E. A. Fehmerling« 2,828 0.5 0 New
Freiwirtschaftsbund F.F.F. 2,295 0.4 0 New
Independent Social Democratic Party of Germany 1,588 0.3 0 –2
Volkswirtschaftsbund 266 0.1 0 New
Hanseatentum 88 0.0 0 New
Invalid/blank votes 2,995
Total 537,321 100 160 0
Registered voters/turnout 813,396 66.1
Source: Elections in the Weimar Republic[1]

References

[edit]
  1. ^ a b Gonschior, Andreas. "Die Freie und Hansestadt Hamburg Bürgerschaftswahl 1924". Wahlen in der Weimarer Republik. Archived from the original on 2001-03-08. Retrieved 15 May 2021.