Zum Inhalt springen

Palm Beach County, Florida

Aus Wikipedia
Ehemoligs Palm Beach County Courthouse in West Palm Beach
Vawoitung
US-Bundesstoot: Florida
Sitz vo da Vawoitung: West Palm Beach
Adress vom
Vawoitungssitz:
Palm Beach County
301 N. Olive Avenue
West Palm Beach, Florida 33401
Grindung: 1909
Buidt aus: Dade County
Vuawoi: 001 561
Demographie
Eihwohna: 1.320.134  (2010)
Dichtn: 258,2 Eihwohna/km²
Eadkund
Flächn gesamt: 6.181 km²
Wossaflächn: 1.068 km²
Koartn
Koartn vo Palm Beach County innahoib vo Florida
Koartn vo Palm Beach County innahoib vo Florida
Hoamseitn: www.co.palm-beach.fl.us

Palm Beach County[1] is a Beziak im Bundesstoot Florida in da USA. Da Beziak hod 132.0134 Eihwohna. Da Sitz vo da Vawoitung is in West Palm Beach.

Da Beziak hod a Fläch vo 6181 Quadratkilometa, dovo san 1068 Quadratkilometa Wossaflächn.

# Gmoa Ort Grindung Eihwohna
24 Atlantis City 1959 2.005
02 Belle Glade City 9. April 1928 17.467
37 Boca Raton City Mai 1925 84.392
30 Boynton Beach City 1920 68.217
33 Briny Breezes Town 19. März 1963 601
18 Cloud Lake Town 1947 135
35 Delray Beach City 1911 60.522
17 Glen Ridge Town 1948 219
32 Golf Village 1957 252
23 Greenacres City 1926 37.573
34 Gulf Stream Town 1925 786
16 Haverhill Town 1950 1.873
36 Highland Beach Town 1949 3.539
29 Hypoluxo Town 1955 2.588
07 Juno Beach Town 4. Juni 1953 3.176
06 Jupiter Town 9. Feba 1925 55.156
05 Jupiter Inlet Colony Town 1959 400
20 Lake Clarke Shores Town 1957 3.376
10 Lake Park Town 1923 8.155
25 Lake Worth City 1913 34.910
27 Lantana Town 1921 10.423
38 Loxahatchee Groves Town 1. November 2006 3.180
28 Manalapan Town 1931 406
13 Mangonia Park Town 1947 1.888
09 North Palm Beach Village 1956 12.015
31 Ocean Ridge Town 1931 1.786
01 Pahokee City 1922 5.649
14 Palm Beach Town 17. April 1911 8.348
08 Palm Beach Gardens City 1959 48.452
12 Palm Beach Shores Town 1951 1.142
19 Palm Springs Village 1957 18.928
11 Riviera Beach City 29. September 1922 32.488
21 Royal Palm Beach Village 18. Juni 1959 34.140
03 South Bay City 1941 4.876
26 South Palm Beach Town 1955 1.171
04 Tequesta Village 1957 5.629
22 Wellington Village 31. Dezember 1995 56.508
15 West Palm Beach City 5. November 1894 99.919
  1. GNIS-ID: 295761. Abgerufen am 22. Februar 2011 (englisch).
.

Koordinaten: 26° 43′ N, 80° 3′ W