Jump to content

2013 WAFF Championship squads

From Wikipedia, the free encyclopedia

The 2013 WAFF Championship is an international football tournament held in Qatar from 25 December 2013 to 7 January 2014. The nine national teams involved in the tournament were required to register a squad of 23 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament.[citation needed]

Group A

[edit]

Qatar

[edit]

Coach: Algeria Djamel Belmadi[1]

Palestine

[edit]

Coach: Jordan Jamal Mahmoud[1]

Saudi Arabia

[edit]

Coach: Khalid Al-Koroni[1]

Group B

[edit]

Bahrain

[edit]

Coach: England Anthony Hudson[2]

Iraq

[edit]

Coach: Hadi Mutanash[2]

No. Pos. Player Date of birth (age) Club
1 1GK Mohammed Hameed (1993-01-24)24 January 1993 (aged 20) Iraq Al-Shorta
2 2DF Mohammed Jabbar Rubat (1993-06-29)29 June 1993 (aged 20) Iraq Al-Minaa
3 2DF Ali Bahjat (1992-03-03)3 March 1992 (aged 21) Iraq Al-Shorta
4 2DF Mustafa Nadhim (1993-09-23)23 September 1993 (aged 20) Iraq Najaf
5 2DF Ali Faez (1994-09-09)9 September 1994 (aged 19) Iraq Erbil
6 2DF Abbas Qasim (1991-01-15)15 January 1991 (aged 22) Iraq Baghdad
7 4FW Jawad Kadhim (1994-10-14)14 October 1994 (aged 19) Iraq Al-Naft
8 3MF Saif Salman (1993-07-01)1 July 1993 (aged 20) Iraq Erbil
9 3MF Mahdi Kamil (1995-01-06)6 January 1995 (aged 18) Iraq Al-Shorta
10 4FW Bassem Ali (1995-01-23)23 January 1995 (aged 18) Iraq Naft Al-Janoob
11 3MF Humam Tariq (1996-02-10)10 February 1996 (aged 17) Iraq Al-Quwa Al-Jawiya
12 1GK Jalal Hassan (1991-05-18)18 May 1991 (aged 22) Iraq Erbil
13 4FW Ali Qasim (1994-01-20)20 January 1994 (aged 19) Iraq Duhok
14 4FW Amjad Kalaf (1991-03-20)20 March 1991 (aged 22) Iraq Al-Shorta
15 3MF Ahmad Fadhel (1992-03-02)2 March 1992 (aged 21) Iraq Al-Shorta
16 4FW Mohannad Abdul-Raheem (1993-09-22)22 September 1993 (aged 20) Iraq Dohuk
17 3MF Ihab Kadhim (1994-01-01)1 January 1994 (aged 19) Iraq Al-Talaba
18 4FW Abdul-Qadir Tariq (1994-01-25)25 January 1994 (aged 19) Iraq Al-Karkh
19 2DF Ahmad Ibrahim (1992-02-25)25 February 1992 (aged 21) Qatar Muaither
20 2DF Dhurgham Ismail (1994-05-23)23 May 1994 (aged 19) Iraq Al-Shorta
21 3MF Saad Abdul-Amir (1992-01-19)19 January 1992 (aged 21) Iraq Erbil
22 1GK Saqr Ajail (1993-01-03)3 January 1993 (aged 20) Iraq Baghdad
23 2DF Waleed Salem (1992-01-05)5 January 1992 (aged 21) Iraq Al-Shorta

Oman

[edit]

Coach: France Philippe Burle[3]

Group C

[edit]

Jordan

[edit]

Coach: Egypt Hossam Hassan[1]

Kuwait

[edit]

Coach: Portugal Jorvan Vieira[1]

Lebanon

[edit]

Coach: Italy Giuseppe Giannini[1]

No. Pos. Player Date of birth (age) Club
1 1GK Mohammed Chokor (1988-09-01)1 September 1988 (aged 25) Lebanon Mabarra
2 2DF Hassan Daher (1983-03-04)4 March 1983 (aged 30) Lebanon Shabab Sahel
3 2DF Mohammed Ali Khan (1988-11-01)1 November 1988 (aged 25) Sweden BK Häcken
4 2DF Nour Mansour (1989-10-22)22 October 1989 (aged 24) Lebanon Safa
5 4FW Mohamad Maksoud (1993-03-10)10 March 1993 (aged 20) Lebanon Tripoli
6 3MF Mohammed Shamas (1987-02-23)23 February 1987 (aged 26) Lebanon Nejmeh
8 3MF Hassan Chaito (1989-03-20)20 March 1989 (aged 24) Lebanon Ansar
10 3MF Abbas Ahmed Atwi (captain) (1979-09-12)12 September 1979 (aged 34) Lebanon Nejmeh
11 4FW Hussein Awada (1990-03-22)22 March 1990 (aged 23) Lebanon Ahed
12 3MF Hassan Hammoud (1986-08-26)26 August 1986 (aged 27) Lebanon Ahed
13 4FW Rabih Ataya (1989-07-16)16 July 1989 (aged 24) Lebanon Ansar
14 3MF Mohammed Salem (1995-02-02)2 February 1995 (aged 18) Lebanon Shabab Sahel
15 3MF Haytham Faour (1990-02-27)27 February 1990 (aged 23) Lebanon Ahed
17 2DF Mohamed Zein Tahan (1990-04-20)20 April 1990 (aged 23) Lebanon Safa
18 2DF Walid Ismail (1984-11-10)10 November 1984 (aged 29) Lebanon Nejmeh
19 2DF Ali Hamam (1986-08-25)25 August 1986 (aged 27) Lebanon Nejmeh
21 1GK Larry Mehanna (1983-10-28)28 October 1983 (aged 30) Lebanon Ansar
23 1GK Ahmad Taktouk (1984-09-29)29 September 1984 (aged 29) Lebanon Akhaa Ahli Aley
24 3MF Hassan Annan (1994-07-05)5 July 1994 (aged 19) Lebanon Nejmeh
25 4FW Mohamad Kdouh (1993-05-04)4 May 1993 (aged 20) Lithuania FK Sūduva
27 3MF Youssef Bakri (1995-11-23)23 November 1995 (aged 18) Lebanon BAU
34 4FW Mahmoud Kojok (1991-04-01)1 April 1991 (aged 22) Lebanon Ansar
38 4FW Adnan Melhem (1989-04-29)29 April 1989 (aged 24) Lebanon Racing Beirut

References

[edit]
  1. ^ a b c d e f "West Asian Championship (Qatar) 2014". RSSSF. Retrieved 14 August 2019.
  2. ^ a b "Bahrain 0–0 Iraq" (PDF). The-WAFF. 28 December 2013. Retrieved 14 August 2019.
  3. ^ "Iraq 0–0 Oman" (PDF). The-WAFF. 31 December 2013. Retrieved 14 August 2019.