Back TFT LCD • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1240595
Wikidata ID Q1366737 · 23 sitelinks
Page size 32,422 bytes
Total edits 1,210
Editors 760
Assessment C C
Page watchers 205
Pageviews (30 days) 6,982
Minor edits 255 · (21.1%)
IP edits 659 · (54.5%)
Bot edits 41 · (3.4%)
(Semi-)automated edits 98
Reverted edits 132
First edit 2004-12-04 04:36Dtcdthingy5,845
Latest edit 2024-03-03 21:53Olawlor183
Max. text added 2007-03-02 09:54SadanYagci11,071
Max. text deleted 2007-03-02 09:5382.144.15.178-10,172
Edits
Average time between edits (days) 5.8 days
Average edits per user 1.6
Average edits per day 0.2
Average edits per month 5.2
Average edits per year 62.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 28
Edits made by the top 10 editors 140 · (11.6%)
Links
Links to this page 610
Redirects 23
Links from this page 217
External links 62
Categories 19
Files 5
Templates 105
Prose
Bytes 14,567
Characters 14,563
Words 2,329
Sections 18
References 34
Unique references 29
Accounts · 551 (45.5%)
IPs · 659 (54.5%)
Major edits · 955 (78.9%)
Minor edits · 255 (21.1%)
Edits made by the top 10 editors · 140 (11.6%)
Other editors · 1,070 (88.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Electron9 · 22 (15.7%)
Ds13 · 18 (12.9%)
212.73.163.210 · 16 (11.4%)
ComputerUserUser · 15 (10.7%)
Hankwang · 13 (9.3%)
62.84.129.10 · 13 (9.3%)
111.93.146.190 · 12 (8.6%)
Panjasan · 11 (7.9%)
BBCLCD · 10 (7.1%)
217.30.64.34 · 10 (7.1%)
Top 10 by added text (approximate)
SadanYagci · 11,071 (19%)
StealthFox · 10,095 (17.3%)
Ariel. · 8,985 (15.4%)
Electron9 · 7,159 (12.3%)
Dtcdthingy · 5,857 (10%)
Fernvale · 3,919 (6.7%)
217.30.64.34 · 3,629 (6.2%)
110.159.56.7 · 3,530 (6%)
LiamMJohnson · 2,316 (4%)
Acardoso95100 · 1,856 (3.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Electron9 Top Edits · Edit Counter 22 0 0% 2007-09-25 17:46 2012-02-19 11:05 77 7,159
2 Ds13 Top Edits · Edit Counter 18 0 0% 2008-05-16 21:49 2012-01-17 07:58 79 777
3 212.73.163.210 Top Edits · Edit Counter 16 0 0% 2006-11-08 14:32 2006-11-08 14:46 0 0
4 ComputerUserUser Top Edits · Edit Counter 15 0 0% 2024-02-17 17:02 2024-02-19 18:28 0 69
5 Hankwang Top Edits · Edit Counter 13 8 61.5% 2006-07-22 21:27 2007-09-13 19:02 35 1,034
6 62.84.129.10 Top Edits · Edit Counter 13 0 0% 2010-11-26 16:17 2012-01-13 10:17 34 732
7 111.93.146.190 Top Edits · Edit Counter 12 0 0% 2017-01-10 04:22 2017-01-10 04:45 0 133
8 Panjasan Top Edits · Edit Counter 11 0 0% 2008-08-13 19:05 2008-08-14 14:27 0 812
9 BBCLCD Top Edits · Edit Counter 10 6 60% 2012-08-18 13:46 2024-02-10 10:31 466 122
10 217.30.64.34 Top Edits · Edit Counter 10 0 0% 2011-12-29 10:03 2012-01-09 14:38 1 3,629
11 71.104.232.71 Top Edits · Edit Counter 9 0 0% 2009-06-20 00:30 2009-06-20 01:22 0 73
12 Baboo Top Edits · Edit Counter 7 1 14.3% 2006-05-14 12:23 2006-10-04 00:33 24 223
13 193.113.48.11 Top Edits · Edit Counter 7 0 0% 2006-12-19 12:17 2007-01-05 16:36 3 1,425
14 61.9.218.237 Top Edits · Edit Counter 7 0 0% 2005-05-16 02:21 2005-05-16 02:25 0 130
15 JorisvS Top Edits · Edit Counter 6 6 100% 2013-03-28 10:44 2014-02-06 15:38 63 31
16 Pabouk Top Edits · Edit Counter 6 5 83.3% 2007-01-18 14:32 2010-03-14 14:57 230 4
17 87.254.84.12 Top Edits · Edit Counter 6 0 0% 2009-09-15 15:39 2009-09-15 15:58 0 83
18 98.109.52.148 Top Edits · Edit Counter 6 0 0% 2009-04-17 04:33 2009-05-11 20:21 5 130
19 213.208.107.91 Top Edits · Edit Counter 6 0 0% 2008-03-08 15:18 2008-03-08 15:51 0 12
20 Atcold Top Edits · Edit Counter 5 4 80% 2010-07-14 07:30 2010-07-14 08:25 0 9
719 others 1,005
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 5
2 ClueBot NG Top Edits · Edit Counter 5
3 AnomieBOT Top Edits · Edit Counter 5
4 Monkbot Top Edits · Edit Counter 4
5 InternetArchiveBot Top Edits · Edit Counter 3
6 Addbot Top Edits · Edit Counter 2
7 Citation bot Top Edits · Edit Counter 2
8 ClueBot (Former bot) Top Edits · Edit Counter 2
9 Chobot Top Edits · Edit Counter 1
10 Yobot Top Edits · Edit Counter 1
11 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 7 2 28.6% 2 28.6%
2005 56 32 57.1% 12 21.4%
2006 126 71 56.3% 32 25.4%
2007 193 107 55.4% 41 21.2% 1 move
2008 143 85 59.4% 24 16.8%
2009 136 82 60.3% 29 21.3%
2010 126 81 64.3% 28 22.2%
2011 64 37 57.8% 6 9.4%
2012 106 61 57.5% 18 17%
2013 63 26 41.3% 20 31.7% 1 move
2014 19 8 42.1% 5 26.3%
2015 8 5 62.5% 2 25%
2016 17 10 58.8% 4 23.5%
2017 32 23 71.9% 4 12.5%
2018 10 5 50% 1 10%
2019 30 11 36.7% 12 40%
2020 13 3 23.1% 7 53.8%
2021 13 1 7.7% 3 23.1%
2022 13 7 53.8% 1 7.7%
2023 16 2 12.5% 3 18.8% 1 move
2024 19 0 0% 1 5.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-12 7 2 28.6% 2 28.6%
2005-01 0 0 0% 0 0%
2005-02 2 1 50% 0 0%
2005-03 3 1 33.3% 1 33.3%
2005-04 2 1 50% 0 0%
2005-05 14 12 85.7% 1 7.1%
2005-06 3 3 100% 0 0%
2005-07 0 0 0% 0 0%
2005-08 3 1 33.3% 1 33.3%
2005-09 2 0 0% 0 0%
2005-10 4 4 100% 0 0%
2005-11 8 1 12.5% 2 25%
2005-12 15 8 53.3% 7 46.7%
2006-01 11 5 45.5% 3 27.3%
2006-02 6 4 66.7% 1 16.7%
2006-03 6 2 33.3% 4 66.7%
2006-04 11 6 54.5% 3 27.3%
2006-05 17 5 29.4% 4 23.5%
2006-06 5 2 40% 1 20%
2006-07 5 2 40% 3 60%
2006-08 6 3 50% 2 33.3%
2006-09 5 4 80% 1 20%
2006-10 10 4 40% 1 10%
2006-11 28 20 71.4% 8 28.6%
2006-12 16 14 87.5% 1 6.2%
2007-01 18 12 66.7% 4 22.2%
2007-02 19 12 63.2% 4 21.1%
2007-03 15 7 46.7% 4 26.7%
2007-04 13 7 53.8% 3 23.1%
2007-05 14 8 57.1% 5 35.7%
2007-06 14 8 57.1% 3 21.4%
2007-07 17 10 58.8% 1 5.9%
2007-08 10 5 50% 3 30%
2007-09 29 11 37.9% 6 20.7%
2007-10 22 14 63.6% 5 22.7%
2007-11 16 8 50% 3 18.8%
2007-12 6 5 83.3% 0 0%
2008-01 4 3 75% 0 0%
2008-02 5 2 40% 1 20%
2008-03 14 10 71.4% 4 28.6%
2008-04 24 16 66.7% 2 8.3%
2008-05 12 10 83.3% 0 0%
2008-06 5 4 80% 1 20%
2008-07 8 5 62.5% 3 37.5%
2008-08 26 9 34.6% 3 11.5%
2008-09 12 8 66.7% 0 0%
2008-10 9 5 55.6% 2 22.2%
2008-11 4 3 75% 1 25%
2008-12 20 10 50% 7 35%
2009-01 16 9 56.2% 6 37.5%
2009-02 11 4 36.4% 4 36.4%
2009-03 9 4 44.4% 0 0%
2009-04 13 9 69.2% 4 30.8%
2009-05 10 3 30% 3 30%
2009-06 15 15 100% 0 0%
2009-07 9 7 77.8% 2 22.2%
2009-08 11 8 72.7% 2 18.2%
2009-09 16 10 62.5% 4 25%
2009-10 8 6 75% 0 0%
2009-11 12 4 33.3% 2 16.7%
2009-12 6 3 50% 2 33.3%
2010-01 27 19 70.4% 4 14.8%
2010-02 7 5 71.4% 2 28.6%
2010-03 10 7 70% 2 20%
2010-04 15 10 66.7% 4 26.7%
2010-05 11 6 54.5% 4 36.4%
2010-06 11 11 100% 0 0%
2010-07 12 2 16.7% 6 50%
2010-08 7 4 57.1% 1 14.3%
2010-09 1 0 0% 0 0%
2010-10 7 5 71.4% 1 14.3%
2010-11 10 7 70% 2 20%
2010-12 8 5 62.5% 2 25%
2011-01 0 0 0% 0 0%
2011-02 3 1 33.3% 1 33.3%
2011-03 2 2 100% 0 0%
2011-04 3 3 100% 0 0%
2011-05 8 3 37.5% 1 12.5%
2011-06 0 0 0% 0 0%
2011-07 5 1 20% 1 20%
2011-08 7 3 42.9% 2 28.6%
2011-09 5 4 80% 1 20%
2011-10 9 5 55.6% 0 0%
2011-11 8 5 62.5% 0 0%
2011-12 14 10 71.4% 0 0%
2012-01 27 13 48.1% 0 0%
2012-02 15 10 66.7% 3 20%
2012-03 7 6 85.7% 0 0%
2012-04 8 7 87.5% 1 12.5%
2012-05 6 2 33.3% 3 50%
2012-06 10 7 70% 3 30%
2012-07 9 4 44.4% 4 44.4%
2012-08 3 1 33.3% 0 0%
2012-09 3 2 66.7% 0 0%
2012-10 9 4 44.4% 1 11.1%
2012-11 9 5 55.6% 3 33.3%
2012-12 0 0 0% 0 0%
2013-01 1 0 0% 0 0%
2013-02 2 1 50% 1 50%
2013-03 6 2 33.3% 4 66.7%
2013-04 10 2 20% 2 20%
2013-05 4 0 0% 1 25%
2013-06 10 5 50% 1 10%
2013-07 6 3 50% 2 33.3%
2013-08 12 9 75% 3 25%
2013-09 3 1 33.3% 2 66.7%
2013-10 3 1 33.3% 0 0%
2013-11 2 1 50% 1 50%
2013-12 4 1 25% 3 75%
2014-01 3 1 33.3% 1 33.3%
2014-02 3 0 0% 2 66.7%
2014-03 0 0 0% 0 0%
2014-04 6 4 66.7% 1 16.7%
2014-05 1 1 100% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 1 100%
2014-08 0 0 0% 0 0%
2014-09 2 0 0% 0 0%
2014-10 2 2 100% 0 0%
2014-11 1 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 3 2 66.7% 1 33.3%
2015-07 1 1 100% 0 0%
2015-08 1 0 0% 1 100%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 1 1 100% 0 0%
2015-12 2 1 50% 0 0%
2016-01 2 2 100% 0 0%
2016-02 2 1 50% 1 50%
2016-03 2 1 50% 1 50%
2016-04 2 1 50% 1 50%
2016-05 3 3 100% 0 0%
2016-06 1 0 0% 1 100%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 2 0 0% 0 0%
2016-10 2 2 100% 0 0%
2016-11 1 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 17 13 76.5% 3 17.6%
2017-02 0 0 0% 0 0%
2017-03 1 1 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 10 7 70% 0 0%
2017-06 2 2 100% 0 0%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 1 100%
2017-12 0 0 0% 0 0%
2018-01 2 2 100% 0 0%
2018-02 1 0 0% 0 0%
2018-03 2 1 50% 0 0%
2018-04 1 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 1 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 1 1 100% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 1 1 100% 0 0%
2019-01 2 2 100% 0 0%
2019-02 0 0 0% 0 0%
2019-03 6 2 33.3% 2 33.3%
2019-04 0 0 0% 0 0%
2019-05 3 1 33.3% 2 66.7%
2019-06 4 0 0% 1 25%
2019-07 2 1 50% 1 50%
2019-08 0 0 0% 0 0%
2019-09 3 2 66.7% 1 33.3%
2019-10 5 3 60% 2 40%
2019-11 4 0 0% 2 50%
2019-12 1 0 0% 1 100%
2020-01 1 0 0% 1 100%
2020-02 2 0 0% 1 50%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 5 2 40% 2 40%
2020-11 1 0 0% 1 100%
2020-12 4 1 25% 2 50%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 1 0 0% 1 100%
2021-06 1 0 0% 0 0%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 1 100% 0 0%
2021-10 2 0 0% 1 50%
2021-11 0 0 0% 0 0%
2021-12 4 0 0% 0 0%
2022-01 3 3 100% 0 0%
2022-02 2 1 50% 1 50%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 1 1 100% 0 0%
2022-07 1 0 0% 0 0%
2022-08 2 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 4 2 50% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 5 0 0% 1 20%
2023-02 1 0 0% 1 100%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 1 100% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 3 1 33.3% 1 33.3%
2023-09 3 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 2 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 18 0 0% 1 5.6%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Electronics C C Low
All times are in UTC.