Back South Dakota • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 26746
Wikidata ID Q1211 · 202 sitelinks
Page size 158,597 bytes
Total edits 4,909
Editors 2,228
Assessment GA GA
Page watchers 370
Pageviews (30 days) 51,802
Minor edits 1,530 · (31.2%)
IP edits 1,541 · (31.4%)
Bot edits 338 · (6.9%)
(Semi-)automated edits 911
Reverted edits 980
First edit 2001-03-06 05:32TimShell82
Latest edit 2024-07-17 18:03GreenC bot0
Max. text added 2009-01-21 17:23Doulos Christos89,412
Max. text deleted 2001-10-11 22:50BenBaker-94,419
Edits
Average time between edits (days) 1.7 days
Average edits per user 2.2
Average edits per day 0.7
Average edits per month 17.5
Average edits per year 210
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 4
Edits in the past 365 days 108
Edits made by the top 10 editors 1,153 · (23.5%)
Links
Links to this page 19,708
Redirects 28
Links from this page 1,387
External links 413
Categories 48
Files 40
Templates 257
Prose
Bytes 47,701
Characters 47,597
Words 7,642
Sections 38
References 282
Unique references 236
Accounts · 3,368 (68.6%)
IPs · 1,541 (31.4%)
Major edits · 3,379 (68.8%)
Minor edits · 1,530 (31.2%)
Edits made by the top 10 editors · 1,153 (23.5%)
Other editors · 3,756 (76.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
AlexiusHoratius · 779 (67.6%)
Bill23rdpower · 71 (6.2%)
66.25.161.157 · 52 (4.5%)
Spiesr · 48 (4.2%)
Chergles · 42 (3.6%)
Buaidh · 42 (3.6%)
Ohnoitsjamie · 40 (3.5%)
Parkwells · 30 (2.6%)
Tonywiki · 26 (2.3%)
Geologyguy · 23 (2%)
Top 10 by added text (approximate)
68.227.41.225 · 291,529 (45.1%)
Doulos Christos · 89,412 (13.8%)
AlexiusHoratius · 70,630 (10.9%)
75.85.99.130 · 65,607 (10.1%)
M C Y 1008 · 53,542 (8.3%)
174.39.155.208 · 31,804 (4.9%)
Gog the Mild · 15,884 (2.5%)
InternetArchiveBot · 11,637 (1.8%)
KevinOKeeffe · 9,062 (1.4%)
Sellyme · 7,843 (1.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 AlexiusHoratius Top Edits · Edit Counter 779 301 38.6% 2007-04-02 21:30 2023-05-07 02:49 8 70,630
2 Bill23rdpower Top Edits · Edit Counter 71 12 16.9% 2007-02-12 05:05 2008-02-04 21:45 5 3,592
3 66.25.161.157 Top Edits · Edit Counter 52 0 0% 2006-04-09 18:05 2006-04-15 18:05 0 3,630
4 Spiesr Top Edits · Edit Counter 48 47 97.9% 2007-02-02 18:36 2010-10-11 18:47 29 1,764
5 Chergles Top Edits · Edit Counter 42 7 16.7% 2009-01-25 21:01 2009-01-31 17:50 0 1,895
6 Buaidh Top Edits · Edit Counter 42 0 0% 2007-06-06 20:31 2020-11-13 17:51 120 2,660
7 Ohnoitsjamie Top Edits · Edit Counter 40 30 75% 2005-11-04 00:40 2018-05-01 17:00 117 43
8 Parkwells Top Edits · Edit Counter 30 0 0% 2011-06-08 16:23 2016-08-16 18:32 65 4,635
9 Tonywiki Top Edits · Edit Counter 26 1 3.8% 2005-08-09 06:02 2007-05-01 02:35 25 983
10 Geologyguy Top Edits · Edit Counter 23 22 95.7% 2007-05-10 16:44 2008-04-30 22:42 16 610
11 206.176.108.151 Top Edits · Edit Counter 23 0 0% 2006-10-02 15:58 2007-01-26 19:41 5 321
12 Daniel Case Top Edits · Edit Counter 22 0 0% 2009-02-08 00:34 2009-02-09 22:03 0 249
13 Jons63 Top Edits · Edit Counter 19 11 57.9% 2007-11-02 17:12 2008-07-02 06:37 14 38
14 Jrbuechler Top Edits · Edit Counter 16 0 0% 2017-06-12 21:25 2017-06-12 21:57 0 435
15 Tolea93 Top Edits · Edit Counter 15 3 20% 2014-01-11 20:38 2024-07-03 11:54 273 1,144
16 Dcmacnut Top Edits · Edit Counter 15 3 20% 2007-04-02 01:26 2010-08-03 17:34 87 945
17 YurikBot Top Edits · Edit Counter 13 13 100% 2005-09-15 23:30 2006-07-28 11:05 26 313
18 Kbh3rd Top Edits · Edit Counter 13 11 84.6% 2007-06-01 05:34 2012-04-23 14:03 149 86
19 Renamed User 43742ahvr63 Top Edits · Edit Counter 13 6 46.2% 2017-10-29 21:03 2018-07-29 16:42 23 944
20 Syaz351 Top Edits · Edit Counter 13 0 0% 2021-06-09 10:18 2022-09-10 13:54 38 1,058
2,122 others 3,594
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 62
2 ClueBot (Former bot) Top Edits · Edit Counter 41
3 InternetArchiveBot Top Edits · Edit Counter 24
4 Citation bot Top Edits · Edit Counter 16
5 Xqbot Top Edits · Edit Counter 12
6 GreenC bot Top Edits · Edit Counter 11
7 SieBot (Former bot) Top Edits · Edit Counter 10
8 AnomieBOT Top Edits · Edit Counter 8
9 Monkbot Top Edits · Edit Counter 8
10 H3llBot Top Edits · Edit Counter 5
76 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 3 0 0% 3 100%
2002 15 2 13.3% 5 33.3%
2003 12 2 16.7% 7 58.3%
2004 82 30 36.6% 27 32.9%
2005 141 61 43.3% 44 31.2%
2006 473 224 47.4% 100 21.1%
2007 789 241 30.5% 227 28.8% 1 move
2008 639 217 34% 237 37.1%
2009 492 119 24.2% 184 37.4% 1 protection
2010 295 88 29.8% 103 34.9%
2011 197 55 27.9% 64 32.5%
2012 181 51 28.2% 63 34.8%
2013 106 32 30.2% 44 41.5%
2014 119 36 30.3% 42 35.3%
2015 113 41 36.3% 36 31.9%
2016 261 86 33% 79 30.3%
2017 184 55 29.9% 61 33.2% 2 protections
2018 136 39 28.7% 50 36.8%
2019 143 43 30.1% 42 29.4%
2020 120 33 27.5% 28 23.3% 1 deletion
2021 121 23 19% 27 22.3%
2022 128 26 20.3% 24 18.8% 2 deletions, 1 protection
2023 103 21 20.4% 20 19.4%
2024 56 16 28.6% 13 23.2%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-03 1 0 0% 1 100%
2001-04 0 0 0% 0 0%
2001-05 0 0 0% 0 0%
2001-06 0 0 0% 0 0%
2001-07 0 0 0% 0 0%
2001-08 0 0 0% 0 0%
2001-09 0 0 0% 0 0%
2001-10 2 0 0% 2 100%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 3 0 0% 0 0%
2002-04 3 1 33.3% 1 33.3%
2002-05 0 0 0% 0 0%
2002-06 3 0 0% 1 33.3%
2002-07 1 0 0% 0 0%
2002-08 1 1 100% 1 100%
2002-09 2 0 0% 0 0%
2002-10 1 0 0% 1 100%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 4 0 0% 3 75%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 1 1 100% 0 0%
2003-06 1 0 0% 1 100%
2003-07 1 0 0% 1 100%
2003-08 2 1 50% 0 0%
2003-09 0 0 0% 0 0%
2003-10 3 0 0% 2 66.7%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 3 0 0% 1 33.3%
2004-02 9 0 0% 3 33.3%
2004-03 2 0 0% 2 100%
2004-04 1 0 0% 0 0%
2004-05 5 0 0% 1 20%
2004-06 3 1 33.3% 1 33.3%
2004-07 3 2 66.7% 1 33.3%
2004-08 8 4 50% 2 25%
2004-09 9 5 55.6% 4 44.4%
2004-10 22 13 59.1% 6 27.3%
2004-11 3 3 100% 0 0%
2004-12 14 2 14.3% 6 42.9%
2005-01 7 3 42.9% 1 14.3%
2005-02 7 1 14.3% 2 28.6%
2005-03 2 2 100% 0 0%
2005-04 6 2 33.3% 2 33.3%
2005-05 7 2 28.6% 3 42.9%
2005-06 9 5 55.6% 3 33.3%
2005-07 15 7 46.7% 5 33.3%
2005-08 12 2 16.7% 3 25%
2005-09 20 10 50% 7 35%
2005-10 11 6 54.5% 5 45.5%
2005-11 23 13 56.5% 7 30.4%
2005-12 22 8 36.4% 6 27.3%
2006-01 25 13 52% 5 20%
2006-02 31 17 54.8% 5 16.1%
2006-03 43 16 37.2% 14 32.6%
2006-04 120 75 62.5% 12 10%
2006-05 24 7 29.2% 4 16.7%
2006-06 23 4 17.4% 7 30.4%
2006-07 25 6 24% 9 36%
2006-08 12 6 50% 2 16.7%
2006-09 27 15 55.6% 6 22.2%
2006-10 54 31 57.4% 9 16.7%
2006-11 59 22 37.3% 13 22%
2006-12 30 12 40% 14 46.7%
2007-01 60 31 51.7% 9 15%
2007-02 84 40 47.6% 17 20.2%
2007-03 107 33 30.8% 24 22.4%
2007-04 133 35 26.3% 43 32.3%
2007-05 75 24 32% 27 36%
2007-06 35 10 28.6% 15 42.9%
2007-07 34 13 38.2% 11 32.4%
2007-08 41 7 17.1% 16 39%
2007-09 89 17 19.1% 25 28.1%
2007-10 50 21 42% 17 34%
2007-11 51 6 11.8% 13 25.5%
2007-12 30 4 13.3% 10 33.3%
2008-01 57 12 21.1% 17 29.8%
2008-02 74 28 37.8% 31 41.9%
2008-03 68 31 45.6% 29 42.6%
2008-04 48 23 47.9% 21 43.8%
2008-05 67 23 34.3% 29 43.3%
2008-06 42 19 45.2% 12 28.6%
2008-07 25 14 56% 5 20%
2008-08 24 7 29.2% 7 29.2%
2008-09 45 16 35.6% 19 42.2%
2008-10 37 12 32.4% 16 43.2%
2008-11 52 20 38.5% 23 44.2%
2008-12 100 12 12% 28 28%
2009-01 114 15 13.2% 40 35.1%
2009-02 80 13 16.2% 27 33.8%
2009-03 49 23 46.9% 20 40.8%
2009-04 28 10 35.7% 9 32.1%
2009-05 32 9 28.1% 17 53.1%
2009-06 25 6 24% 5 20%
2009-07 28 6 21.4% 10 35.7%
2009-08 22 2 9.1% 9 40.9%
2009-09 25 13 52% 7 28%
2009-10 31 11 35.5% 12 38.7%
2009-11 25 6 24% 10 40%
2009-12 33 5 15.2% 18 54.5%
2010-01 45 5 11.1% 10 22.2%
2010-02 26 9 34.6% 13 50%
2010-03 39 11 28.2% 15 38.5%
2010-04 46 15 32.6% 17 37%
2010-05 37 11 29.7% 14 37.8%
2010-06 11 5 45.5% 3 27.3%
2010-07 23 10 43.5% 4 17.4%
2010-08 9 3 33.3% 4 44.4%
2010-09 20 7 35% 10 50%
2010-10 12 4 33.3% 7 58.3%
2010-11 17 5 29.4% 4 23.5%
2010-12 10 3 30% 2 20%
2011-01 21 10 47.6% 6 28.6%
2011-02 13 8 61.5% 4 30.8%
2011-03 23 11 47.8% 6 26.1%
2011-04 15 5 33.3% 6 40%
2011-05 26 5 19.2% 11 42.3%
2011-06 31 2 6.5% 7 22.6%
2011-07 9 4 44.4% 4 44.4%
2011-08 19 1 5.3% 6 31.6%
2011-09 10 2 20% 4 40%
2011-10 13 3 23.1% 3 23.1%
2011-11 9 3 33.3% 4 44.4%
2011-12 8 1 12.5% 3 37.5%
2012-01 13 4 30.8% 3 23.1%
2012-02 5 3 60% 2 40%
2012-03 29 8 27.6% 7 24.1%
2012-04 24 10 41.7% 9 37.5%
2012-05 26 10 38.5% 8 30.8%
2012-06 17 3 17.6% 3 17.6%
2012-07 13 1 7.7% 6 46.2%
2012-08 7 1 14.3% 3 42.9%
2012-09 11 3 27.3% 6 54.5%
2012-10 14 6 42.9% 3 21.4%
2012-11 13 2 15.4% 10 76.9%
2012-12 9 0 0% 3 33.3%
2013-01 15 4 26.7% 6 40%
2013-02 11 3 27.3% 5 45.5%
2013-03 10 5 50% 4 40%
2013-04 15 6 40% 6 40%
2013-05 18 6 33.3% 9 50%
2013-06 3 0 0% 1 33.3%
2013-07 1 0 0% 0 0%
2013-08 6 2 33.3% 1 16.7%
2013-09 6 0 0% 5 83.3%
2013-10 5 2 40% 2 40%
2013-11 10 3 30% 4 40%
2013-12 6 1 16.7% 1 16.7%
2014-01 18 9 50% 6 33.3%
2014-02 7 2 28.6% 3 42.9%
2014-03 6 3 50% 2 33.3%
2014-04 23 6 26.1% 10 43.5%
2014-05 6 3 50% 2 33.3%
2014-06 6 3 50% 2 33.3%
2014-07 10 2 20% 4 40%
2014-08 7 1 14.3% 2 28.6%
2014-09 6 1 16.7% 2 33.3%
2014-10 10 2 20% 3 30%
2014-11 11 1 9.1% 3 27.3%
2014-12 9 3 33.3% 3 33.3%
2015-01 10 6 60% 4 40%
2015-02 8 4 50% 3 37.5%
2015-03 19 7 36.8% 5 26.3%
2015-04 17 4 23.5% 8 47.1%
2015-05 20 7 35% 4 20%
2015-06 2 0 0% 1 50%
2015-07 9 5 55.6% 2 22.2%
2015-08 5 0 0% 2 40%
2015-09 2 1 50% 1 50%
2015-10 3 1 33.3% 2 66.7%
2015-11 6 3 50% 2 33.3%
2015-12 12 3 25% 2 16.7%
2016-01 23 6 26.1% 7 30.4%
2016-02 29 5 17.2% 9 31%
2016-03 26 3 11.5% 8 30.8%
2016-04 22 9 40.9% 6 27.3%
2016-05 21 13 61.9% 6 28.6%
2016-06 32 8 25% 6 18.8%
2016-07 6 2 33.3% 2 33.3%
2016-08 16 1 6.2% 4 25%
2016-09 12 5 41.7% 3 25%
2016-10 16 10 62.5% 5 31.2%
2016-11 12 4 33.3% 5 41.7%
2016-12 46 20 43.5% 18 39.1%
2017-01 10 0 0% 4 40%
2017-02 5 0 0% 1 20%
2017-03 16 8 50% 6 37.5%
2017-04 9 5 55.6% 2 22.2%
2017-05 18 7 38.9% 7 38.9%
2017-06 31 5 16.1% 6 19.4%
2017-07 16 4 25% 5 31.2%
2017-08 10 5 50% 2 20%
2017-09 14 4 28.6% 6 42.9%
2017-10 7 1 14.3% 3 42.9%
2017-11 21 9 42.9% 10 47.6%
2017-12 27 7 25.9% 9 33.3%
2018-01 15 4 26.7% 7 46.7%
2018-02 16 4 25% 6 37.5%
2018-03 8 5 62.5% 1 12.5%
2018-04 12 3 25% 6 50%
2018-05 22 6 27.3% 10 45.5%
2018-06 2 0 0% 0 0%
2018-07 8 1 12.5% 4 50%
2018-08 12 3 25% 3 25%
2018-09 5 2 40% 2 40%
2018-10 16 7 43.8% 4 25%
2018-11 12 3 25% 4 33.3%
2018-12 8 1 12.5% 3 37.5%
2019-01 25 8 32% 7 28%
2019-02 3 1 33.3% 1 33.3%
2019-03 16 6 37.5% 6 37.5%
2019-04 12 3 25% 4 33.3%
2019-05 14 4 28.6% 3 21.4%
2019-06 12 6 50% 5 41.7%
2019-07 9 3 33.3% 1 11.1%
2019-08 7 0 0% 2 28.6%
2019-09 14 5 35.7% 2 14.3%
2019-10 2 0 0% 1 50%
2019-11 20 4 20% 10 50%
2019-12 9 3 33.3% 0 0%
2020-01 6 2 33.3% 1 16.7%
2020-02 9 3 33.3% 3 33.3%
2020-03 8 0 0% 3 37.5%
2020-04 8 0 0% 1 12.5%
2020-05 12 6 50% 1 8.3%
2020-06 5 2 40% 2 40%
2020-07 20 7 35% 6 30%
2020-08 20 3 15% 3 15%
2020-09 6 1 16.7% 2 33.3%
2020-10 6 2 33.3% 2 33.3%
2020-11 14 4 28.6% 3 21.4%
2020-12 6 3 50% 1 16.7%
2021-01 5 0 0% 3 60%
2021-02 11 3 27.3% 2 18.2%
2021-03 10 2 20% 2 20%
2021-04 8 2 25% 3 37.5%
2021-05 22 1 4.5% 8 36.4%
2021-06 5 1 20% 1 20%
2021-07 4 0 0% 2 50%
2021-08 6 2 33.3% 1 16.7%
2021-09 11 2 18.2% 0 0%
2021-10 13 3 23.1% 2 15.4%
2021-11 14 4 28.6% 2 14.3%
2021-12 12 3 25% 1 8.3%
2022-01 12 2 16.7% 3 25%
2022-02 8 1 12.5% 1 12.5%
2022-03 4 1 25% 0 0%
2022-04 14 9 64.3% 3 21.4%
2022-05 9 1 11.1% 2 22.2%
2022-06 14 5 35.7% 2 14.3%
2022-07 5 2 40% 0 0%
2022-08 18 3 16.7% 0 0%
2022-09 9 0 0% 5 55.6%
2022-10 13 1 7.7% 1 7.7%
2022-11 5 1 20% 1 20%
2022-12 17 0 0% 6 35.3%
2023-01 2 0 0% 1 50%
2023-02 5 0 0% 2 40%
2023-03 8 1 12.5% 2 25%
2023-04 11 1 9.1% 2 18.2%
2023-05 16 1 6.2% 3 18.8%
2023-06 2 1 50% 0 0%
2023-07 9 4 44.4% 2 22.2%
2023-08 6 2 33.3% 3 50%
2023-09 17 5 29.4% 1 5.9%
2023-10 14 2 14.3% 2 14.3%
2023-11 1 0 0% 1 100%
2023-12 12 4 33.3% 1 8.3%
2024-01 14 4 28.6% 1 7.1%
2024-02 8 2 25% 1 12.5%
2024-03 10 2 20% 5 50%
2024-04 3 0 0% 1 33.3%
2024-05 9 3 33.3% 3 33.3%
2024-06 10 5 50% 2 20%
2024-07 2 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
United States GA GA Top
South Dakota GA GA Top
All times are in UTC.