Back Scooby-Doo on Zombie Island • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2081791
Wikidata ID Q2275539 · 19 sitelinks
Page size 35,916 bytes
Total edits 1,571
Editors 891
Assessment Start Start
Page watchers 88
Pageviews (30 days) 15,305
Minor edits 215 · (13.7%)
IP edits 860 · (54.7%)
Bot edits 56 · (3.6%)
(Semi-)automated edits 192
Reverted edits 144
First edit 2005-06-20 22:07Eugene Esterly III2,041
Latest edit 2024-07-02 09:11182.178.1.2304
Max. text added 2015-08-04 22:33Djtechno956,022
Max. text deleted 2019-12-29 21:4483.20.186.106-6,640
Edits
Average time between edits (days) 4.4 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 6.9
Average edits per year 82.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 69
Edits made by the top 10 editors 219 · (13.9%)
Links
Links to this page 591
Redirects 2
Links from this page 565
External links 51
Categories 45
Files 6
Templates 125
Prose
Bytes 16,256
Characters 16,248
Words 2,637
Sections 13
References 38
Unique references 30
Accounts · 711 (45.3%)
IPs · 860 (54.7%)
Major edits · 1,356 (86.3%)
Minor edits · 215 (13.7%)
Edits made by the top 10 editors · 219 (13.9%)
Other editors · 1,352 (86.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
KatnissEverdeen · 81 (37%)
Sjones23 · 31 (14.2%)
Haon 2.0 · 27 (12.3%)
71.10.26.155 · 20 (9.1%)
Saginaw-hitchhiker · 13 (5.9%)
DarkWarriorForAll · 12 (5.5%)
FilmandTVFan28 · 11 (5%)
Doc9871 · 8 (3.7%)
98.193.233.79 · 8 (3.7%)
68.4.46.105 · 8 (3.7%)
Top 10 by added text (approximate)
Saginaw-hitchhiker · 15,895 (40.6%)
Djtechno95 · 6,022 (15.4%)
Paper Luigi · 3,800 (9.7%)
89.100.172.193 · 2,526 (6.4%)
Eugene Esterly III · 2,075 (5.3%)
68.110.239.132 · 1,968 (5%)
68.45.241.10 · 1,831 (4.7%)
Davidnicholsknowsbest · 1,734 (4.4%)
Tom H12 · 1,673 (4.3%)
79.186.219.176 · 1,672 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 KatnissEverdeen Top Edits · Edit Counter 81 7 8.6% 2015-02-03 22:55 2022-08-12 15:29 34 90
2 Sjones23 Top Edits · Edit Counter 31 0 0% 2011-05-25 22:05 2024-03-06 10:50 156 374
3 Haon 2.0 Top Edits · Edit Counter 27 1 3.7% 2010-02-16 00:20 2015-08-09 02:23 77 538
4 71.10.26.155 Top Edits · Edit Counter 20 0 0% 2023-06-30 00:18 2023-07-11 13:45 1 381
5 Saginaw-hitchhiker Top Edits · Edit Counter 13 0 0% 2011-01-28 22:12 2024-03-22 17:14 400 15,895
6 DarkWarriorForAll Top Edits · Edit Counter 12 0 0% 2016-07-02 21:50 2016-10-14 02:20 9 60
7 FilmandTVFan28 Top Edits · Edit Counter 11 5 45.5% 2014-10-12 00:55 2020-02-03 09:03 194 8
8 Doc9871 Top Edits · Edit Counter 8 5 62.5% 2013-04-26 19:07 2016-07-09 08:14 167 0
9 98.193.233.79 Top Edits · Edit Counter 8 0 0% 2010-02-02 22:17 2010-02-02 22:54 0 441
10 68.4.46.105 Top Edits · Edit Counter 8 0 0% 2009-05-28 00:58 2009-09-06 17:22 14 353
11 Timrollpickering Top Edits · Edit Counter 7 7 100% 2008-03-31 01:02 2020-09-18 19:57 759 367
12 Geraldo Perez Top Edits · Edit Counter 7 6 85.7% 2019-06-26 13:27 2024-03-11 05:05 287 400
13 Davidnicholsknowsbest Top Edits · Edit Counter 7 3 42.9% 2020-05-20 07:15 2020-08-15 09:00 14 1,734
14 2A01:114F:904:1F00:58B8:9CE7:E047:85A9 Top Edits · Edit Counter 7 0 0% 2019-06-22 18:13 2019-06-22 18:22 0 29
15 KristyBarnes Top Edits · Edit Counter 7 0 0% 2014-11-16 23:27 2014-12-19 23:14 6 1,303
16 Jaywubba1887 Top Edits · Edit Counter 7 0 0% 2013-09-10 19:20 2013-09-10 19:48 0 139
17 Angie Y. Top Edits · Edit Counter 7 0 0% 2005-06-20 22:13 2007-09-14 19:03 136 305
18 2600:1702:4990:2140:2087:3590:4A1D:A1CF Top Edits · Edit Counter 6 0 0% 2021-11-06 03:33 2021-11-06 04:01 0 2
19 186.30.104.155 Top Edits · Edit Counter 6 0 0% 2020-01-30 22:28 2020-02-02 18:43 1 57
20 189.123.52.134 Top Edits · Edit Counter 6 0 0% 2016-10-11 21:59 2016-10-20 22:35 2 0
840 others 1,285
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 11
2 Cydebot (Former bot) Top Edits · Edit Counter 7
3 SmackBot (Former bot) Top Edits · Edit Counter 4
4 Citation bot Top Edits · Edit Counter 3
5 Addbot Top Edits · Edit Counter 2
6 JJMC89 bot III Top Edits · Edit Counter 2
7 KolbertBot Top Edits · Edit Counter 2
8 Monkbot Top Edits · Edit Counter 2
9 AnomieBOT Top Edits · Edit Counter 1
10 PrimeBOT Top Edits · Edit Counter 1
21 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 14 2 14.3% 3 21.4%
2006 41 15 36.6% 7 17.1%
2007 44 20 45.5% 8 18.2%
2008 44 24 54.5% 10 22.7%
2009 114 80 70.2% 18 15.8% 2 protections
2010 178 120 67.4% 11 6.2%
2011 80 54 67.5% 8 10%
2012 59 25 42.4% 13 22%
2013 87 55 63.2% 13 14.9%
2014 51 31 60.8% 1 2%
2015 89 44 49.4% 10 11.2%
2016 102 39 38.2% 10 9.8%
2017 70 28 40% 11 15.7%
2018 89 43 48.3% 13 14.6%
2019 139 76 54.7% 26 18.7% 1 protection
2020 115 64 55.7% 22 19.1%
2021 77 38 49.4% 9 11.7%
2022 46 29 63% 5 10.9%
2023 102 61 59.8% 14 13.7%
2024 30 12 40% 3 10%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-06 9 0 0% 1 11.1%
2005-07 2 1 50% 0 0%
2005-08 1 0 0% 1 100%
2005-09 1 0 0% 1 100%
2005-10 1 1 100% 0 0%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 4 2 50% 2 50%
2006-02 2 0 0% 0 0%
2006-03 4 0 0% 0 0%
2006-04 4 3 75% 1 25%
2006-05 5 2 40% 0 0%
2006-06 2 1 50% 0 0%
2006-07 4 3 75% 0 0%
2006-08 3 0 0% 1 33.3%
2006-09 3 2 66.7% 0 0%
2006-10 5 2 40% 2 40%
2006-11 4 0 0% 0 0%
2006-12 1 0 0% 1 100%
2007-01 0 0 0% 0 0%
2007-02 2 0 0% 0 0%
2007-03 3 2 66.7% 0 0%
2007-04 4 2 50% 2 50%
2007-05 2 0 0% 1 50%
2007-06 4 1 25% 2 50%
2007-07 4 2 50% 0 0%
2007-08 6 3 50% 1 16.7%
2007-09 12 5 41.7% 1 8.3%
2007-10 2 2 100% 0 0%
2007-11 5 3 60% 1 20%
2007-12 0 0 0% 0 0%
2008-01 1 1 100% 0 0%
2008-02 0 0 0% 0 0%
2008-03 8 3 37.5% 3 37.5%
2008-04 1 0 0% 0 0%
2008-05 7 4 57.1% 3 42.9%
2008-06 6 2 33.3% 1 16.7%
2008-07 1 0 0% 1 100%
2008-08 2 0 0% 1 50%
2008-09 0 0 0% 0 0%
2008-10 12 11 91.7% 0 0%
2008-11 2 0 0% 0 0%
2008-12 4 3 75% 1 25%
2009-01 5 3 60% 0 0%
2009-02 12 8 66.7% 1 8.3%
2009-03 4 3 75% 0 0%
2009-04 1 1 100% 0 0%
2009-05 17 12 70.6% 4 23.5%
2009-06 11 6 54.5% 3 27.3%
2009-07 8 6 75% 1 12.5%
2009-08 18 13 72.2% 3 16.7%
2009-09 9 6 66.7% 2 22.2%
2009-10 6 5 83.3% 1 16.7%
2009-11 7 7 100% 0 0%
2009-12 16 10 62.5% 3 18.8%
2010-01 21 16 76.2% 2 9.5%
2010-02 28 21 75% 1 3.6%
2010-03 4 3 75% 1 25%
2010-04 18 13 72.2% 1 5.6%
2010-05 12 10 83.3% 0 0%
2010-06 9 9 100% 0 0%
2010-07 9 7 77.8% 1 11.1%
2010-08 31 6 19.4% 1 3.2%
2010-09 13 10 76.9% 2 15.4%
2010-10 15 12 80% 1 6.7%
2010-11 13 8 61.5% 1 7.7%
2010-12 5 5 100% 0 0%
2011-01 13 5 38.5% 2 15.4%
2011-02 1 0 0% 1 100%
2011-03 7 4 57.1% 2 28.6%
2011-04 3 1 33.3% 0 0%
2011-05 9 8 88.9% 0 0%
2011-06 11 10 90.9% 1 9.1%
2011-07 7 6 85.7% 0 0%
2011-08 5 2 40% 0 0%
2011-09 10 8 80% 1 10%
2011-10 8 7 87.5% 1 12.5%
2011-11 4 1 25% 0 0%
2011-12 2 2 100% 0 0%
2012-01 5 3 60% 0 0%
2012-02 0 0 0% 0 0%
2012-03 5 2 40% 2 40%
2012-04 7 4 57.1% 0 0%
2012-05 14 3 21.4% 3 21.4%
2012-06 4 2 50% 1 25%
2012-07 4 2 50% 2 50%
2012-08 6 2 33.3% 2 33.3%
2012-09 6 3 50% 2 33.3%
2012-10 2 1 50% 0 0%
2012-11 0 0 0% 0 0%
2012-12 6 3 50% 1 16.7%
2013-01 13 11 84.6% 2 15.4%
2013-02 6 3 50% 2 33.3%
2013-03 3 2 66.7% 1 33.3%
2013-04 11 6 54.5% 1 9.1%
2013-05 4 2 50% 0 0%
2013-06 4 4 100% 0 0%
2013-07 20 17 85% 3 15%
2013-08 6 4 66.7% 1 16.7%
2013-09 10 2 20% 1 10%
2013-10 1 0 0% 1 100%
2013-11 2 1 50% 0 0%
2013-12 7 3 42.9% 1 14.3%
2014-01 4 4 100% 0 0%
2014-02 3 2 66.7% 1 33.3%
2014-03 3 3 100% 0 0%
2014-04 4 4 100% 0 0%
2014-05 3 3 100% 0 0%
2014-06 3 2 66.7% 0 0%
2014-07 3 2 66.7% 0 0%
2014-08 3 3 100% 0 0%
2014-09 2 2 100% 0 0%
2014-10 8 3 37.5% 0 0%
2014-11 11 3 27.3% 0 0%
2014-12 4 0 0% 0 0%
2015-01 7 4 57.1% 1 14.3%
2015-02 7 4 57.1% 0 0%
2015-03 11 7 63.6% 1 9.1%
2015-04 1 0 0% 0 0%
2015-05 7 4 57.1% 1 14.3%
2015-06 8 2 25% 1 12.5%
2015-07 14 4 28.6% 3 21.4%
2015-08 13 7 53.8% 2 15.4%
2015-09 3 1 33.3% 0 0%
2015-10 7 5 71.4% 0 0%
2015-11 6 4 66.7% 0 0%
2015-12 5 2 40% 1 20%
2016-01 9 3 33.3% 1 11.1%
2016-02 1 0 0% 1 100%
2016-03 13 7 53.8% 1 7.7%
2016-04 9 4 44.4% 2 22.2%
2016-05 4 0 0% 0 0%
2016-06 10 3 30% 0 0%
2016-07 18 3 16.7% 1 5.6%
2016-08 0 0 0% 0 0%
2016-09 7 5 71.4% 0 0%
2016-10 21 10 47.6% 2 9.5%
2016-11 5 4 80% 1 20%
2016-12 5 0 0% 1 20%
2017-01 3 2 66.7% 0 0%
2017-02 11 4 36.4% 1 9.1%
2017-03 9 2 22.2% 1 11.1%
2017-04 3 0 0% 1 33.3%
2017-05 3 2 66.7% 0 0%
2017-06 11 5 45.5% 3 27.3%
2017-07 5 3 60% 2 40%
2017-08 4 3 75% 0 0%
2017-09 8 5 62.5% 1 12.5%
2017-10 11 2 18.2% 0 0%
2017-11 1 0 0% 1 100%
2017-12 1 0 0% 1 100%
2018-01 4 2 50% 0 0%
2018-02 2 1 50% 0 0%
2018-03 7 5 71.4% 1 14.3%
2018-04 6 3 50% 1 16.7%
2018-05 1 0 0% 0 0%
2018-06 7 4 57.1% 1 14.3%
2018-07 9 5 55.6% 0 0%
2018-08 3 1 33.3% 0 0%
2018-09 8 4 50% 3 37.5%
2018-10 22 5 22.7% 5 22.7%
2018-11 16 11 68.8% 2 12.5%
2018-12 4 2 50% 0 0%
2019-01 2 1 50% 0 0%
2019-02 10 3 30% 3 30%
2019-03 10 6 60% 2 20%
2019-04 12 9 75% 0 0%
2019-05 3 2 66.7% 1 33.3%
2019-06 47 32 68.1% 10 21.3%
2019-07 12 2 16.7% 4 33.3%
2019-08 12 5 41.7% 2 16.7%
2019-09 14 7 50% 2 14.3%
2019-10 3 1 33.3% 0 0%
2019-11 4 2 50% 0 0%
2019-12 10 6 60% 2 20%
2020-01 9 6 66.7% 1 11.1%
2020-02 16 14 87.5% 2 12.5%
2020-03 5 5 100% 0 0%
2020-04 19 11 57.9% 1 5.3%
2020-05 14 3 21.4% 5 35.7%
2020-06 4 1 25% 1 25%
2020-07 17 9 52.9% 4 23.5%
2020-08 5 2 40% 2 40%
2020-09 10 6 60% 2 20%
2020-10 2 1 50% 1 50%
2020-11 3 0 0% 1 33.3%
2020-12 11 6 54.5% 2 18.2%
2021-01 3 1 33.3% 1 33.3%
2021-02 12 4 33.3% 2 16.7%
2021-03 8 4 50% 1 12.5%
2021-04 1 1 100% 0 0%
2021-05 5 2 40% 1 20%
2021-06 3 1 33.3% 0 0%
2021-07 1 0 0% 1 100%
2021-08 8 7 87.5% 0 0%
2021-09 5 3 60% 1 20%
2021-10 12 2 16.7% 2 16.7%
2021-11 12 9 75% 0 0%
2021-12 7 4 57.1% 0 0%
2022-01 3 3 100% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 1 100% 0 0%
2022-04 0 0 0% 0 0%
2022-05 1 1 100% 0 0%
2022-06 2 1 50% 1 50%
2022-07 8 6 75% 0 0%
2022-08 2 0 0% 1 50%
2022-09 9 5 55.6% 3 33.3%
2022-10 13 7 53.8% 0 0%
2022-11 2 1 50% 0 0%
2022-12 5 4 80% 0 0%
2023-01 10 5 50% 4 40%
2023-02 4 2 50% 2 50%
2023-03 8 6 75% 0 0%
2023-04 7 6 85.7% 0 0%
2023-05 11 8 72.7% 1 9.1%
2023-06 23 15 65.2% 2 8.7%
2023-07 14 8 57.1% 1 7.1%
2023-08 4 0 0% 0 0%
2023-09 9 4 44.4% 3 33.3%
2023-10 6 4 66.7% 1 16.7%
2023-11 5 2 40% 0 0%
2023-12 1 1 100% 0 0%
2024-01 4 2 50% 1 25%
2024-02 2 0 0% 0 0%
2024-03 11 6 54.5% 1 9.1%
2024-04 2 2 100% 0 0%
2024-05 8 1 12.5% 0 0%
2024-06 2 0 0% 1 50%
2024-07 1 1 100% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.