Back Merchantville, New Jersey • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 125090
Wikidata ID Q1083230 · 25 sitelinks
Page size 54,199 bytes
Total edits 310
Editors 132
Assessment B B
Pageviews (30 days) 474
Minor edits 83 · (26.8%)
IP edits 63 · (20.3%)
Bot edits 46 · (14.8%)
(Semi-)automated edits 58
Reverted edits 17
First edit 2002-10-22 11:46Ram-Man2,161
Latest edit 2024-05-30 18:13Alansohn-25
Max. text added 2011-12-06 20:59Alansohn4,915
Max. text deleted 2015-11-01 17:5772.73.248.240-1,109
Edits
Average time between edits (days) 25.5 days
Average edits per user 2.3
Average edits per day 0
Average edits per month 1.2
Average edits per year 14.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 8
Edits made by the top 10 editors 151 · (48.7%)
Links
Links to this page 177
Redirects 2
Links from this page 312
External links 135
Categories 24
Files 15
Templates 164
Prose
Bytes 12,572
Characters 12,541
Words 2,048
Sections 17
References 143
Unique references 118
Accounts · 247 (79.7%)
IPs · 63 (20.3%)
Major edits · 227 (73.2%)
Minor edits · 83 (26.8%)
Edits made by the top 10 editors · 151 (48.7%)
Other editors · 159 (51.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Alansohn · 99 (65.6%)
66.65.145.65 · 12 (7.9%)
Th78blue · 7 (4.6%)
151.204.72.226 · 6 (4%)
66.187.128.138 · 6 (4%)
Chris the speller · 5 (3.3%)
DemocraticLuntz · 5 (3.3%)
WhisperToMe · 4 (2.6%)
72.73.248.240 · 4 (2.6%)
69.118.53.219 · 3 (2%)
Top 10 by added text (approximate)
Alansohn · 46,661 (81.6%)
CapitalBot · 2,479 (4.3%)
InternetArchiveBot · 2,174 (3.8%)
Ram-Man · 2,161 (3.8%)
DemocraticLuntz · 1,087 (1.9%)
Paolo Belzoni · 588 (1%)
AnomieBOT · 584 (1%)
WhisperToMe · 559 (1%)
SporkBot · 489 (0.9%)
Rhaegar I · 428 (0.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Alansohn Top Edits · Edit Counter 99 6 6.1% 2005-11-16 20:25 2024-05-30 18:13 69 46,661
2 66.65.145.65 Top Edits · Edit Counter 12 0 0% 2009-11-09 20:11 2009-11-09 20:22 0 126
3 Th78blue Top Edits · Edit Counter 7 6 85.7% 2022-08-11 20:44 2022-08-11 20:51 0 144
4 151.204.72.226 Top Edits · Edit Counter 6 0 0% 2010-10-18 21:33 2010-10-19 15:25 0 223
5 66.187.128.138 Top Edits · Edit Counter 6 0 0% 2006-04-05 14:17 2006-04-05 17:35 0 219
6 Chris the speller Top Edits · Edit Counter 5 5 100% 2020-08-22 22:13 2023-04-21 04:47 243 22
7 DemocraticLuntz Top Edits · Edit Counter 5 0 0% 2015-08-19 00:40 2022-10-11 13:11 653 1,087
8 WhisperToMe Top Edits · Edit Counter 4 2 50% 2020-10-03 02:38 2021-06-13 15:06 84 559
9 72.73.248.240 Top Edits · Edit Counter 4 0 0% 2015-11-01 17:51 2015-11-01 18:12 0 8
10 69.118.53.219 Top Edits · Edit Counter 3 0 0% 2021-03-02 01:55 2021-03-10 16:05 4 160
11 81.129.139.77 Top Edits · Edit Counter 3 0 0% 2016-08-19 18:40 2016-08-19 18:46 0 15
12 Rudybowwow Top Edits · Edit Counter 2 2 100% 2009-08-02 05:07 2009-08-02 05:08 0 114
13 Yamla Top Edits · Edit Counter 2 2 100% 2006-04-05 17:30 2006-04-05 17:45 0 0
14 Tinton5 Top Edits · Edit Counter 2 1 50% 2013-07-13 22:45 2022-03-19 04:09 3,170 31
15 Droll Top Edits · Edit Counter 2 1 50% 2009-04-01 02:23 2009-04-03 08:59 2 10
16 Famartin Top Edits · Edit Counter 2 0 0% 2019-03-04 19:28 2019-03-04 19:29 0 397
17 Centerone Top Edits · Edit Counter 2 0 0% 2015-01-06 04:48 2015-01-06 04:50 0 0
18 Mntneerjay Top Edits · Edit Counter 2 0 0% 2013-04-23 17:46 2013-04-23 17:49 0 312
19 68.32.59.17 Top Edits · Edit Counter 2 0 0% 2012-11-20 04:25 2012-11-20 04:35 0 0
20 Paolo Belzoni Top Edits · Edit Counter 2 0 0% 2012-11-20 04:23 2012-11-20 04:32 0 588
82 others 138
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Rambot (Former bot) Top Edits · Edit Counter 3
2 InternetArchiveBot Top Edits · Edit Counter 3
3 SmackBot (Former bot) Top Edits · Edit Counter 2
4 Bender the Bot Top Edits · Edit Counter 2
5 GreenC bot Top Edits · Edit Counter 2
6 SporkBot Top Edits · Edit Counter 2
7 EmausBot Top Edits · Edit Counter 2
8 AnomieBOT Top Edits · Edit Counter 2
9 Legobot Top Edits · Edit Counter 2
10 KolbertBot Top Edits · Edit Counter 2
20 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 2 0 0% 2 100%
2003 1 0 0% 1 100%
2004 6 0 0% 2 33.3%
2005 2 0 0% 0 0%
2006 23 9 39.1% 4 17.4%
2007 18 2 11.1% 5 27.8%
2008 19 2 10.5% 4 21.1%
2009 32 18 56.2% 6 18.8%
2010 15 11 73.3% 3 20%
2011 13 0 0% 6 46.2%
2012 16 2 12.5% 4 25%
2013 17 1 5.9% 4 23.5%
2014 7 2 28.6% 3 42.9%
2015 23 6 26.1% 4 17.4%
2016 14 3 21.4% 2 14.3%
2017 16 0 0% 8 50%
2018 3 0 0% 1 33.3%
2019 10 3 30% 2 20%
2020 16 1 6.2% 2 12.5%
2021 8 3 37.5% 3 37.5%
2022 24 0 0% 11 45.8%
2023 20 0 0% 5 25%
2024 5 0 0% 1 20%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-10 1 0 0% 1 100%
2002-11 0 0 0% 0 0%
2002-12 1 0 0% 1 100%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 1 0 0% 1 100%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 1 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 1 100%
2004-11 1 0 0% 0 0%
2004-12 1 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 0 0 0% 0 0%
2005-11 2 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 2 1 50% 0 0%
2006-02 3 2 66.7% 0 0%
2006-03 2 0 0% 1 50%
2006-04 12 6 50% 2 16.7%
2006-05 2 0 0% 1 50%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 1 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 1 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 1 1 100% 0 0%
2007-02 1 0 0% 0 0%
2007-03 4 1 25% 1 25%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 2 0 0% 1 50%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 0 0% 1 100%
2007-10 5 0 0% 2 40%
2007-11 1 0 0% 0 0%
2007-12 3 0 0% 0 0%
2008-01 1 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 3 1 33.3% 0 0%
2008-05 0 0 0% 0 0%
2008-06 1 0 0% 1 100%
2008-07 5 0 0% 0 0%
2008-08 6 0 0% 2 33.3%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 2 1 50% 1 50%
2008-12 1 0 0% 0 0%
2009-01 2 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 2 2 100% 0 0%
2009-04 4 2 50% 1 25%
2009-05 0 0 0% 0 0%
2009-06 2 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 4 0 0% 4 100%
2009-09 0 0 0% 0 0%
2009-10 3 0 0% 0 0%
2009-11 13 12 92.3% 1 7.7%
2009-12 2 2 100% 0 0%
2010-01 2 1 50% 1 50%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 1 0 0% 1 100%
2010-07 4 4 100% 0 0%
2010-08 1 0 0% 1 100%
2010-09 0 0 0% 0 0%
2010-10 6 6 100% 0 0%
2010-11 1 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 3 0 0% 2 66.7%
2011-03 0 0 0% 0 0%
2011-04 3 0 0% 2 66.7%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 1 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 1 100%
2011-10 1 0 0% 0 0%
2011-11 1 0 0% 1 100%
2011-12 3 0 0% 0 0%
2012-01 2 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 1 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 4 0 0% 1 25%
2012-11 7 2 28.6% 1 14.3%
2012-12 2 0 0% 2 100%
2013-01 4 1 25% 2 50%
2013-02 2 0 0% 1 50%
2013-03 2 0 0% 1 50%
2013-04 3 0 0% 0 0%
2013-05 1 0 0% 0 0%
2013-06 1 0 0% 0 0%
2013-07 2 0 0% 0 0%
2013-08 1 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 1 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 1 1 100% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 1 0 0% 0 0%
2014-06 1 1 100% 0 0%
2014-07 1 0 0% 1 100%
2014-08 0 0 0% 0 0%
2014-09 1 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 1 0 0% 1 100%
2014-12 1 0 0% 1 100%
2015-01 3 1 33.3% 0 0%
2015-02 1 0 0% 1 100%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 1 0 0% 0 0%
2015-06 2 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 3 1 33.3% 0 0%
2015-09 2 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 11 4 36.4% 3 27.3%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 0 0% 0 0%
2016-06 1 0 0% 0 0%
2016-07 7 0 0% 1 14.3%
2016-08 3 3 100% 0 0%
2016-09 1 0 0% 1 100%
2016-10 1 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 1 0 0% 0 0%
2017-02 3 0 0% 1 33.3%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 6 0 0% 1 16.7%
2017-07 1 0 0% 1 100%
2017-08 3 0 0% 3 100%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 1 100%
2017-12 1 0 0% 1 100%
2018-01 2 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 2 0 0% 0 0%
2019-04 1 1 100% 0 0%
2019-05 0 0 0% 0 0%
2019-06 2 2 100% 0 0%
2019-07 0 0 0% 0 0%
2019-08 2 0 0% 0 0%
2019-09 2 0 0% 1 50%
2019-10 1 0 0% 1 100%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 1 0 0% 0 0%
2020-04 2 0 0% 1 50%
2020-05 4 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 1 0 0% 0 0%
2020-08 3 0 0% 1 33.3%
2020-09 0 0 0% 0 0%
2020-10 2 0 0% 0 0%
2020-11 1 1 100% 0 0%
2020-12 1 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 4 3 75% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 2 0 0% 2 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 1 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 0 0 0% 0 0%
2022-05 4 0 0% 1 25%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 7 0 0% 6 85.7%
2022-09 2 0 0% 1 50%
2022-10 4 0 0% 2 50%
2022-11 2 0 0% 0 0%
2022-12 2 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 3 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 5 0 0% 4 80%
2023-05 4 0 0% 0 0%
2023-06 5 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 1 0 0% 1 100%
2023-11 1 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 3 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 0 0% 1 100%
2024-05 1 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
New Jersey B B Mid
Philadelphia B B Low
All times are in UTC.