Back Malverne, New York • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 126742
Wikidata ID Q3449083 · 20 sitelinks
Page size 15,745 bytes
Total edits 487
Editors 279
Assessment C C
Pageviews (30 days) 877
Minor edits 109 · (22.4%)
IP edits 205 · (42.1%)
Bot edits 61 · (12.5%)
(Semi-)automated edits 55
Reverted edits 44
First edit 2002-10-23 04:47Ram-Man2,118
Latest edit 2024-05-14 23:08Red Director27
Max. text added 2006-03-17 21:39Scanz8512,777
Max. text deleted 2008-02-09 18:3069.122.51.184-1,860
Edits
Average time between edits (days) 16.2 days
Average edits per user 1.7
Average edits per day 0.1
Average edits per month 1.9
Average edits per year 22.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 7
Edits made by the top 10 editors 89 · (18.3%)
Links
Links to this page 217
Redirects 3
Links from this page 173
External links 24
Categories 17
Files 13
Templates 149
Prose
Bytes 6,494
Characters 6,487
Words 1,102
Sections 12
References 18
Unique references 12
Accounts · 282 (57.9%)
IPs · 205 (42.1%)
Major edits · 378 (77.6%)
Minor edits · 109 (22.4%)
Edits made by the top 10 editors · 89 (18.3%)
Other editors · 398 (81.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Scanz851 · 30 (33.7%)
24.185.210.161 · 10 (11.2%)
67.17.207.10 · 8 (9%)
173.2.199.153 · 7 (7.9%)
24.190.155.39 · 7 (7.9%)
108.27.230.72 · 6 (6.7%)
DemocraticLuntz · 6 (6.7%)
JBC3 · 5 (5.6%)
Dan664477 · 5 (5.6%)
132.89.253.2 · 5 (5.6%)
Top 10 by added text (approximate)
Scanz851 · 6,031 (34.1%)
Ram-Man · 2,118 (12%)
Schzmo · 1,883 (10.7%)
CapitalBot · 1,540 (8.7%)
24.185.210.161 · 1,445 (8.2%)
DemocraticLuntz · 1,139 (6.4%)
Cyberbot II · 1,066 (6%)
Dbpswim419 · 964 (5.5%)
InternetArchiveBot · 765 (4.3%)
38.135.98.25 · 713 (4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Scanz851 Top Edits · Edit Counter 30 1 3.3% 2006-03-17 21:39 2011-04-02 20:33 64 6,031
2 24.185.210.161 Top Edits · Edit Counter 10 0 0% 2006-06-06 01:24 2009-05-06 01:29 118 1,445
3 67.17.207.10 Top Edits · Edit Counter 8 0 0% 2007-05-02 19:39 2007-06-01 16:31 4 219
4 173.2.199.153 Top Edits · Edit Counter 7 0 0% 2014-12-13 14:57 2015-01-29 23:27 8 486
5 24.190.155.39 Top Edits · Edit Counter 7 0 0% 2010-09-22 15:48 2010-09-22 16:05 0 84
6 108.27.230.72 Top Edits · Edit Counter 6 0 0% 2017-09-10 23:28 2017-09-10 23:53 0 107
7 DemocraticLuntz Top Edits · Edit Counter 6 0 0% 2015-08-06 15:22 2022-09-20 16:45 520 1,139
8 JBC3 Top Edits · Edit Counter 5 2 40% 2009-03-16 18:46 2009-06-23 16:47 25 69
9 Dan664477 Top Edits · Edit Counter 5 1 20% 2009-06-23 00:21 2009-06-23 00:32 0 323
10 132.89.253.2 Top Edits · Edit Counter 5 0 0% 2017-03-21 15:44 2017-10-17 20:54 53 302
11 J intela Top Edits · Edit Counter 5 0 0% 2013-08-21 01:59 2013-08-21 07:34 0 580
12 4.23.170.195 Top Edits · Edit Counter 5 0 0% 2006-03-29 14:44 2006-03-29 15:16 0 241
13 73.9.140.114 Top Edits · Edit Counter 4 0 0% 2020-01-17 22:38 2020-01-17 22:49 0 0
14 2600:1700:42D0:62C0:1C0D:9E53:C12D:F3CE Top Edits · Edit Counter 4 0 0% 2017-10-13 14:11 2017-10-13 14:13 0 55
15 173.73.116.147 Top Edits · Edit Counter 4 0 0% 2012-07-28 17:00 2012-07-28 21:25 0 91
16 24.190.155.37 Top Edits · Edit Counter 4 0 0% 2010-10-18 12:39 2011-03-30 13:46 54 57
17 PlyrStar93 Top Edits · Edit Counter 3 3 100% 2017-09-10 23:37 2017-09-10 23:54 0 0
18 Red Director Top Edits · Edit Counter 3 3 100% 2017-02-05 04:21 2024-05-14 23:08 1,328 29
19 Jsolomon1274 Top Edits · Edit Counter 3 3 100% 2011-03-17 16:38 2011-03-17 16:50 0 89
20 Kekki1978 Top Edits · Edit Counter 3 2 66.7% 2016-11-14 21:23 2016-11-14 21:25 0 35
229 others 360
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Cyberbot II Top Edits · Edit Counter 13
2 SmackBot (Former bot) Top Edits · Edit Counter 4
3 Rambot (Former bot) Top Edits · Edit Counter 3
4 Lightbot (Former bot) Top Edits · Edit Counter 3
5 Detroiterbot (Former bot) Top Edits · Edit Counter 3
6 Cydebot (Former bot) Top Edits · Edit Counter 3
7 GreenC bot Top Edits · Edit Counter 2
8 InternetArchiveBot Top Edits · Edit Counter 2
9 ClueBot (Former bot) Top Edits · Edit Counter 2
10 Citation bot Top Edits · Edit Counter 2
20 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 2 0 0% 2 100%
2003 1 0 0% 1 100%
2004 4 0 0% 2 50%
2005 9 7 77.8% 1 11.1%
2006 40 10 25% 8 20%
2007 47 28 59.6% 6 12.8%
2008 30 14 46.7% 9 30%
2009 41 12 29.3% 8 19.5%
2010 46 25 54.3% 10 21.7%
2011 31 13 41.9% 7 22.6%
2012 15 12 80% 2 13.3%
2013 26 6 23.1% 11 42.3%
2014 17 6 35.3% 3 17.6%
2015 24 12 50% 3 12.5%
2016 19 7 36.8% 5 26.3%
2017 46 28 60.9% 11 23.9%
2018 6 0 0% 4 66.7%
2019 15 4 26.7% 4 26.7%
2020 24 12 50% 3 12.5%
2021 17 2 11.8% 3 17.6%
2022 10 2 20% 1 10%
2023 11 5 45.5% 3 27.3%
2024 6 0 0% 2 33.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-10 1 0 0% 1 100%
2002-11 0 0 0% 0 0%
2002-12 1 0 0% 1 100%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 1 0 0% 1 100%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 1 100%
2004-11 1 0 0% 0 0%
2004-12 1 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 2 1 50% 1 50%
2005-08 0 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 3 3 100% 0 0%
2005-11 1 0 0% 0 0%
2005-12 3 3 100% 0 0%
2006-01 2 0 0% 1 50%
2006-02 0 0 0% 0 0%
2006-03 11 6 54.5% 1 9.1%
2006-04 5 1 20% 3 60%
2006-05 2 0 0% 2 100%
2006-06 1 1 100% 0 0%
2006-07 1 0 0% 0 0%
2006-08 4 0 0% 0 0%
2006-09 2 0 0% 0 0%
2006-10 4 1 25% 1 25%
2006-11 1 0 0% 0 0%
2006-12 7 1 14.3% 0 0%
2007-01 2 2 100% 0 0%
2007-02 4 2 50% 0 0%
2007-03 1 1 100% 0 0%
2007-04 9 5 55.6% 0 0%
2007-05 12 9 75% 1 8.3%
2007-06 5 3 60% 2 40%
2007-07 0 0 0% 0 0%
2007-08 4 3 75% 1 25%
2007-09 1 0 0% 0 0%
2007-10 3 1 33.3% 1 33.3%
2007-11 3 1 33.3% 0 0%
2007-12 3 1 33.3% 1 33.3%
2008-01 2 1 50% 1 50%
2008-02 5 3 60% 0 0%
2008-03 5 2 40% 1 20%
2008-04 1 0 0% 1 100%
2008-05 6 4 66.7% 2 33.3%
2008-06 1 1 100% 0 0%
2008-07 1 1 100% 0 0%
2008-08 1 0 0% 1 100%
2008-09 1 0 0% 1 100%
2008-10 0 0 0% 0 0%
2008-11 6 2 33.3% 2 33.3%
2008-12 1 0 0% 0 0%
2009-01 1 0 0% 1 100%
2009-02 9 6 66.7% 1 11.1%
2009-03 7 1 14.3% 3 42.9%
2009-04 3 0 0% 2 66.7%
2009-05 2 1 50% 0 0%
2009-06 16 3 18.8% 1 6.2%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 1 1 100% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 2 1 50% 0 0%
2010-02 2 2 100% 0 0%
2010-03 1 1 100% 0 0%
2010-04 3 1 33.3% 0 0%
2010-05 2 0 0% 2 100%
2010-06 3 1 33.3% 2 66.7%
2010-07 2 1 50% 1 50%
2010-08 2 1 50% 1 50%
2010-09 17 10 58.8% 3 17.6%
2010-10 5 4 80% 1 20%
2010-11 6 3 50% 0 0%
2010-12 1 0 0% 0 0%
2011-01 2 2 100% 0 0%
2011-02 2 2 100% 0 0%
2011-03 9 4 44.4% 4 44.4%
2011-04 3 0 0% 1 33.3%
2011-05 2 0 0% 1 50%
2011-06 0 0 0% 0 0%
2011-07 2 1 50% 0 0%
2011-08 0 0 0% 0 0%
2011-09 3 0 0% 0 0%
2011-10 5 1 20% 1 20%
2011-11 2 2 100% 0 0%
2011-12 1 1 100% 0 0%
2012-01 3 2 66.7% 1 33.3%
2012-02 0 0 0% 0 0%
2012-03 6 5 83.3% 1 16.7%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 4 4 100% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 1 1 100% 0 0%
2012-11 0 0 0% 0 0%
2012-12 1 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 2 0 0% 2 100%
2013-03 0 0 0% 0 0%
2013-04 3 0 0% 1 33.3%
2013-05 2 1 50% 1 50%
2013-06 4 4 100% 0 0%
2013-07 2 1 50% 1 50%
2013-08 5 0 0% 0 0%
2013-09 3 0 0% 1 33.3%
2013-10 3 0 0% 3 100%
2013-11 0 0 0% 0 0%
2013-12 2 0 0% 2 100%
2014-01 4 0 0% 2 50%
2014-02 1 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 1 100%
2014-08 1 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 2 0 0% 0 0%
2014-11 1 0 0% 0 0%
2014-12 7 6 85.7% 0 0%
2015-01 3 1 33.3% 0 0%
2015-02 0 0 0% 0 0%
2015-03 1 1 100% 0 0%
2015-04 4 1 25% 1 25%
2015-05 1 0 0% 0 0%
2015-06 5 5 100% 0 0%
2015-07 2 1 50% 1 50%
2015-08 5 1 20% 0 0%
2015-09 0 0 0% 0 0%
2015-10 2 1 50% 1 50%
2015-11 1 1 100% 0 0%
2015-12 0 0 0% 0 0%
2016-01 2 1 50% 0 0%
2016-02 1 0 0% 1 100%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 1 100% 0 0%
2016-06 1 0 0% 1 100%
2016-07 1 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 2 1 50% 0 0%
2016-10 3 0 0% 1 33.3%
2016-11 5 1 20% 2 40%
2016-12 3 3 100% 0 0%
2017-01 8 6 75% 0 0%
2017-02 4 2 50% 1 25%
2017-03 4 4 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 3 1 33.3% 0 0%
2017-07 1 0 0% 1 100%
2017-08 1 0 0% 1 100%
2017-09 11 6 54.5% 5 45.5%
2017-10 7 5 71.4% 1 14.3%
2017-11 3 1 33.3% 1 33.3%
2017-12 4 3 75% 1 25%
2018-01 2 0 0% 1 50%
2018-02 2 0 0% 2 100%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 2 0 0% 1 50%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 1 1 100% 0 0%
2019-05 0 0 0% 0 0%
2019-06 3 2 66.7% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 0 0% 0 0%
2019-09 7 0 0% 4 57.1%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 3 1 33.3% 0 0%
2020-01 9 6 66.7% 1 11.1%
2020-02 1 0 0% 0 0%
2020-03 1 0 0% 0 0%
2020-04 4 1 25% 0 0%
2020-05 0 0 0% 0 0%
2020-06 1 1 100% 0 0%
2020-07 1 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 2 1 50% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 1 100%
2020-12 3 3 100% 0 0%
2021-01 4 2 50% 0 0%
2021-02 4 0 0% 2 50%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 0 0% 1 100%
2021-06 0 0 0% 0 0%
2021-07 2 0 0% 0 0%
2021-08 3 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 1 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 2 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 1 100% 0 0%
2022-04 2 1 50% 1 50%
2022-05 0 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 3 0 0% 0 0%
2022-09 2 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 1 100%
2023-04 2 2 100% 0 0%
2023-05 2 0 0% 1 50%
2023-06 3 2 66.7% 1 33.3%
2023-07 2 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 1 100% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 4 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 2 100%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.