Back Foucault pendulum • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 72839
Wikidata ID Q178841 · 65 sitelinks
Page size 28,617 bytes
Total edits 1,224
Editors 670
Assessment C C
Page watchers 306
Pageviews (30 days) 18,621
Minor edits 348 · (28.4%)
IP edits 450 · (36.8%)
Bot edits 94 · (7.7%)
(Semi-)automated edits 128
Reverted edits 127
First edit 2002-08-17 19:02PierreAbbat528
Latest edit 2024-07-06 03:33Citation bot171
Max. text added 2007-12-12 22:39137.164.143.1107,700
Max. text deleted 2006-11-10 17:50PeR-15,095
Edits
Average time between edits (days) 6.5 days
Average edits per user 1.8
Average edits per day 0.2
Average edits per month 4.7
Average edits per year 55.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 21
Edits made by the top 10 editors 230 · (18.8%)
Links
Links to this page 293
Redirects 8
Links from this page 86
External links 94
Categories 16
Files 16
Templates 81
Prose
Bytes 8,685
Characters 8,647
Words 1,415
Sections 10
References 25
Unique references 24
Accounts · 774 (63.2%)
IPs · 450 (36.8%)
Major edits · 876 (71.6%)
Minor edits · 348 (28.4%)
Edits made by the top 10 editors · 230 (18.8%)
Other editors · 994 (81.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Rracecarr · 45 (19.6%)
157.203.42.40 · 37 (16.1%)
Cleonis · 33 (14.3%)
ShanRen · 25 (10.9%)
157.203.43.103 · 25 (10.9%)
Vsmith · 15 (6.5%)
Co-scienza · 14 (6.1%)
Dbfirs · 13 (5.7%)
Deacon Vorbis · 12 (5.2%)
Headbomb · 11 (4.8%)
Top 10 by added text (approximate)
74.67.228.2 · 14,512 (22.1%)
Cleonis · 13,165 (20.1%)
137.164.143.110 · 7,700 (11.7%)
157.203.42.40 · 7,652 (11.7%)
Rracecarr · 7,095 (10.8%)
Cburnett · 4,594 (7%)
ShanRen · 3,345 (5.1%)
R. J. Mathar · 3,248 (4.9%)
ErickH · 2,483 (3.8%)
SheriffIsInTown · 1,862 (2.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Rracecarr Top Edits · Edit Counter 45 18 40% 2006-05-02 22:40 2009-03-03 16:06 24 7,095
2 157.203.42.40 Top Edits · Edit Counter 37 0 0% 2006-06-07 11:57 2006-06-22 14:54 0 7,652
3 Cleonis Top Edits · Edit Counter 33 6 18.2% 2005-07-20 17:02 2009-06-04 18:17 44 13,165
4 ShanRen Top Edits · Edit Counter 25 14 56% 2007-02-22 02:48 2011-05-12 17:39 64 3,345
5 157.203.43.103 Top Edits · Edit Counter 25 0 0% 2006-06-23 11:28 2006-07-19 11:37 1 1,372
6 Vsmith Top Edits · Edit Counter 15 5 33.3% 2008-05-02 02:45 2023-04-10 11:39 390 37
7 Co-scienza Top Edits · Edit Counter 14 4 28.6% 2021-04-04 15:24 2021-04-05 15:29 0 1,233
8 Dbfirs Top Edits · Edit Counter 13 0 0% 2008-11-13 07:30 2015-03-14 12:37 193 22
9 Deacon Vorbis Top Edits · Edit Counter 12 1 8.3% 2017-02-09 03:04 2019-10-07 20:18 88 60
10 Headbomb Top Edits · Edit Counter 11 2 18.2% 2008-11-29 07:11 2024-07-06 03:32 570 50
11 Nbrouard Top Edits · Edit Counter 10 1 10% 2007-12-21 12:10 2014-08-21 07:41 270 1,134
12 81.77.177.109 Top Edits · Edit Counter 10 0 0% 2006-06-25 14:00 2006-06-25 14:06 0 445
13 PeR Top Edits · Edit Counter 9 1 11.1% 2006-11-10 17:19 2007-03-09 12:09 15 190
14 Mpatel Top Edits · Edit Counter 8 0 0% 2014-07-12 12:38 2014-07-17 17:58 1 134
15 Reddi Top Edits · Edit Counter 7 7 100% 2004-03-18 07:47 2004-03-18 14:28 0 631
16 Chetvorno Top Edits · Edit Counter 7 1 14.3% 2007-10-31 09:34 2010-02-28 21:39 142 843
17 84.69.39.124 Top Edits · Edit Counter 7 0 0% 2006-06-25 13:54 2006-06-25 13:58 0 446
18 HMman Top Edits · Edit Counter 6 5 83.3% 2012-03-21 19:19 2012-12-11 04:07 53 308
19 Ohnoitsjamie Top Edits · Edit Counter 5 1 20% 2021-04-04 02:37 2024-06-20 12:56 293 1
20 Bubba73 Top Edits · Edit Counter 5 1 20% 2018-08-01 01:53 2018-08-02 01:03 0 215
607 others 920
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 13
2 Citation bot Top Edits · Edit Counter 11
3 Monkbot Top Edits · Edit Counter 6
4 InternetArchiveBot Top Edits · Edit Counter 6
5 SmackBot (Former bot) Top Edits · Edit Counter 5
6 OAbot Top Edits · Edit Counter 4
7 Thijs!bot (Former bot) Top Edits · Edit Counter 4
8 ClueBot (Former bot) Top Edits · Edit Counter 4
9 Bibcode Bot Top Edits · Edit Counter 2
10 FrescoBot Top Edits · Edit Counter 2
33 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 5 0 0% 4 80%
2003 11 4 36.4% 3 27.3%
2004 28 9 32.1% 12 42.9%
2005 37 14 37.8% 14 37.8%
2006 242 155 64% 42 17.4%
2007 171 50 29.2% 63 36.8%
2008 58 20 34.5% 25 43.1%
2009 71 28 39.4% 20 28.2%
2010 62 27 43.5% 14 22.6%
2011 63 20 31.7% 19 30.2%
2012 38 7 18.4% 15 39.5%
2013 75 35 46.7% 24 32%
2014 38 6 15.8% 13 34.2%
2015 26 11 42.3% 8 30.8%
2016 31 15 48.4% 6 19.4%
2017 36 10 27.8% 13 36.1%
2018 42 5 11.9% 7 16.7%
2019 62 17 27.4% 20 32.3%
2020 13 2 15.4% 5 38.5%
2021 47 4 8.5% 11 23.4% 1 deletion
2022 20 4 20% 4 20%
2023 35 5 14.3% 4 11.4%
2024 13 2 15.4% 2 15.4%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-08 1 0 0% 0 0%
2002-09 2 0 0% 2 100%
2002-10 0 0 0% 0 0%
2002-11 2 0 0% 2 100%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 1 0 0% 1 100%
2003-05 0 0 0% 0 0%
2003-06 1 1 100% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 7 3 42.9% 1 14.3%
2003-11 2 0 0% 1 50%
2003-12 0 0 0% 0 0%
2004-01 3 2 66.7% 0 0%
2004-02 2 0 0% 1 50%
2004-03 8 0 0% 7 87.5%
2004-04 3 1 33.3% 2 66.7%
2004-05 0 0 0% 0 0%
2004-06 2 1 50% 1 50%
2004-07 2 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 2 2 100% 0 0%
2004-11 2 1 50% 0 0%
2004-12 3 2 66.7% 0 0%
2005-01 0 0 0% 0 0%
2005-02 5 0 0% 3 60%
2005-03 2 1 50% 1 50%
2005-04 2 0 0% 2 100%
2005-05 0 0 0% 0 0%
2005-06 1 1 100% 0 0%
2005-07 4 1 25% 0 0%
2005-08 1 0 0% 0 0%
2005-09 5 4 80% 1 20%
2005-10 5 2 40% 3 60%
2005-11 4 3 75% 0 0%
2005-12 8 2 25% 4 50%
2006-01 10 1 10% 4 40%
2006-02 1 0 0% 1 100%
2006-03 3 1 33.3% 1 33.3%
2006-04 10 1 10% 1 10%
2006-05 10 4 40% 2 20%
2006-06 99 89 89.9% 3 3%
2006-07 28 21 75% 6 21.4%
2006-08 27 14 51.9% 11 40.7%
2006-09 13 7 53.8% 5 38.5%
2006-10 19 11 57.9% 4 21.1%
2006-11 17 2 11.8% 4 23.5%
2006-12 5 4 80% 0 0%
2007-01 8 3 37.5% 3 37.5%
2007-02 29 2 6.9% 13 44.8%
2007-03 32 5 15.6% 19 59.4%
2007-04 8 3 37.5% 3 37.5%
2007-05 21 7 33.3% 4 19%
2007-06 6 1 16.7% 3 50%
2007-07 6 5 83.3% 1 16.7%
2007-08 5 2 40% 1 20%
2007-09 16 1 6.2% 9 56.2%
2007-10 20 12 60% 3 15%
2007-11 14 7 50% 3 21.4%
2007-12 6 2 33.3% 1 16.7%
2008-01 3 1 33.3% 1 33.3%
2008-02 8 4 50% 1 12.5%
2008-03 3 3 100% 0 0%
2008-04 3 0 0% 3 100%
2008-05 5 2 40% 2 40%
2008-06 15 5 33.3% 9 60%
2008-07 2 1 50% 1 50%
2008-08 0 0 0% 0 0%
2008-09 5 3 60% 1 20%
2008-10 1 0 0% 1 100%
2008-11 10 1 10% 5 50%
2008-12 3 0 0% 1 33.3%
2009-01 10 4 40% 3 30%
2009-02 18 10 55.6% 6 33.3%
2009-03 21 9 42.9% 4 19%
2009-04 4 2 50% 1 25%
2009-05 0 0 0% 0 0%
2009-06 6 3 50% 2 33.3%
2009-07 6 0 0% 2 33.3%
2009-08 0 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 2 0 0% 1 50%
2009-11 2 0 0% 1 50%
2009-12 1 0 0% 0 0%
2010-01 10 6 60% 3 30%
2010-02 4 0 0% 1 25%
2010-03 6 3 50% 1 16.7%
2010-04 5 3 60% 0 0%
2010-05 10 5 50% 3 30%
2010-06 4 2 50% 1 25%
2010-07 3 1 33.3% 0 0%
2010-08 5 3 60% 1 20%
2010-09 4 0 0% 2 50%
2010-10 4 2 50% 0 0%
2010-11 6 1 16.7% 2 33.3%
2010-12 1 1 100% 0 0%
2011-01 6 3 50% 3 50%
2011-02 7 2 28.6% 2 28.6%
2011-03 11 1 9.1% 3 27.3%
2011-04 3 1 33.3% 0 0%
2011-05 17 5 29.4% 5 29.4%
2011-06 2 0 0% 2 100%
2011-07 3 0 0% 2 66.7%
2011-08 3 1 33.3% 0 0%
2011-09 8 6 75% 2 25%
2011-10 0 0 0% 0 0%
2011-11 2 1 50% 0 0%
2011-12 1 0 0% 0 0%
2012-01 2 0 0% 0 0%
2012-02 3 0 0% 1 33.3%
2012-03 8 2 25% 4 50%
2012-04 2 2 100% 0 0%
2012-05 1 0 0% 1 100%
2012-06 1 0 0% 1 100%
2012-07 1 0 0% 1 100%
2012-08 1 0 0% 0 0%
2012-09 5 0 0% 3 60%
2012-10 9 1 11.1% 2 22.2%
2012-11 0 0 0% 0 0%
2012-12 5 2 40% 2 40%
2013-01 2 1 50% 1 50%
2013-02 5 2 40% 3 60%
2013-03 6 2 33.3% 2 33.3%
2013-04 7 2 28.6% 1 14.3%
2013-05 4 1 25% 2 50%
2013-06 10 4 40% 4 40%
2013-07 0 0 0% 0 0%
2013-08 2 1 50% 1 50%
2013-09 35 21 60% 8 22.9%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 4 1 25% 2 50%
2014-01 3 2 66.7% 1 33.3%
2014-02 2 0 0% 1 50%
2014-03 6 1 16.7% 2 33.3%
2014-04 2 1 50% 1 50%
2014-05 0 0 0% 0 0%
2014-06 5 1 20% 0 0%
2014-07 9 0 0% 1 11.1%
2014-08 4 0 0% 2 50%
2014-09 3 1 33.3% 1 33.3%
2014-10 1 0 0% 1 100%
2014-11 1 0 0% 1 100%
2014-12 2 0 0% 2 100%
2015-01 2 1 50% 0 0%
2015-02 0 0 0% 0 0%
2015-03 3 2 66.7% 0 0%
2015-04 3 1 33.3% 2 66.7%
2015-05 2 0 0% 0 0%
2015-06 5 3 60% 2 40%
2015-07 2 2 100% 0 0%
2015-08 3 0 0% 2 66.7%
2015-09 0 0 0% 0 0%
2015-10 2 2 100% 0 0%
2015-11 4 0 0% 2 50%
2015-12 0 0 0% 0 0%
2016-01 1 1 100% 0 0%
2016-02 6 2 33.3% 3 50%
2016-03 3 2 66.7% 0 0%
2016-04 1 0 0% 0 0%
2016-05 2 1 50% 0 0%
2016-06 3 1 33.3% 0 0%
2016-07 0 0 0% 0 0%
2016-08 2 1 50% 1 50%
2016-09 4 3 75% 0 0%
2016-10 4 3 75% 1 25%
2016-11 2 1 50% 0 0%
2016-12 3 0 0% 1 33.3%
2017-01 4 2 50% 2 50%
2017-02 4 1 25% 1 25%
2017-03 1 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 4 2 50% 0 0%
2017-06 4 0 0% 1 25%
2017-07 1 0 0% 1 100%
2017-08 3 0 0% 2 66.7%
2017-09 9 4 44.4% 5 55.6%
2017-10 2 0 0% 1 50%
2017-11 1 1 100% 0 0%
2017-12 3 0 0% 0 0%
2018-01 6 0 0% 1 16.7%
2018-02 5 1 20% 0 0%
2018-03 1 0 0% 1 100%
2018-04 1 0 0% 0 0%
2018-05 4 2 50% 0 0%
2018-06 1 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 9 1 11.1% 2 22.2%
2018-09 10 0 0% 3 30%
2018-10 0 0 0% 0 0%
2018-11 1 1 100% 0 0%
2018-12 4 0 0% 0 0%
2019-01 9 3 33.3% 4 44.4%
2019-02 0 0 0% 0 0%
2019-03 2 2 100% 0 0%
2019-04 1 0 0% 1 100%
2019-05 1 0 0% 0 0%
2019-06 5 0 0% 1 20%
2019-07 3 3 100% 0 0%
2019-08 1 0 0% 0 0%
2019-09 10 5 50% 3 30%
2019-10 14 3 21.4% 2 14.3%
2019-11 3 0 0% 3 100%
2019-12 13 1 7.7% 6 46.2%
2020-01 1 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 1 100%
2020-05 1 0 0% 1 100%
2020-06 2 0 0% 0 0%
2020-07 1 0 0% 1 100%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 3 1 33.3% 0 0%
2020-11 1 1 100% 0 0%
2020-12 2 0 0% 2 100%
2021-01 2 0 0% 2 100%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 29 2 6.9% 5 17.2%
2021-05 7 1 14.3% 1 14.3%
2021-06 1 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 3 0 0% 2 66.7%
2021-09 1 1 100% 0 0%
2021-10 3 0 0% 1 33.3%
2021-11 1 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 2 0 0% 1 50%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 2 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 2 1 50% 0 0%
2022-09 0 0 0% 0 0%
2022-10 6 3 50% 1 16.7%
2022-11 0 0 0% 0 0%
2022-12 5 0 0% 2 40%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 3 0 0% 0 0%
2023-04 4 1 25% 0 0%
2023-05 2 0 0% 1 50%
2023-06 10 4 40% 0 0%
2023-07 8 0 0% 0 0%
2023-08 2 0 0% 2 100%
2023-09 3 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 1 0 0% 1 100%
2024-01 1 0 0% 1 100%
2024-02 7 0 0% 1 14.3%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 3 2 66.7% 0 0%
2024-07 2 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Physics C C High
All times are in UTC.