Back Camden County, New Jersey • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 93449
Wikidata ID Q497810 · 50 sitelinks
Page size 75,834 bytes
Total edits 709
Editors 306
Assessment Start Start
Page watchers 61
Pageviews (30 days) 4,137
Minor edits 180 · (25.4%)
IP edits 153 · (21.6%)
Bot edits 67 · (9.4%)
(Semi-)automated edits 67
Reverted edits 41
First edit 2002-09-27 21:49Ram-Man4,352
Latest edit 2024-06-18 21:20Drmies-229
Max. text added 2018-05-01 18:10SheriffIsInTown8,890
Max. text deleted 2022-10-26 01:37SteveTheElectionGuy2001-9,861
Edits
Average time between edits (days) 11.2 days
Average edits per user 2.3
Average edits per day 0.1
Average edits per month 2.7
Average edits per year 32.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 40
Edits made by the top 10 editors 267 · (37.7%)
Links
Links to this page 1,099
Redirects 3
Links from this page 554
External links 154
Categories 27
Files 16
Templates 199
Prose
Bytes 15,568
Characters 15,518
Words 2,478
Sections 32
References 115
Unique references 94
Accounts · 556 (78.4%)
IPs · 153 (21.6%)
Major edits · 529 (74.6%)
Minor edits · 180 (25.4%)
Edits made by the top 10 editors · 267 (37.7%)
Other editors · 442 (62.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Alansohn · 86 (32.2%)
GigachadGigachad · 37 (13.9%)
Castncoot · 35 (13.1%)
Keystone18 · 29 (10.9%)
Hcheney · 22 (8.2%)
Tinton5 · 22 (8.2%)
WhisperToMe · 14 (5.2%)
74.88.198.8 · 9 (3.4%)
73.187.89.122 · 7 (2.6%)
ThatOneJerseyDude · 6 (2.2%)
Top 10 by added text (approximate)
Alansohn · 36,723 (44.8%)
SheriffIsInTown · 9,170 (11.2%)
Vanished user 4783516 · 6,918 (8.4%)
GigachadGigachad · 5,535 (6.7%)
Kpgjhpjm · 5,413 (6.6%)
Ram-Man · 4,352 (5.3%)
199.244.124.66 · 4,072 (5%)
68.45.173.226 · 3,659 (4.5%)
Mr. Matté · 3,147 (3.8%)
74.88.198.8 · 3,025 (3.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Alansohn Top Edits · Edit Counter 86 2 2.3% 2005-11-15 23:44 2024-04-25 15:51 79 36,723
2 GigachadGigachad Top Edits · Edit Counter 37 8 21.6% 2022-06-04 20:29 2024-03-22 20:44 18 5,535
3 Castncoot Top Edits · Edit Counter 35 0 0% 2013-11-21 19:04 2023-04-01 17:06 100 1,032
4 Keystone18 Top Edits · Edit Counter 29 20 69% 2022-07-25 16:37 2023-05-19 20:29 11 956
5 Hcheney Top Edits · Edit Counter 22 6 27.3% 2003-12-24 20:19 2004-06-09 19:52 8 2,131
6 Tinton5 Top Edits · Edit Counter 22 3 13.6% 2011-06-27 02:10 2019-03-11 20:40 134 828
7 WhisperToMe Top Edits · Edit Counter 14 3 21.4% 2003-11-26 05:26 2022-08-06 23:29 525 2,691
8 74.88.198.8 Top Edits · Edit Counter 9 0 0% 2017-10-21 21:33 2018-03-06 23:35 17 3,025
9 73.187.89.122 Top Edits · Edit Counter 7 0 0% 2016-06-30 16:15 2016-10-03 21:30 16 265
10 ThatOneJerseyDude Top Edits · Edit Counter 6 4 66.7% 2023-10-02 14:28 2023-11-16 17:03 9 23
11 165.230.224.103 Top Edits · Edit Counter 6 0 0% 2016-10-25 16:28 2016-10-25 17:57 0 1,012
12 2601:981:C002:A5E0:298F:540A:FD0B:C9F7 Top Edits · Edit Counter 5 0 0% 2016-10-03 21:01 2016-10-03 21:34 0 96
13 165.83.133.250 Top Edits · Edit Counter 5 0 0% 2013-03-29 06:50 2013-04-11 02:15 3 154
14 134.210.90.97 Top Edits · Edit Counter 5 0 0% 2010-09-23 19:48 2010-09-23 19:53 0 2
15 Acebarry Top Edits · Edit Counter 4 3 75% 2020-12-13 15:27 2022-05-21 00:19 174 644
16 209.212.1.162 Top Edits · Edit Counter 4 0 0% 2019-02-24 20:48 2022-03-11 16:32 370 164
17 Mr. Matté Top Edits · Edit Counter 4 0 0% 2016-07-19 23:22 2018-03-04 21:37 198 3,147
18 Jacona Top Edits · Edit Counter 4 0 0% 2015-05-11 20:55 2015-05-12 16:22 0 9
19 208.84.250.162 Top Edits · Edit Counter 4 0 0% 2014-02-12 22:28 2014-02-12 22:49 0 180
20 165.83.133.248 Top Edits · Edit Counter 4 0 0% 2012-08-10 00:03 2012-08-10 00:53 0 188
247 others 397
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 6
2 GreenC bot Top Edits · Edit Counter 5
3 Rambot (Former bot) Top Edits · Edit Counter 4
4 InternetArchiveBot Top Edits · Edit Counter 4
5 Yobot Top Edits · Edit Counter 4
6 SmackBot (Former bot) Top Edits · Edit Counter 3
7 WikiCleanerBot Top Edits · Edit Counter 3
8 EmausBot Top Edits · Edit Counter 3
9 Detroiterbot (Former bot) Top Edits · Edit Counter 2
10 Luckas-bot (Former bot) Top Edits · Edit Counter 2
29 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 0 0% 2 66.7%
2003 7 1 14.3% 0 0%
2004 33 2 6.1% 11 33.3%
2005 13 3 23.1% 4 30.8%
2006 29 3 10.3% 7 24.1%
2007 29 7 24.1% 7 24.1%
2008 33 9 27.3% 4 12.1%
2009 14 5 35.7% 4 28.6%
2010 25 9 36% 9 36%
2011 38 8 21.1% 9 23.7%
2012 25 12 48% 6 24%
2013 34 8 23.5% 9 26.5%
2014 14 8 57.1% 2 14.3%
2015 24 1 4.2% 3 12.5%
2016 56 26 46.4% 4 7.1%
2017 40 9 22.5% 7 17.5%
2018 30 17 56.7% 1 3.3%
2019 28 6 21.4% 11 39.3%
2020 30 1 3.3% 14 46.7%
2021 41 5 12.2% 5 12.2%
2022 85 9 10.6% 28 32.9%
2023 59 3 5.1% 24 40.7%
2024 19 1 5.3% 9 47.4%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-09 1 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 2 0 0% 2 100%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 1 1 100% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 0 0%
2003-07 1 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 0 0%
2003-12 3 0 0% 0 0%
2004-01 4 0 0% 1 25%
2004-02 0 0 0% 0 0%
2004-03 2 0 0% 1 50%
2004-04 7 0 0% 2 28.6%
2004-05 7 0 0% 1 14.3%
2004-06 2 0 0% 1 50%
2004-07 2 0 0% 2 100%
2004-08 2 0 0% 1 50%
2004-09 2 2 100% 0 0%
2004-10 1 0 0% 1 100%
2004-11 3 0 0% 0 0%
2004-12 1 0 0% 1 100%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 1 0 0% 0 0%
2005-07 1 0 0% 1 100%
2005-08 1 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 2 2 100% 0 0%
2005-11 3 0 0% 2 66.7%
2005-12 5 1 20% 1 20%
2006-01 1 0 0% 0 0%
2006-02 4 1 25% 1 25%
2006-03 1 0 0% 1 100%
2006-04 2 0 0% 0 0%
2006-05 2 0 0% 0 0%
2006-06 3 1 33.3% 1 33.3%
2006-07 6 0 0% 2 33.3%
2006-08 1 0 0% 0 0%
2006-09 2 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 6 0 0% 2 33.3%
2006-12 1 1 100% 0 0%
2007-01 2 0 0% 1 50%
2007-02 6 2 33.3% 1 16.7%
2007-03 3 1 33.3% 1 33.3%
2007-04 1 0 0% 1 100%
2007-05 1 0 0% 0 0%
2007-06 6 2 33.3% 1 16.7%
2007-07 1 0 0% 0 0%
2007-08 3 1 33.3% 1 33.3%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 4 0 0% 1 25%
2007-12 2 1 50% 0 0%
2008-01 2 0 0% 0 0%
2008-02 5 3 60% 1 20%
2008-03 1 1 100% 0 0%
2008-04 6 0 0% 1 16.7%
2008-05 2 1 50% 0 0%
2008-06 3 0 0% 1 33.3%
2008-07 3 1 33.3% 0 0%
2008-08 1 0 0% 0 0%
2008-09 1 0 0% 0 0%
2008-10 4 1 25% 0 0%
2008-11 3 1 33.3% 0 0%
2008-12 2 1 50% 1 50%
2009-01 2 2 100% 0 0%
2009-02 1 1 100% 0 0%
2009-03 1 0 0% 1 100%
2009-04 2 1 50% 0 0%
2009-05 1 0 0% 1 100%
2009-06 1 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 1 1 100% 0 0%
2009-11 2 0 0% 1 50%
2009-12 3 0 0% 1 33.3%
2010-01 3 1 33.3% 0 0%
2010-02 3 1 33.3% 2 66.7%
2010-03 1 0 0% 1 100%
2010-04 2 0 0% 2 100%
2010-05 2 1 50% 1 50%
2010-06 4 0 0% 1 25%
2010-07 0 0 0% 0 0%
2010-08 2 1 50% 0 0%
2010-09 6 5 83.3% 1 16.7%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 0 0%
2010-12 1 0 0% 1 100%
2011-01 3 0 0% 2 66.7%
2011-02 5 0 0% 1 20%
2011-03 5 5 100% 0 0%
2011-04 3 1 33.3% 1 33.3%
2011-05 1 0 0% 0 0%
2011-06 10 0 0% 2 20%
2011-07 2 1 50% 0 0%
2011-08 2 1 50% 0 0%
2011-09 2 0 0% 0 0%
2011-10 1 0 0% 1 100%
2011-11 0 0 0% 0 0%
2011-12 4 0 0% 2 50%
2012-01 4 2 50% 1 25%
2012-02 1 0 0% 1 100%
2012-03 1 1 100% 0 0%
2012-04 2 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 6 6 100% 0 0%
2012-09 0 0 0% 0 0%
2012-10 8 1 12.5% 4 50%
2012-11 3 2 66.7% 0 0%
2012-12 0 0 0% 0 0%
2013-01 3 0 0% 0 0%
2013-02 5 1 20% 3 60%
2013-03 2 1 50% 0 0%
2013-04 6 4 66.7% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 1 0 0% 1 100%
2013-08 1 0 0% 0 0%
2013-09 2 0 0% 0 0%
2013-10 5 0 0% 2 40%
2013-11 6 2 33.3% 2 33.3%
2013-12 3 0 0% 1 33.3%
2014-01 1 0 0% 0 0%
2014-02 4 4 100% 0 0%
2014-03 0 0 0% 0 0%
2014-04 2 2 100% 0 0%
2014-05 1 0 0% 0 0%
2014-06 1 0 0% 1 100%
2014-07 2 0 0% 1 50%
2014-08 3 2 66.7% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 2 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 0 0%
2015-05 6 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 6 0 0% 1 16.7%
2015-08 4 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 3 0 0% 1 33.3%
2015-12 2 1 50% 1 50%
2016-01 0 0 0% 0 0%
2016-02 1 0 0% 0 0%
2016-03 8 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 4 3 75% 0 0%
2016-07 11 4 36.4% 0 0%
2016-08 8 5 62.5% 1 12.5%
2016-09 0 0 0% 0 0%
2016-10 17 14 82.4% 2 11.8%
2016-11 6 0 0% 1 16.7%
2016-12 1 0 0% 0 0%
2017-01 1 1 100% 0 0%
2017-02 4 1 25% 1 25%
2017-03 5 0 0% 0 0%
2017-04 5 0 0% 0 0%
2017-05 1 1 100% 0 0%
2017-06 7 2 28.6% 2 28.6%
2017-07 4 1 25% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 8 2 25% 1 12.5%
2017-11 1 0 0% 1 100%
2017-12 4 1 25% 2 50%
2018-01 0 0 0% 0 0%
2018-02 4 4 100% 0 0%
2018-03 10 7 70% 0 0%
2018-04 0 0 0% 0 0%
2018-05 2 0 0% 0 0%
2018-06 2 0 0% 0 0%
2018-07 1 0 0% 0 0%
2018-08 2 2 100% 0 0%
2018-09 5 3 60% 0 0%
2018-10 3 1 33.3% 1 33.3%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 2 0 0% 1 50%
2019-02 5 2 40% 1 20%
2019-03 5 0 0% 3 60%
2019-04 0 0 0% 0 0%
2019-05 6 1 16.7% 2 33.3%
2019-06 1 0 0% 1 100%
2019-07 4 3 75% 1 25%
2019-08 0 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 2 0 0% 1 50%
2019-11 1 0 0% 0 0%
2019-12 1 0 0% 0 0%
2020-01 5 0 0% 1 20%
2020-02 1 0 0% 0 0%
2020-03 1 0 0% 0 0%
2020-04 3 0 0% 1 33.3%
2020-05 1 0 0% 1 100%
2020-06 3 0 0% 2 66.7%
2020-07 1 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 1 0 0% 0 0%
2020-10 1 0 0% 0 0%
2020-11 7 1 14.3% 4 57.1%
2020-12 5 0 0% 4 80%
2021-01 0 0 0% 0 0%
2021-02 2 0 0% 1 50%
2021-03 3 3 100% 0 0%
2021-04 2 0 0% 1 50%
2021-05 2 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 1 0 0% 0 0%
2021-08 6 0 0% 0 0%
2021-09 14 0 0% 0 0%
2021-10 5 1 20% 1 20%
2021-11 3 0 0% 0 0%
2021-12 3 1 33.3% 2 66.7%
2022-01 2 0 0% 0 0%
2022-02 3 1 33.3% 1 33.3%
2022-03 4 3 75% 0 0%
2022-04 4 3 75% 1 25%
2022-05 1 0 0% 1 100%
2022-06 8 0 0% 0 0%
2022-07 5 0 0% 2 40%
2022-08 23 0 0% 9 39.1%
2022-09 8 1 12.5% 1 12.5%
2022-10 3 0 0% 1 33.3%
2022-11 3 1 33.3% 1 33.3%
2022-12 21 0 0% 11 52.4%
2023-01 13 2 15.4% 4 30.8%
2023-02 6 0 0% 1 16.7%
2023-03 3 0 0% 1 33.3%
2023-04 4 0 0% 0 0%
2023-05 8 0 0% 6 75%
2023-06 4 0 0% 3 75%
2023-07 1 0 0% 0 0%
2023-08 2 1 50% 0 0%
2023-09 5 0 0% 1 20%
2023-10 6 0 0% 4 66.7%
2023-11 7 0 0% 4 57.1%
2023-12 0 0 0% 0 0%
2024-01 3 0 0% 2 66.7%
2024-02 0 0 0% 0 0%
2024-03 3 0 0% 1 33.3%
2024-04 11 1 9.1% 5 45.5%
2024-05 0 0 0% 0 0%
2024-06 2 0 0% 1 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.