Back Autogas • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2622651
Wikidata ID Q3279758 · 17 sitelinks
Page size 86,117 bytes
Total edits 850
Editors 412
Assessment C C
Bugs 1
Page watchers 64
Pageviews (30 days) 4,600
Minor edits 179 · (21.1%)
IP edits 357 · (42%)
Bot edits 58 · (6.8%)
(Semi-)automated edits 73
Reverted edits 61
First edit 2005-09-05 23:1080.229.237.1237
Latest edit 2024-07-02 08:05Dancing Hippos22
Max. text added 2006-11-17 05:24AtholM10,246
Max. text deleted 2015-07-18 23:37LaurenAlexS-3,350
Edits
Average time between edits (days) 8.1 days
Average edits per user 2.1
Average edits per day 0.2
Average edits per month 3.8
Average edits per year 45.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 6
Edits made by the top 10 editors 220 · (25.9%)
Links
Links to this page 464
Redirects 4
Links from this page 423
External links 115
Categories 44
Files 31
Templates 145
Prose
Bytes 52,971
Characters 52,920
Words 8,842
Sections 54
References 73
Unique references 63
Accounts · 493 (58%)
IPs · 357 (42%)
Major edits · 671 (78.9%)
Minor edits · 179 (21.1%)
Edits made by the top 10 editors · 220 (25.9%)
Other editors · 630 (74.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Stepho-wrs · 66 (30%)
AtholM · 62 (28.2%)
Pineapple fez · 29 (13.2%)
158.169.150.4 · 14 (6.4%)
82.173.160.29 · 10 (4.5%)
121.217.196.142 · 9 (4.1%)
Mac · 8 (3.6%)
Widefox · 8 (3.6%)
Mion · 7 (3.2%)
94.229.106.85 · 7 (3.2%)
Top 10 by added text (approximate)
AtholM · 22,243 (37.7%)
Pineapple fez · 13,467 (22.8%)
82.173.160.29 · 4,720 (8%)
KAP03 · 3,772 (6.4%)
LaurenAlexS · 3,355 (5.7%)
202.28.80.141 · 3,039 (5.2%)
203.167.244.160 · 2,239 (3.8%)
CanadaPropane · 2,146 (3.6%)
InternetArchiveBot · 2,024 (3.4%)
Netwhizkid · 1,964 (3.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Stepho-wrs Top Edits · Edit Counter 66 7 10.6% 2010-10-30 06:49 2023-03-19 00:48 70 1,519
2 AtholM Top Edits · Edit Counter 62 14 22.6% 2006-11-17 05:24 2013-10-24 07:30 42 22,243
3 Pineapple fez Top Edits · Edit Counter 29 6 20.7% 2010-10-08 02:48 2011-09-27 05:59 13 13,467
4 158.169.150.4 Top Edits · Edit Counter 14 0 0% 2015-11-11 14:31 2015-11-11 15:08 0 844
5 82.173.160.29 Top Edits · Edit Counter 10 0 0% 2018-09-26 17:56 2018-10-02 20:20 1 4,720
6 121.217.196.142 Top Edits · Edit Counter 9 0 0% 2019-07-13 19:04 2019-07-13 19:30 0 18
7 Mac Top Edits · Edit Counter 8 8 100% 2007-02-12 11:47 2007-02-12 11:58 0 350
8 Widefox Top Edits · Edit Counter 8 3 37.5% 2022-02-13 19:24 2022-02-18 21:57 1 106
9 Mion Top Edits · Edit Counter 7 2 28.6% 2008-09-28 14:15 2008-11-30 06:39 10 175
10 94.229.106.85 Top Edits · Edit Counter 7 0 0% 2019-09-30 03:10 2021-02-17 10:06 84 1,728
11 158.169.150.8 Top Edits · Edit Counter 7 0 0% 2014-12-04 10:24 2014-12-04 10:59 0 1,789
12 46.253.36.21 Top Edits · Edit Counter 6 0 0% 2019-11-24 17:51 2019-11-24 18:21 0 253
13 WriterHound Top Edits · Edit Counter 6 0 0% 2008-05-19 21:32 2008-06-13 20:50 5 504
14 172.202.158.124 Top Edits · Edit Counter 6 0 0% 2007-03-22 21:39 2007-03-22 21:45 0 75
15 Gustavocastrov Top Edits · Edit Counter 5 3 60% 2007-02-13 20:21 2007-02-13 20:29 0 130
16 Neodarkshadow Top Edits · Edit Counter 5 2 40% 2009-10-23 15:47 2009-10-23 16:09 0 934
17 120.146.129.126 Top Edits · Edit Counter 5 0 0% 2013-02-07 04:04 2013-02-07 04:10 0 313
18 Ffinder Top Edits · Edit Counter 5 0 0% 2011-09-29 02:42 2013-06-20 23:14 158 1,794
19 Censorship Workaround Top Edits · Edit Counter 5 0 0% 2008-12-21 03:34 2008-12-21 04:40 0 1,750
20 82.159.136.216 Top Edits · Edit Counter 5 0 0% 2007-02-12 11:36 2007-02-12 14:34 0 178
369 others 575
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 9
2 GreenC bot Top Edits · Edit Counter 7
3 InternetArchiveBot Top Edits · Edit Counter 6
4 Citation bot Top Edits · Edit Counter 6
5 SmackBot (Former bot) Top Edits · Edit Counter 5
6 Monkbot Top Edits · Edit Counter 3
7 WikiCleanerBot Top Edits · Edit Counter 3
8 BattyBot Top Edits · Edit Counter 2
9 CmdrObot (Former bot) Top Edits · Edit Counter 2
10 ClueBot NG Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 1 1 100% 0 0%
2006 22 6 27.3% 3 13.6%
2007 119 63 52.9% 33 27.7%
2008 82 30 36.6% 12 14.6%
2009 63 27 42.9% 10 15.9%
2010 57 18 31.6% 11 19.3%
2011 96 21 21.9% 32 33.3%
2012 60 32 53.3% 11 18.3%
2013 59 27 45.8% 12 20.3%
2014 34 20 58.8% 8 23.5%
2015 48 32 66.7% 2 4.2%
2016 25 11 44% 5 20%
2017 24 9 37.5% 10 41.7%
2018 20 11 55% 1 5%
2019 45 30 66.7% 4 8.9%
2020 16 5 31.2% 5 31.2%
2021 23 7 30.4% 7 30.4% 1 deletion
2022 36 4 11.1% 8 22.2%
2023 18 2 11.1% 5 27.8%
2024 2 1 50% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-09 1 1 100% 0 0%
2005-10 0 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 12 5 41.7% 0 0%
2006-12 10 1 10% 3 30%
2007-01 8 5 62.5% 1 12.5%
2007-02 33 11 33.3% 16 48.5%
2007-03 18 11 61.1% 3 16.7%
2007-04 7 4 57.1% 2 28.6%
2007-05 5 3 60% 0 0%
2007-06 11 7 63.6% 3 27.3%
2007-07 4 2 50% 2 50%
2007-08 3 1 33.3% 2 66.7%
2007-09 2 0 0% 1 50%
2007-10 4 4 100% 0 0%
2007-11 7 4 57.1% 0 0%
2007-12 17 11 64.7% 3 17.6%
2008-01 7 6 85.7% 1 14.3%
2008-02 5 3 60% 1 20%
2008-03 0 0 0% 0 0%
2008-04 9 6 66.7% 1 11.1%
2008-05 6 1 16.7% 0 0%
2008-06 10 2 20% 1 10%
2008-07 9 4 44.4% 3 33.3%
2008-08 8 6 75% 0 0%
2008-09 5 0 0% 1 20%
2008-10 10 1 10% 2 20%
2008-11 2 0 0% 2 100%
2008-12 11 1 9.1% 0 0%
2009-01 2 1 50% 1 50%
2009-02 4 2 50% 0 0%
2009-03 3 2 66.7% 0 0%
2009-04 8 3 37.5% 0 0%
2009-05 6 3 50% 1 16.7%
2009-06 13 5 38.5% 1 7.7%
2009-07 9 4 44.4% 2 22.2%
2009-08 1 1 100% 0 0%
2009-09 2 1 50% 0 0%
2009-10 7 1 14.3% 3 42.9%
2009-11 7 4 57.1% 2 28.6%
2009-12 1 0 0% 0 0%
2010-01 7 3 42.9% 1 14.3%
2010-02 6 2 33.3% 1 16.7%
2010-03 2 1 50% 0 0%
2010-04 4 3 75% 1 25%
2010-05 0 0 0% 0 0%
2010-06 2 0 0% 1 50%
2010-07 1 0 0% 1 100%
2010-08 1 0 0% 0 0%
2010-09 4 3 75% 0 0%
2010-10 20 3 15% 4 20%
2010-11 3 0 0% 1 33.3%
2010-12 7 3 42.9% 1 14.3%
2011-01 5 0 0% 3 60%
2011-02 7 2 28.6% 4 57.1%
2011-03 16 1 6.2% 5 31.2%
2011-04 12 2 16.7% 2 16.7%
2011-05 4 2 50% 1 25%
2011-06 4 1 25% 3 75%
2011-07 1 0 0% 1 100%
2011-08 17 7 41.2% 4 23.5%
2011-09 15 2 13.3% 3 20%
2011-10 7 1 14.3% 4 57.1%
2011-11 8 3 37.5% 2 25%
2011-12 0 0 0% 0 0%
2012-01 6 2 33.3% 1 16.7%
2012-02 13 7 53.8% 3 23.1%
2012-03 5 4 80% 0 0%
2012-04 3 2 66.7% 0 0%
2012-05 6 6 100% 0 0%
2012-06 9 5 55.6% 2 22.2%
2012-07 2 2 100% 0 0%
2012-08 1 1 100% 0 0%
2012-09 1 0 0% 0 0%
2012-10 3 0 0% 2 66.7%
2012-11 2 1 50% 0 0%
2012-12 9 2 22.2% 3 33.3%
2013-01 2 0 0% 1 50%
2013-02 10 7 70% 2 20%
2013-03 4 2 50% 1 25%
2013-04 1 1 100% 0 0%
2013-05 0 0 0% 0 0%
2013-06 2 1 50% 0 0%
2013-07 20 9 45% 6 30%
2013-08 9 4 44.4% 1 11.1%
2013-09 4 1 25% 0 0%
2013-10 5 2 40% 0 0%
2013-11 0 0 0% 0 0%
2013-12 2 0 0% 1 50%
2014-01 8 4 50% 3 37.5%
2014-02 2 1 50% 0 0%
2014-03 2 1 50% 1 50%
2014-04 1 0 0% 1 100%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 0 0%
2014-08 5 3 60% 1 20%
2014-09 3 1 33.3% 1 33.3%
2014-10 2 2 100% 0 0%
2014-11 2 1 50% 1 50%
2014-12 8 7 87.5% 0 0%
2015-01 7 6 85.7% 0 0%
2015-02 5 5 100% 0 0%
2015-03 1 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 7 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 2 0 0% 0 0%
2015-08 5 3 60% 1 20%
2015-09 1 0 0% 0 0%
2015-10 1 0 0% 0 0%
2015-11 16 16 100% 0 0%
2015-12 3 2 66.7% 1 33.3%
2016-01 1 1 100% 0 0%
2016-02 1 1 100% 0 0%
2016-03 4 4 100% 0 0%
2016-04 1 0 0% 1 100%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 2 1 50% 1 50%
2016-08 0 0 0% 0 0%
2016-09 5 0 0% 1 20%
2016-10 1 0 0% 0 0%
2016-11 4 1 25% 1 25%
2016-12 6 3 50% 1 16.7%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 1 100%
2017-03 4 3 75% 0 0%
2017-04 3 2 66.7% 1 33.3%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 2 0 0% 1 50%
2017-08 2 1 50% 1 50%
2017-09 1 0 0% 1 100%
2017-10 1 0 0% 1 100%
2017-11 4 2 50% 1 25%
2017-12 6 1 16.7% 3 50%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 3 0 0% 1 33.3%
2018-07 0 0 0% 0 0%
2018-08 1 1 100% 0 0%
2018-09 7 7 100% 0 0%
2018-10 4 3 75% 0 0%
2018-11 2 0 0% 0 0%
2018-12 3 0 0% 0 0%
2019-01 1 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 1 1 100% 0 0%
2019-04 6 0 0% 0 0%
2019-05 1 1 100% 0 0%
2019-06 2 1 50% 0 0%
2019-07 10 9 90% 1 10%
2019-08 0 0 0% 0 0%
2019-09 5 3 60% 1 20%
2019-10 1 1 100% 0 0%
2019-11 10 9 90% 0 0%
2019-12 8 5 62.5% 2 25%
2020-01 4 1 25% 2 50%
2020-02 3 2 66.7% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 1 0 0% 1 100%
2020-07 1 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 1 0 0% 1 100%
2020-11 1 1 100% 0 0%
2020-12 5 1 20% 1 20%
2021-01 1 0 0% 1 100%
2021-02 6 3 50% 1 16.7%
2021-03 1 0 0% 1 100%
2021-04 1 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 2 1 50% 0 0%
2021-09 4 2 50% 1 25%
2021-10 0 0 0% 0 0%
2021-11 6 1 16.7% 2 33.3%
2021-12 1 0 0% 1 100%
2022-01 0 0 0% 0 0%
2022-02 14 1 7.1% 4 28.6%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 5 0 0% 2 40%
2022-06 0 0 0% 0 0%
2022-07 5 0 0% 0 0%
2022-08 1 0 0% 1 100%
2022-09 6 2 33.3% 0 0%
2022-10 2 1 50% 1 50%
2022-11 2 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 7 2 28.6% 1 14.3%
2023-02 0 0 0% 0 0%
2023-03 4 0 0% 1 25%
2023-04 3 0 0% 1 33.3%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 4 0 0% 2 50%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 1 100% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Energy C C Low
Automobiles C C Low

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Reference duplication <ref>{{Cite web |title=South Korea |url= The script found two identical ref tags. Please use the format <ref name="foo">Book ABC</ref> for the first instance of the reference and the following times <ref name="foo" />.

Following tools can correct the problem:
Edit
All times are in UTC.