Vai al contenuto

Wikipedia

'A Wikipedia.
Favicon 'e Wikipedia Wikipedia
Fotografia d''o portal multilengue
Fotografia d''o portal multilengue
URL http://www.wikipedia.org/
Commerciale?no
Tipo 'e sito nciclopedia on-line
Registrazzionesi 'a vuò fà
Lengua299 edizziune attive (309 tutte ccose)
'O masto Wikimedia Foundation
Criato 'a Jimmy Wales, Larry Sanger
'O logo 'e Wikipedia
'O logo d'a Wikimedia Foundation

Wikipedia (IPA: /ˌwikiˈpiːdi.ə/, /wɪkiˈpiːdi.ə/, o /ˌˌwaɪkiˈpiːdi.ə/) è na nnciclopedia on-line libbera, mutlilengua, cu contenuto libbero, criata in modo cullaborativo â vuluntarie e sostenuta d'a Wikimedia Foundation, n'organizzazione senza scopo 'e lucro e mo' è stata pubblicata int'a 250 lengue diverze (sulo 180 so' attive e chella 'ngrese è 'a cchiù sviluppata) e cuntene piezze d'enciclopedie tradiziunale, 'e ll' almanacche, d'e dizionari geografici e d'attualità. 'O scopo è 'e crià e distribbuì na nciclopedia internazionale libbera int'a quanta chiù lengue possibbile. Wikipedia è ggià uno d'e site cchiù popolare d'o webb e tene cu cchiù 'e 60 miliune d'accesse ogne ghiuorno. 'A particularità è ca tuttu quante teneno 'a possibilità 'e scrivere e da' gratuitamente informazioni a chilli ca teneno voglia e tiempo d' 'e lleggere.

'O nommo 'e Wikipedia vene d''a parola wiki ('nu tipo 'e sito webb collabborativo) e da enciclopedía. 'E server cchiù gruosse stanno a Tampa, â Florida, mentre ati server se' ponno truà a Amsterdam e a Seoul. 'A Wikipedia ngrese s'ingignò 'o 15 'e gennaio d''o 2001 comme derivazione 'e Nupedia, na nciclopedia fatta sulo râ esperte ca mo' nun è cchiù attiva. Mò 'o pruggietto vene purtato annanzo d''a Wikimedia Foundation, n'organizzazione senza scopo 'e lucro ca fui criata â Jimmy Wales, 'o co-fondatore 'e Wikipedia.

Wikipedia tene approsimativamente sette miliune d'articuli 'int'a 251 lengue. E' crisciuta assaje â quanno è stata criata e ogge è un d' 'e vinte site webb cchiù visitate d''o munno. Pe' vvia d''a natura aperta, nce so' sempe state critiche e dubbie si ll'enciclopedia è credibbile o no. 'O sito è stato criticato pure pecchè è suggietto d''e vandalismi, o puro pecchè pô tenè articuli scadenti o incunsistenti. Però cierti studi ca so' state fatte hanno fatto vede' ca 'sti vandalismi so' quase sempe 'e vita bbreve e ca Wikipedia è robba bbona proprio comm'e ll' ati nciclopedie.

'A storia

[cagna | cagna surgente]
Originariamente, Wikipedia nascette â Nupedia.

Wikipedia accuminciaie â nu pruggietto p' Nupedia, n'enciclopedia onlain cu ll'articuli scritt sulamente â gente esperte. Nupedia fuie fundata 'o nove 'e marzo d' 'o 2000, sotto 'a proprietà 'e Bomis, Inc, nu portale webb. 'E personagge principali erano Jimmy Wales, 'o CEO d''a Bomis , e Larry Sanger, 'o capo-redattore 'e Nupedia. A pprimmo acchitto, Nupedia teneva na licenza tutta d' 'a soia, chiammata Nupedia Open Content License, ca poi addivintaje GFDL.

'O 10 'e gennaio d' 'o 2001, Larry Sangger proponette â mailing list 'e Nupedia 'e crià nu wiki parallelo a Nupedia. 'A policy d''o "punto 'e vista neutrale" fuie criata durante 'e primmi mise, e assumigliava â primma policy 'e Nupedia chiammata "nonbiased". A pprimmo acchitto, ce steveno sulamente pochi rregole e Wikipedia crisceva indipendentemente â Nupedia. 'E primme collabborature venevano 'a Nupedia o puro 'a ricerche fatte 'ncopp 'o webb. Verzo 'a fine d''o 2001, Wikipedia cuntava mmerzo 20.000 articuli e 18 edizioni in lengue diverse. Criscette nfi a arrivà a 26 lengue verzo ô termene d''o 2002, 46 ô termene d''o 2003 e 161 ô termene d''o 2004. Pe nu cierto tiempo, ce stettero sia Nupedia che Wikipedia, fi a ca 'e server principale jetteno 'n tilt ô 2003 e tutte ll'articuli venettero raggruppati 'int 'a Wikipedia.

C''a scusa d''a pubblicità e d' 'o fatto ca Wikipedia era gestita sulo â ngrese, nu gruppo d'utenti spagnuoli lassajeno a Wikipedia e criajeno 'a Enciclopedia Libre, 'o febbraro d' 'o 2002. N'anno aroppo, Wales annunciaje ca Wikipedia nun avev'a tenè cchiù 'a pubblicità, e 'o sito fuje spustato 'ncopp 'o dominio "wikipedia.org". Tanti ati pruggiette so' nnate 'a Wikipedia; Citizendium, Scholarpedia e Amapedia, per esempio, so' nnate pe' rrimedià a cierti difette o mancanze strutturali 'e Wikipedia.

'O nummero 'e ll'articuli d''a Wikipedia in inglese criscette assaje d''o 2002 ô 2006, cu nu raddoppio 'e ll'articuli int'a manco n'anno.

'A Wikimedia Foundation fuje criata â Wikipedia e Nupedia 'o 20 'e giugno d''o 2003. 'O marchio Wikipedia® fuje reggistrato all'ufficio marchi e brevetti 'mmericani 'o 17 'e settembre d''o 2004. 'O marchio fuje registrato effettivamente sulo 'o 10 'e gennaio d''o 2006. Tecnicamente, 'o scopo d''o marchio reggistrato è chisto: "Pruvvedè all'informazione 'int'o campo 'e na generalizzata canoscenza 'e livello nciclupedico tramite internette". Caccheruno sta pruggettanno 'e usà 'o marchio 'e Wikipedia pe' cierti prodotte, comme libbri o DVD. Ogge, 'a Wikipedia ngrese tene cchiù 'e 1,7 miliune d'articuli, ca 'a fanno addivintà 'a cchiù granda 'nciclopedia maje criata, superanno pure 'a Yongle Encyclopedia (1407), ch'aveva mantenuto 'o record pe'seiciento anne.

Scritture e organizzature

[cagna | cagna surgente]

Quanno era Dicembre d' 'o 2005, cchiù o meno 27 000 utente àveno fatto ommacaro 5 cagnamienti 'ncopp'â Wikipedia; 'e chieste 17 mila faticàjeno 'ncopp'â ll'edizione ngrese.[1] 'O mentenimiento 'o facette nu grupp' 'e vuluntari, comm'ê programmature ca criarono 'o prugramma MediaWiki, e ati utenti 'e cunferenza co diversi livell'ê llicenzia: "steward", "bureaucrat" e "administrator".[2] Ll'ammenistrature era 'o gruppo cchiù gruosso e putevano scancell'à 'e ppaggene, pruteggere ll'articule e bloccà ll'utenti.[3]

Wikipedia is funded through the Wikimedia Foundation. Its 4th Quarter 2005 costs were $321,000 USD, with hardware making up almost 60% of the budget.[4] The Wikimedia Foundation currently relies primarily on private donations, and holds regular fundraisers;[5] the January 2007 fundraiser raised just over $1 million.[6]

Tutte 'e wikipedie

[cagna | cagna surgente]

1 000 000+ articles

[cagna | cagna surgente]
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 4,164,699 29,432,775 592,771,188 1,453 18,405,388 135,438 802,416 741
2 German Deutsch de 1,550,018 4,326,089 119,364,600 267 1,599,774 23,690 167,595 89
3 French Français fr 1,351,077 5,611,716 88,486,977 185 1,490,351 18,761 39,750 157
4 Dutch Nederlands nl 1,146,509 2,440,117 35,353,863 61 511,718 4,932 20 18
5 Italian Italiano it 1,006,780 3,228,329 60,984,531 107 850,224 9,415 113,877 92

100 000+ articles

[cagna | cagna surgente]
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
6 Spanish Español es 969,003 4,060,949 68,475,833 132 2,519,849 15,705 0 172
7 Russian Русский ru 966,400 3,271,383 59,880,240 93 996,663 13,009 144,247 104
8 Polish Polski pl 949,763 1,852,932 35,208,001 152 539,195 5,466 0 17
9 Japanese 日本語 ja 845,607 2,316,602 47,167,566 56 705,461 12,113 79,530 62
10 Swedish Svenska sv 778,740 1,969,638 20,448,800 88 314,379 3,281 0 24
11 Portuguese Português pt 770,319 3,129,555 34,915,823 38 1,103,323 5,641 21,146 105
12 Chinese 中文 zh 671,488 2,848,117 25,923,063 77 1,371,607 7,145 32,873 96
13 Vietnamese Tiếng Việt vi 576,313 1,599,442 10,162,056 27 318,994 1,086 16,869 20
14 Ukrainian Українська uk 429,422 1,309,977 11,964,876 26 166,395 2,303 37,817 38
15 Catalan Català ca 394,808 968,723 11,179,411 27 137,042 1,745 7,114 24
16 Norwegian (Bokmål) Norsk (Bokmål) no 368,120 896,506 12,384,569 63 261,809 2,047 500 28
17 Finnish Suomi fi 316,474 849,556 13,376,999 49 226,693 1,993 31,825 45
18 Persian فارسی fa 295,999 1,466,468 13,387,295 26 328,738 2,526 23,626 143
19 Czech Čeština cs 256,890 665,258 10,005,520 30 213,855 2,389 2 38
20 Hungarian Magyar hu 234,202 800,092 13,588,649 36 222,697 2,170 41,086 99
21 Korean 한국어 ko 230,407 744,209 11,730,967 28 216,688 2,059 11,773 78
22 Romanian Română ro 223,350 925,176 7,724,193 23 250,147 1,288 27,621 82
23 Indonesian Bahasa Indonesia id 214,350 941,271 7,388,459 17 436,497 1,754 36,273 90
24 Arabic العربية ar 212,668 1,274,508 12,553,784 30 596,182 2,962 15,070 246
25 Turkish Türkçe tr 204,594 1,025,317 13,628,729 26 457,788 3,092 27,672 214
26 Kazakh Қазақша kk 201,903 464,818 1,783,363 11 22,124 207 7,686 7
27 Malay Bahasa Melayu ms 182,472 384,258 3,041,481 16 108,568 397 13,519 10
28 Slovak Slovenčina sk 181,526 374,785 5,162,065 9 84,920 638 23 16
29 Serbian Српски / Srpski sr 180,335 579,004 6,936,260 18 117,667 844 20,139 59
30 Cebuano Sinugboanong Binisaya ceb 179,859 305,047 1,630,762 7 12,141 64 341 3
31 Esperanto Esperanto eo 175,785 381,147 4,991,289 21 78,878 501 7,950 18
32 Danish Dansk da 175,090 568,015 7,096,420 37 179,938 1,259 2 63
33 Lithuanian Lietuvių lt 157,203 338,592 4,431,444 24 66,869 503 15,821 17
34 Basque Euskara eu 149,407 354,270 3,649,233 12 41,986 314 1 19
35 Bulgarian Български bg 144,364 325,526 5,773,280 24 129,953 1,070 1,381 28
36 Hebrew עברית he 143,271 591,419 14,509,837 33 193,141 2,226 38,107 240
37 Slovenian Slovenščina sl 136,219 293,063 3,982,227 33 106,058 602 6,334 18
38 Croatian Hrvatski hr 129,538 373,279 4,045,505 28 105,819 666 10,632 38
39 Volapük Volapük vo 119,087 247,348 3,147,482 6 15,629 50 0 15
40 Waray-Waray Winaray war 112,186 164,293 1,828,165 2 14,622 77 274 2
41 Estonian Eesti et 106,550 269,489 3,554,490 37 56,480 563 3,411 31
42 Hindi हिन्दी hi 104,770 396,725 2,157,064 4 83,397 280 2,419 42

10 000+ articles

[cagna | cagna surgente]
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
43 Galician Galego gl 98,354 210,441 2,904,123 10 42,789 392 9,600 18
44 Simple English Simple English simple 95,932 279,659 5,407,674 24 289,667 871 23 71
45 Norwegian (Nynorsk) Nynorsk nn 95,437 226,642 2,421,802 30 47,398 298 198 20
46 Azerbaijani Azərbaycanca az 93,165 232,977 2,628,747 14 53,942 482 13,901 25
47 Latin Latina la 86,339 162,999 2,447,429 14 54,478 275 1 12
48 Greek Ελληνικά el 85,001 219,574 3,988,378 21 120,085 1,087 8,388 46
49 Uzbek O‘zbek uz 79,973 419,735 1,264,398 6 12,006 82 268 54
50 Thai ไทย th 78,967 390,089 4,915,113 18 164,244 1,025 27,243 196
51 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 77,631 197,288 1,509,666 12 50,991 256 3,572 18
52 Georgian ქართული ka 71,387 197,534 2,403,508 10 49,580 274 9,369 38
53 Occitan Occitan oc 71,340 120,716 1,877,037 6 15,743 142 1,291 7
54 Newar / Nepal Bhasa नेपाल भाषा new 69,896 187,883 747,204 1 9,209 29 73 11
55 Macedonian Македонски mk 68,217 1,034,140 2,970,654 17 41,110 257 6,086 --
56 Tagalog Tagalog tl 60,453 181,182 1,316,242 11 43,332 157 1,894 29
57 Piedmontese Piemontèis pms 58,793 84,852 736,056 9 9,748 61 2,184 2
58 Belarusian Беларуская be 55,917 128,893 1,573,698 7 32,781 245 682 21
59 Haitian Krèyol ayisyen ht 53,199 60,638 660,329 1 10,164 45 68 0
60 Tamil தமிழ் ta 51,424 142,499 1,378,487 29 47,925 294 8,762 30
61 Telugu తెలుగు te 51,183 118,639 814,377 18 29,010 134 7,646 12
62 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 48,300 120,971 1,574,890 7 28,987 188 1,158 29
63 Latvian Latviešu lv 46,846 188,798 1,990,112 18 37,509 296 13,514 97
64 Breton Brezhoneg br 45,156 93,901 1,501,816 11 25,403 142 4,652 19
65 Malagasy Malagasy mg 45,127 179,518 614,606 5 5,721 31 52 30
66 Albanian Shqip sq 44,696 107,496 1,361,293 15 49,508 268 10,570 25
67 Armenian Հայերեն hy 44,088 212,971 1,160,124 8 21,588 244 3,833 80
68 Javanese Basa Jawa jv 42,716 93,896 814,453 9 16,910 121 4,758 12
69 Welsh Cymraeg cy 40,616 95,728 1,921,641 17 23,916 133 3,730 37
70 Marathi मराठी mr 38,312 124,507 1,169,764 11 31,882 194 4,792 48
71 Luxembourgish Lëtzebuergesch lb 38,014 77,718 1,523,771 8 20,512 103 3,241 21
72 Icelandic Íslenska is 35,365 94,532 1,411,950 24 31,107 185 3,039 42
73 Bosnian Bosanski bs 32,136 138,554 2,118,814 15 57,374 211 4,437 168
74 Burmese မြန်မာဘာသာ my 31,253 45,292 196,045 5 17,446 45 3,582 1
75 Yoruba Yorùbá yo 30,497 52,062 491,112 2 8,841 59 213 5
76 Bashkir Башҡорт ba 30,207 62,954 345,877 8 7,517 57 634 6
77 Aragonese Aragonés an 29,016 94,712 1,504,232 6 25,787 116 1,106 81
78 Malayalam മലയാളം ml 28,805 196,388 1,740,234 20 45,238 385 2,952 300
79 Lombard Lumbaart lmo 28,284 69,993 963,315 7 11,196 56 4,285 30
80 West Frisian Frysk fy 25,932 52,000 651,796 9 13,718 102 4,962 13
81 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 25,909 30,584 345,203 2 8,933 51 228 0
82 Afrikaans Afrikaans af 25,870 62,859 1,145,632 11 48,490 200 2,491 37
83 Bengali বাংলা bn 25,356 282,007 1,403,377 10 41,946 300 1,557 --
84 Swahili Kiswahili sw 25,153 65,068 906,718 10 14,793 86 1,918 35
85 Aromanian Armãneashce roa-rup 25,121 28,821 213,580 1 6,322 25 518 0
86 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 24,772 57,026 754,099 1 11,166 28 162 22
87 Ido Ido io 24,588 34,959 866,579 5 13,136 66 98 4
88 Kirghiz Кыргызча ky 24,297 35,782 151,784 5 6,986 75 2,449 1
89 Urdu اردو ur 22,920 90,816 743,220 13 24,051 118 3,761 72
90 Sicilian Sicilianu scn 22,852 51,294 691,526 9 15,396 68 1,543 21
91 Nepali नेपाली ne 22,609 50,449 319,281 8 11,938 53 155 10
92 Gujarati ગુજરાતી gu 22,447 40,502 281,445 6 14,952 85 328 4
93 Cantonese 粵語 zh-yue 22,257 71,127 789,385 11 69,561 143 668 54
94 Low Saxon Plattdüütsch nds 20,250 48,632 709,582 6 18,461 67 0 29
95 Kurdish Kurdî / كوردی ku 19,457 45,019 584,060 7 16,574 76 666 22
96 Irish Gaeilge ga 18,666 37,186 662,046 8 16,089 88 1,240 18
97 Asturian Asturianu ast 18,561 33,626 732,177 7 19,488 85 25 14
98 Quechua Runa Simi qu 17,678 47,444 611,441 2 10,478 52 83 37
99 Sundanese Basa Sunda su 17,404 35,337 427,690 5 9,458 50 572 13
100 Tatar Tatarça / Татарча tt 16,901 48,107 693,739 4 11,754 68 1,709 49
101 Chuvash Чăваш cv 14,285 29,805 480,021 4 11,985 55 629 19
102 Interlingua Interlingua ia 13,892 23,407 509,951 10 16,246 54 22 10
103 Buginese Basa Ugi bug 13,694 17,064 171,212 3 4,847 17 13 1
104 Neapolitan Napulitano nap 13,646 26,306 658,260 6 9,658 36 366 22
105 Alemannic Alemannisch als 13,553 32,340 514,746 8 31,205 104 628 31
106 Samogitian Žemaitėška bat-smg 13,418 23,310 313,448 7 10,360 51 696 7
107 Scots Scots sco 13,210 41,565 354,195 6 16,591 90 265 39
108 Banyumasan Basa Banyumasan map-bms 12,987 25,503 182,439 3 5,487 31 550 7
109 Walloon Walon wa 12,659 32,552 299,779 3 8,293 28 2,221 23
110 Sorani Soranî / کوردی ckb 12,346 35,296 210,600 3 9,569 82 276 21
111 Kannada ಕನ್ನಡ kn 12,242 32,812 324,854 6 14,190 77 2,638 28
112 Amharic አማርኛ am 12,188 37,005 302,753 6 12,867 33 1,581 34
113 Scottish Gaelic Gàidhlig gd 11,232 18,899 427,249 9 8,921 48 545 11
114 Fiji Hindi Fiji Hindi hif 10,983 19,960 183,000 1 7,590 50 166 6
115 Min Nan Bân-lâm-gú zh-min-nan 10,900 27,985 439,428 8 16,533 55 419 39
116 Tajik Тоҷикӣ tg 10,674 19,788 327,898 4 8,545 58 302 12
117 Mazandarani مَزِروني mzn 10,316 20,523 105,762 3 6,129 29 236 5

1 000+ articles

[cagna | cagna surgente]
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
118 Yiddish ייִדיש yi 9,943 32,231 469,833 3 15,866 56 1,437 73
119 Venetian Vèneto vec 9,887 29,657 534,235 5 10,825 47 736 72
120 Egyptian Arabic مصرى (Maṣrī) arz 9,746 70,774 564,693 6 37,557 70 1,515 313
121 Tarantino Tarandíne roa-tara 9,163 16,500 124,652 5 4,423 23 300 5
122 Nahuatl Nāhuatl nah 9,033 18,397 376,303 6 8,710 33 210 22
123 Sanskrit संस्कृतम् sa 8,817 21,294 225,885 7 8,414 54 61 21
124 Ossetian Иронау os 8,806 32,842 438,366 3 9,832 38 440 99
125 Mongolian Монгол mn 8,751 24,152 337,318 8 21,694 105 665 43
126 Sakha Саха тыла (Saxa Tyla) sah 8,728 23,925 293,909 3 7,174 44 1,793 37
127 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 7,800 9,364 85,202 2 5,633 27 0 0
128 Kapampangan Kapampangan pam 7,758 16,372 267,900 2 7,321 33 873 20
129 Upper Sorbian Hornjoserbsce hsb 7,682 19,325 295,128 4 9,561 51 239 35
130 Limburgish Limburgs li 7,192 22,145 349,349 5 9,936 55 683 68
131 Northern Sami Sámegiella se 7,168 15,133 249,618 5 9,276 30 55 20
132 Sinhalese සිංහල si 7,136 37,203 250,564 3 13,465 66 3,690 120
133 Maori Māori mi 7,027 12,311 138,972 10 5,018 16 13 6
134 Corsican Corsu co 6,377 12,337 328,904 2 7,140 39 66 23
135 Bavarian Boarisch bar 6,351 25,210 335,141 7 20,771 82 327 117
136 Gan 贛語 gan 6,116 31,619 385,143 2 16,300 22 257 212
137 Ilokano Ilokano ilo 6,086 15,661 177,724 3 5,276 32 141 28
138 Tibetan བོད་སྐད bo 6,064 14,612 125,938 1 8,761 36 284 17
139 Gilaki گیلکی glk 5,994 10,948 39,825 2 5,021 22 854 2
140 Faroese Føroyskt fo 5,927 16,273 268,362 8 8,753 46 533 50
141 Rusyn русиньскый язык rue 5,916 8,524 91,518 1 5,692 29 22 2
142 Zazaki Zazaki diq 5,590 17,381 299,143 4 8,405 37 293 77
143 Central Bicolano Bikol bcl 5,541 9,472 144,711 1 6,023 29 946 8
144 Punjabi ਪੰਜਾਬੀ pa 5,263 17,196 121,710 1 5,530 49 228 36
145 Võro Võro fiu-vro 5,090 8,777 166,741 3 4,995 28 251 10
146 Hill Mari Кырык Мары (Kyryk Mary) mrj 5,090 8,215 74,972 0 2,754 17 48 3
147 Dutch Low Saxon Nedersaksisch nds-nl 5,065 13,916 273,302 7 9,261 42 1,133 60
148 Wu 吴语 wuu 5,013 12,188 197,400 2 23,307 33 431 33
149 Turkmen تركمن / Туркмен tk 4,673 10,478 183,984 1 7,249 38 296 27
150 Pashto پښتو ps 4,652 11,946 147,589 7 7,085 32 1,084 30
151 West Flemish West-Vlams vls 4,622 14,264 268,130 5 8,790 35 572 82
152 Manx Gaelg gv 4,262 16,016 279,287 2 7,036 32 321 133
153 Mingrelian მარგალური (Margaluri) xmf 4,063 13,262 85,561 2 3,259 31 0 33
154 Pangasinan Pangasinan pag 3,824 5,684 47,458 1 2,861 17 43 2
155 Komi Коми kv 3,677 8,620 115,028 1 4,909 19 220 24
156 Divehi ދިވެހިބަސް dv 3,656 10,334 117,336 3 10,150 29 1,114 38
157 Zeelandic Zeêuws zea 3,655 6,373 84,588 5 4,182 26 6 7
158 Norman Nouormand/Normaund nrm 3,533 7,681 207,982 3 5,139 13 5 37
159 Khmer ភាសាខ្មែរ km 3,480 17,694 123,259 11 10,506 77 1,002 116
160 Komi-Permyak Перем Коми (Perem Komi) koi 3,428 7,218 49,624 0 2,465 9 273 8
161 Romansh Rumantsch rm 3,425 7,689 135,983 3 6,550 25 52 27
162 Oriya ଓଡ଼ିଆ or 3,371 21,349 124,563 4 4,675 52 60 166
163 Meadow Mari Олык Марий (Olyk Marij) mhr 3,272 10,517 110,679 0 4,353 26 296 52
164 Ladino Dzhudezmo lad 3,201 9,711 149,017 7 7,220 30 58 63
165 Kashubian Kaszëbsczi csb 3,183 6,211 159,405 5 5,938 22 142 23
166 Udmurt Удмурт кыл udm 3,113 7,471 93,359 3 4,892 24 106 24
167 Ligurian Líguru lij 3,110 9,643 150,500 2 4,669 28 123 69
168 North Frisian Nordfriisk frr 3,077 10,330 77,454 3 4,025 25 499 42
169 Friulian Furlan fur 3,056 6,514 156,009 2 5,492 24 411 31
170 Uyghur ئۇيغۇر تىلى ug 2,907 8,104 133,480 2 7,277 28 558 53
171 Classical Chinese 古文 / 文言文 zh-classical 2,895 63,645 220,389 1 31,111 50 1 --
172 Vepsian Vepsän vep 2,883 5,770 48,482 1 2,536 30 17 8
173 Sardinian Sardu sc 2,828 8,925 125,236 2 6,502 32 177 65
174 Pali पाऴि pi 2,808 4,188 97,598 0 2,436 9 1 6
175 Maltese Malti mt 2,722 12,352 217,734 5 7,440 57 1,153 221
176 Bihari भोजपुरी bh 2,717 6,502 113,049 1 4,130 14 12 34
177 Ripuarian Ripoarisch ksh 2,661 9,491 2,113,722 6 10,371 32 111 --
178 Somali Soomaaliga so 2,648 7,712 117,449 3 7,106 56 143 56
179 Novial Novial nov 2,645 4,650 173,849 3 4,028 18 10 21
180 Saterland Frisian Seeltersk stq 2,586 7,239 106,912 4 4,912 32 492 48
181 Anglo-Saxon Englisc ang 2,584 11,969 166,377 0 45,145 39 378 183
182 Aymara Aymar ay 2,532 5,869 72,044 2 6,107 28 12 21
183 Cornish Kernewek/Karnuack kw 2,448 6,533 164,260 1 5,110 31 127 70
184 Navajo Diné bizaad nv 2,423 12,352 143,747 3 5,787 27 326 195
185 Hakka Hak-kâ-fa / 客家話 hak 2,348 4,941 80,979 1 8,567 21 18 20
186 Picard Picard pcd 2,327 5,522 43,997 1 3,557 42 75 15
187 Extremaduran Estremeñu ext 2,216 5,141 101,848 2 6,250 29 3 35
188 Franco-Provençal/Arpitan Arpitan frp 2,214 4,984 182,528 3 5,279 26 27 57
189 Guarani Avañe'ẽ gn 2,209 6,302 86,989 2 5,456 20 10 47
190 Silesian Ślůnski szl 2,099 8,720 209,139 3 7,848 34 1 239
191 Gagauz Gagauz gag 2,082 4,722 52,926 0 3,136 24 9 18
192 Assamese অসমীয়া as 2,053 29,957 113,087 4 6,217 54 1,215 --
193 Interlingue Interlingue ie 2,035 4,437 111,354 2 5,083 26 11 35
194 Lingala Lingala ln 2,015 6,405 106,310 2 4,089 20 26 79
195 Emilian-Romagnol Emiliàn e rumagnòl eml 1,952 9,968 68,747 5 6,380 31 528 116
196 Kalmyk Хальмг xal 1,880 7,428 72,114 3 3,858 14 6 85
197 Hawaiian Hawai`i haw 1,858 4,248 64,385 1 5,260 11 1 25
198 Palatinate German Pfälzisch pfl 1,849 3,689 38,190 7 2,957 26 63 10
199 Pennsylvania German Deitsch pdc 1,818 4,847 97,211 3 11,985 16 159 56
200 Kinyarwanda Ikinyarwanda rw 1,816 4,654 70,459 0 3,684 16 0 37
201 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 1,806 10,306 94,800 1 3,103 18 79 204
202 Crimean Tatar Qırımtatarca crh 1,778 9,024 114,794 2 6,065 29 5 211
203 Acehnese Bahsa Acèh ace 1,698 4,461 74,613 1 7,066 30 42 44
204 Tongan faka Tonga to 1,652 5,957 32,093 1 3,374 13 450 37
205 Chechen Нохчийн ce 1,600 7,390 71,085 7 5,903 28 267 126
206 Greenlandic Kalaallisut kl 1,592 4,444 66,615 2 4,905 23 1 48
207 Assyrian Neo-Aramaic ܐܪܡܝܐ arc 1,575 5,940 86,069 5 7,171 18 72 111
208 Lower Sorbian Dolnoserbski dsb 1,570 6,756 116,815 3 6,791 28 18 189
209 Erzya Эрзянь (Erzjanj Kelj) myv 1,520 3,697 72,807 3 3,819 11 18 40
210 Shona chiShona sn 1,352 3,211 33,547 0 3,595 17 3 20
211 Lezgian Лезги чІал (Lezgi č’al) lez 1,337 3,753 35,698 4 1,970 31 45 31
212 Banjar Bahasa Banjar bjn 1,336 6,539 47,709 2 3,280 34 33 111
213 Papiamentu Papiamentu pap 1,324 3,232 69,111 1 4,331 25 4 44
214 Kabyle Taqbaylit kab 1,230 4,575 51,226 1 3,605 23 104 83
215 Tok Pisin Tok Pisin tpi 1,223 5,804 74,224 3 4,653 16 3 179
216 Lak Лакку lbe 1,191 7,080 36,265 0 3,384 18 12 125
217 Buryat (Russia) Буряад bxr 1,166 4,141 28,122 2 3,995 33 18 44
218 Lojban Lojban jbo 1,152 5,889 105,981 6 5,739 17 14 304
219 Moksha Мокшень (Mokshanj Kälj) mdf 1,137 3,855 43,674 2 3,237 14 77 65
220 Wolof Wolof wo 1,132 5,207 95,211 4 5,606 15 72 237
221 Avar Авар av 1,072 4,608 47,296 0 4,005 39 2 112
222 Sranan Sranantongo srn 1,028 2,387 36,246 1 2,561 9 0 27

100+ articles

[cagna | cagna surgente]
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
223 Mirandese Mirandés mwl 966 4,763 78,249 2 4,139 41 2 254
224 Tahitian Reo Mā`ohi ty 882 3,002 43,998 3 2,860 11 1 85
225 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 873 2,564 27,867 1 2,274 23 16 41
226 Lao ລາວ lo 872 5,164 39,774 2 4,722 23 26 187
227 Abkhazian Аҧсуа ab 805 4,020 37,732 1 5,876 20 1 150
228 Tetum Tetun tet 771 2,018 51,824 3 2,998 13 1 67
229 Latgalian Latgaļu ltg 752 2,310 27,863 0 1,767 11 54 52
230 Nauruan dorerin Naoero na 732 4,027 71,214 4 3,854 12 1 358
231 Kongo KiKongo kg 726 2,845 36,615 1 3,244 13 0 110
232 Igbo Igbo ig 697 3,792 52,122 2 3,935 17 9 271
233 Northern Sotho Sesotho sa Leboa nso 686 1,545 13,012 1 1,026 10 0 13
234 Zhuang Cuengh za 662 1,849 34,449 0 3,302 15 0 60
235 Karakalpak Qaraqalpaqsha kaa 622 2,273 32,734 1 3,483 20 12 101
236 Zulu isiZulu zu 572 3,259 31,926 0 5,355 20 2 216
237 Cheyenne Tsetsêhestâhese chy 547 1,795 18,358 1 3,639 21 0 53
238 Romani romani - रोमानी rmy 540 2,203 45,440 1 6,664 10 6 196
239 Old Church Slavonic Словѣньскъ cu 509 3,848 65,895 3 9,745 16 2 --
240 Tswana Setswana tn 495 1,805 17,872 3 3,025 10 1 69
241 Cherokee ᏣᎳᎩ chr 467 3,391 30,410 2 6,197 16 1 352
242 Bislama Bislama bi 442 1,547 34,662 1 3,681 16 1 140
243 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 431 3,351 27,779 2 6,604 9 15 381
244 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 428 2,757 33,459 2 6,667 10 46 359
245 Samoan Gagana Samoa sm 426 2,764 30,647 0 2,939 11 1 334
