Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 344 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 331 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated eight times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,848,278 60,990,528 1,228,735,619 855 47,650,171 113,815 919,984 1,259
2 Cebuano Cebuano ceb 6,117,201 11,229,018 35,047,234 5 117,544 141 1 2
3 German Deutsch de 2,925,048 8,058,408 244,978,689 175 4,399,144 16,769 129,528 93
4 French français fr 2,622,182 13,119,245 216,189,038 145 4,961,522 16,326 71,946 264
5 Swedish svenska sv 2,590,291 6,249,189 55,148,276 64 915,598 1,782 0 17
6 Dutch Nederlands nl 2,162,044 4,640,553 67,627,676 31 1,352,817 3,512 20 19
7 Russian русский ru 1,987,954 7,982,971 138,516,493 68 3,603,710 8,854 252,604 157
8 Spanish español es 1,965,382 8,215,329 160,744,484 56 7,184,400 13,984 0 197
9 Italian italiano it 1,871,752 8,038,141 139,801,306 122 2,532,393 7,710 123,525 188
10 Egyptian Arabic مصرى arz 1,624,041 2,128,156 10,207,985 7 242,012 172 1,471 0
11 Polish polski pl 1,621,762 3,751,842 74,021,274 98 1,317,592 4,471 268 34
12 Chinese 中文 zh 1,429,250 7,751,777 83,032,206 65 3,544,019 7,201 67,584 209
13 Japanese 日本語 ja 1,421,473 4,177,725 100,810,059 40 2,217,982 12,733 4,560 90
14 Ukrainian українська uk 1,334,750 4,720,949 42,929,201 50 756,424 2,881 114,438 58
15 Vietnamese Tiếng Việt vi 1,294,079 19,476,041 71,455,874 15 958,873 1,487 26,342 724
16 Waray Winaray war 1,266,552 2,871,386 7,602,141 3 60,079 63 42 4
17 Arabic العربية ar 1,236,292 8,458,116 67,178,251 24 2,597,782 3,682 53,992 271
18 Portuguese português pt 1,128,380 5,724,276 68,065,786 51 3,095,732 8,161 62,692 197
19 Persian فارسی fa 1,007,055 5,708,899 39,772,673 34 1,323,912 5,289 91,233 151
20 Catalan català ca 755,043 1,886,997 33,627,537 27 487,397 1,018 11,463 40
21 Indonesian Bahasa Indonesia id 697,770 3,868,244 25,980,716 47 1,488,964 2,463 55,258 138
22 Serbian српски / srpski sr 691,215 4,135,912 27,874,755 15 375,980 786 38,003 167
23 Korean 한국어 ko 675,514 3,252,973 37,411,920 30 850,318 1,737 13,934 167
24 Norwegian norsk no 632,720 1,824,791 24,509,115 39 613,606 983 4 47
25 Turkish Türkçe tr 613,868 3,076,653 33,406,250 20 1,597,397 2,548 40,641 174
26 Chechen нохчийн ce 601,369 1,190,889 10,378,282 3 38,499 56 329 8
27 Finnish suomi fi 576,142 1,498,630 22,445,329 34 579,523 1,395 76,638 38
28 Czech čeština cs 549,349 1,540,641 24,031,275 32 666,312 2,210 1 50
29 Hungarian magyar hu 543,574 1,556,959 27,217,819 25 566,221 1,456 9,050 60
30 Tatar татарча / tatarça tt 501,656 788,435 4,160,816 6 52,100 69 6,737 1
31 Romanian română ro 464,327 2,790,599 16,324,520 18 652,960 846 117,497 146
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,882 4,653,892 41,891,369 9 217,286 160 10,238 748
33 Basque euskara eu 436,417 947,402 9,826,530 12 162,979 349 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,113 1,069,902 3,210,090 4 63,352 76 321 6
35 Malay Bahasa Melayu ms 380,615 1,093,570 6,232,695 12 338,559 641 18,417 19
36 Hebrew עברית he 357,463 1,516,668 38,924,594 27 1,169,359 3,334 80,331 269
37 Esperanto Esperanto eo 355,725 800,365 8,774,705 12 225,652 281 18,463 17
38 Armenian հայերեն hy 311,365 1,147,556 10,024,818 10 145,443 462 12,152 63
39 Danish dansk da 300,926 948,357 11,780,140 26 484,498 667 2 57
40 Uzbek oʻzbekcha / ўзбекча uz 300,604 1,076,104 4,468,556 16 137,718 586 3,431 27
41 Bulgarian български bg 299,468 674,559 12,269,626 23 346,300 689 13 28
42 Welsh Cymraeg cy 280,786 487,702 12,865,547 16 90,891 111 11,371 14
43 Simple English Simple English simple 253,852 829,594 9,612,853 19 1,473,226 1,304 36 59
44 Slovak slovenčina sk 249,321 574,392 7,855,412 11 252,097 469 0 23
45 Estonian eesti et 245,972 580,118 6,672,677 34 194,851 472 721 21
46 Belarusian беларуская be 244,000 695,051 4,790,499 10 143,371 252 3,293 23
47 South Azerbaijani تۆرکجه azb 243,573 577,551 1,560,978 4 50,979 73 337 5
48 Greek Ελληνικά el 236,566 686,891 10,626,598 22 426,646 974 19,002 56
49 Kazakh қазақша kk 236,473 636,106 3,351,705 16 158,117 213 11,182 15
50 Minangkabau Minangkabau min 227,657 471,349 3,153,490 5 19,540 50 178 7
51 Croatian hrvatski hr 221,177 470,468 6,972,246 14 315,612 463 21,960 18
52 Lithuanian lietuvių lt 217,061 536,873 7,307,593 9 188,743 310 27,224 29
53 Galician galego gl 211,963 522,259 6,776,442 7 146,883 264 33 27
54 Urdu اردو ur 207,780 1,100,165 6,273,243 8 181,752 267 12,671 105
55 Azerbaijani azərbaycanca az 200,578 571,811 7,678,830 16 293,905 517 15,035 46
56 Slovenian slovenščina sl 185,887 472,648 6,229,900 22 233,866 281 8,529 31
57 Ladin Ladin lld 180,760 187,610 238,168 3 7,350 24 4 0
58 Georgian ქართული ka 173,425 487,027 4,666,989 6 161,694 224 15,874 31
59 Norwegian Nynorsk norsk nynorsk nn 170,005 387,526 3,549,829 16 136,966 116 13 14
60 Tamil தமிழ் ta 166,416 566,574 4,033,795 32 234,303 252 8,342 41
61 Thai ไทย th 165,380 1,095,620 11,595,794 17 479,530 1,308 21,023 334
62 Hindi हिन्दी hi 162,492 1,328,892 6,142,169 7 819,496 904 4,446 238
63 Bangla বাংলা bn 154,930 1,255,822 7,464,848 14 461,364 925 18,666 300
64 Macedonian македонски mk 145,270 565,199 5,213,757 12 117,487 230 9,312 77
65 Cantonese 粵語 zh-yue 142,051 317,768 2,152,045 12 276,314 265 2,851 10
66 Latin Latina la 139,120 283,581 3,831,053 17 182,476 149 0 14
67 Asturian asturianu ast 136,336 240,634 4,205,048 8 125,408 98 0 10
68 Latvian latviešu lv 128,449 518,443 4,079,167 14 123,942 248 26,672 72
69 Afrikaans Afrikaans af 117,694 395,447 2,678,434 13 177,698 172 9,730 37
70 Tajik тоҷикӣ tg 113,367 276,043 1,404,783 6 50,156 72 519 10
71 Burmese မ���န်မာဘာသာ my 107,971 243,517 838,040 4 121,556 120 2,908 5
72 Albanian shqip sq 98,389 298,479 2,670,877 10 164,044 197 3,902 37
73 Malagasy Malagasy mg 97,497 250,390 1,078,454 3 33,520 39 3 10
74 Telugu తెలుగు te 97,253 359,112 4,221,886 11 130,103 238 14,668 85
75 Marathi मराठी mr 97,087 313,999 2,439,150 10 163,823 133 10,574 38
76 Bosnian bosanski bs 93,648 373,111 3,618,614 9 162,546 158 5,526 86
77 Occitan occitan oc 89,754 164,047 2,430,282 4 55,312 86 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,948 251,741 2,516,923 4 86,354 106 2,118 35
79 Breton brezhoneg br 86,529 157,341 2,103,648 5 79,966 91 2,913 8
80 Malayalam മലയാളം ml 85,751 524,969 4,006,164 14 181,755 273 7,239 200
81 Low German Plattdüütsch nds 85,001 176,414 1,019,849 4 54,753 46 0 6
82 Swahili Kiswahili sw 81,970 176,347 1,339,791 14 68,099 164 2,291 10
83 Kyrgyz кыргызча ky 78,886 110,063 482,400 2 40,807 72 2,680 0
84 Kurdish kurdî ku 77,027 241,333 1,774,575 3 70,234 88 561 33
85 Lombard lombard lmo 74,127 148,277 1,275,114 4 44,347 48 4,434 8
86 Javanese Jawa jv 73,834 184,293 1,687,269 5 62,955 79 5,452 20
87 Western Punjabi پنجابی pnb 72,845 132,588 664,730 2 38,527 50 31 3
88 Newari नेपाल भाषा new 72,358 164,924 867,491 2 28,214 13 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,697 88,826 847,982 2 33,520 33 0 0
90 Venetian vèneto vec 69,292 142,032 1,171,524 5 36,592 34 724 9
91 Piedmontese Piemontèis pms 68,877 104,572 871,802 4 28,232 33 2,069 2
92 Bashkir башҡортса ba 63,714 183,364 1,275,172 5 41,825 61 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,504 138,337 2,522,655 6 62,394 69 2,420 25
94 Sundanese Sunda su 61,739 98,657 669,202 7 32,043 42 534 2
95 Irish Gaeilge ga 60,417 105,494 1,223,341 7 61,806 71 1,135 6
96 Icelandic íslenska is 58,633 152,553 1,865,010 19 99,265 121 3,339 31
97 Silesian ślůnski szl 58,134 74,055 370,161 3 25,479 38 0 0
98 Chuvash чӑвашла cv 56,206 114,584 831,221 2 35,645 51 536 7
99 Central Kurdish کوردی ckb 56,111 222,773 1,221,710 8 63,415 134 2,837 48
100 Punjabi ਪੰਜਾਬੀ pa 54,580 176,756 759,560 10 50,456 98 1,862 21
101 Western Frisian Frysk fy 54,003 164,766 1,156,438 8 50,051 74 8,095 29
102 Ido Ido io 48,745 68,017 1,049,433 5 39,149 52 0 2
103 Hausa Hausa ha 48,283 74,885 462,828 8 29,258 179 0 1
104 Tagalog Tagalog tl 47,439 242,041 2,115,355 10 142,522 118 1,895 147
105 Aragonese aragonés an 46,355 154,395 2,181,312 9 78,288 55 2,795 76
106 Wu 吴语 wuu 43,884 59,829 319,015 4 103,025 60 132 0
107 Zazaki Zazaki diq 41,910 63,140 530,302 3 28,991 22 193 2
108 Volapük Volapük vo 37,266 153,958 3,300,836 2 36,202 27 0 210
109 Scots Scots sco 34,608 138,584 889,504 3 110,961 89 520 57
110 Yoruba Yorùbá yo 34,156 58,302 583,571 4 29,182 62 166 5
111 Igbo Igbo ig 34,003 45,162 177,709 4 20,250 73 0 0
112 Kannada ಕನ್ನಡ kn 32,354 140,320 1,228,198 4 87,451 107 2,446 97
113 Nepali नेपाली ne 31,416 109,724 1,229,358 7 67,842 83 1,309 69
114 Mazanderani مازِرونی mzn 30,943 58,289 220,555 4 38,238 33 290 2
115 Alemannic Alemannisch als 30,520 73,392 1,054,440 8 105,668 73 605 28
116 Gujarati ગુજરાતી gu 30,407 128,907 866,465 3 78,672 59 0 70
117 Interlingua interlingua ia 29,641 44,903 668,752 6 51,535 31 4 3
118 Kotava Kotava avk 29,245 35,621 144,665 6 5,727 21 0 0
119 Crimean Tatar qırımtatarca crh 28,272 53,760 227,517 2 28,618 36 0 3
120 Bavarian Boarisch bar 27,169 110,117 842,628 3 71,341 53 1,322 71
121 Sicilian sicilianu scn 26,284 55,910 739,222 3 45,748 32 1,406 16
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,930 2 25,994 18 41 32
123 Balinese Basa Bali ban 24,458 48,216 188,524 3 26,303 44 118 3
124 Quechua Runa Simi qu 24,047 57,764 672,564 2 30,754 39 0 22
125 Mongolian монгол mn 23,853 107,211 783,160 3 91,476 94 1,359 89
126 Navajo Diné bizaad nv 22,645 37,280 307,544 2 18,019 13 737 3
127 Mingrelian მარგალური xmf 21,065 39,145 225,140 4 20,057 29 0 4
128 Sinhala සිංහල si 20,934 144,162 687,051 3 68,837 68 2,983 165
129 Pashto پښتو ps 19,316 67,801 326,653 3 33,437 40 1,757 30
130 Northern Frisian Nordfriisk frr 19,073 47,876 261,622 4 20,856 30 1,517 12
131 Tumbuka chiTumbuka tum 18,647 38,602 102,794 1 8,842 13 140 3
132 Ossetic ирон os 18,642 68,402 561,504 3 25,217 26 150 58
133 Odia ଓଡ଼ିଆ or 18,343 80,886 537,626 6 36,913 50 175 77
134 Sindhi سنڌي sd 17,737 60,810 275,693 4 18,812 25 150 26
135 Yakut саха тыла sah 17,664 52,500 408,703 3 25,722 33 1,765 30
136 Central Bikol Bikol Central bcl 17,446 44,866 275,938 4 24,891 47 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,932 360,791 4 26,571 21 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,530 33,199 101,541 4 22,154 17 0 3
139 Scottish Gaelic Gàidhlig gd 15,973 32,276 576,315 5 28,825 25 290 18
140 Buginese Basa Ugi bug 15,842 20,128 202,788 1 13,779 19 0 0
141 Yiddish ייִדיש yi 15,457 44,173 593,323 4 53,180 40 1,059 46
142 Iloko Ilokano ilo 15,385 70,379 401,252 2 17,934 20 0 72
143 Amharic አማርኛ am 15,377 46,545 380,770 1 47,988 47 1,784 33
144 Limburgish Limburgs li 14,966 67,386 464,479 7 29,790 23 623 84
145 Neapolitan Napulitano nap 14,885 24,051 668,309 3 30,981 20 288 10
146 Gorontalo Bahasa Hulontalo gor 14,767 22,949 56,386 1 5,921 14 0 0
147 Faroese føroyskt fo 14,113 40,919 380,034 3 30,709 36 0 33
148 Maithili मैथिली mai 14,108 43,062 262,215 5 14,508 20 120 25
149 Upper Sorbian hornjoserbsce hsb 13,936 35,631 383,319 4 25,547 26 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,933 30,401 220,299 1 17,385 17 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,625 32,055 64,282 2 4,671 15 71 3
152 Assamese অসমীয়া as 13,502 95,078 424,949 6 41,767 85 1,906 163
153 Literary Chinese 文言 zh-classical 13,459 109,071 406,992 7 103,651 50 0 188
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,060 35,377 156,933 3 26,943 22 2,748 12
155 Achinese Acèh ace 12,965 27,773 150,731 3 28,643 30 0 7
156 Interlingue Interlingue ie 12,716 16,751 159,283 2 20,407 26 0 0
157 Walloon wa 12,382 29,292 406,000 4 25,154 19 652 25
158 Sanskrit संस्कृतम् sa 12,195 76,537 486,764 3 40,518 39 445 177
159 Western Armenian Արեւմտահայերէն hyw 11,737 25,731 220,341 3 10,913 30 0 12
160 Shona chiShona sn 11,437 20,370 111,121 1 18,128 17 0 3
161 Eastern Mari олык марий mhr 11,399 30,391 198,007 2 14,843 13 0 18
162 Zulu isiZulu zu 11,377 25,299 108,048 1 21,506 36 0 6
163 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,311 24,039 147,528 3 8,120 33 0 7
164 Ligurian Ligure lij 11,260 27,396 248,057 7 16,940 25 11 18
165 Fiji Hindi Fiji Hindi hif 11,114 48,842 311,646 3 34,166 40 192 73
166 Banjar Banjar bjn 10,747 31,862 96,577 3 14,921 38 2 11
167 Khmer ភាសាខ្មែរ km 10,499 35,001 308,791 4 43,201 71 890 48
168 Western Mari кырык мары mrj 10,432 20,142 105,925 1 11,159 7 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,427 17,066 57,390 3 4,653 12 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,263 19,631 128,687 1 33,370 19 0 5
171 Moroccan Arabic الدارجة ary 10,113 70,855 363,731 5 13,311 26 216 185
172 Dagbani dagbanli dag 9,881 20,085 89,454 2 4,194 28 0 4
173 Pampanga Kapampangan pam 9,712 22,439 306,129 2 21,699 24 399 23
174 Tarantino tarandíne roa-tara 9,487 18,880 149,682 3 11,901 7 169 7
175 Rusyn русиньскый rue 9,092 20,193 145,475 1 30,631 31 87 10
176 Bhojpuri भोजपुरी bh 8,722 77,208 771,836 2 35,775 41 54 616
177 Northern Sotho Sesotho sa Leboa nso 8,612 10,999 51,127 1 7,054 5 0 0
178 Corsican corsu co 8,172 17,259 393,207 2 23,328 24 0 28
179 Somali Soomaaliga so 8,025 25,296 264,874 1 38,362 64 0 48
180 West Flemish West-Vlams vls 8,005 22,057 316,748 5 27,566 22 476 44
181 Low Saxon Nedersaksies nds-nl 7,925 21,665 328,818 6 29,482 28 567 45
182 Māori Māori mi 7,915 15,219 164,658 2 19,617 19 0 9
183 Northern Sami davvisámegiella se 7,894 21,026 303,317 5 29,860 17 0 39
184 Erzya эрзянь myv 7,877 30,243 150,495 4 13,424 16 0 40
185 Talysh tolışi tly 7,723 11,265 103,767 2 1,695 12 0 1
186 Sardinian sardu sc 7,588 17,181 183,814 4 25,373 29 157 17
187 Kinyarwanda Ikinyarwanda rw 7,385 15,322 106,182 2 14,015 44 0 8
188 Tibetan བོད་ཡིག bo 7,097 18,813 143,331 1 30,697 19 0 20
189 Cornish kernowek kw 7,066 14,597 217,367 3 16,209 22 6 16
190 Gilaki گیلکی glk 7,016 15,336 68,897 4 16,372 22 800 6
191 Veps vepsän kel’ vep 6,979 35,740 169,312 1 16,354 19 0 80
192 Turkmen Türkmençe tk 6,866 16,839 254,741 3 29,296 26 340 31
193 Kabyle Taqbaylit kab 6,825 16,676 109,806 1 14,242 15 0 13
194 Manx Gaelg gv 6,760 28,481 333,751 3 20,659 21 179 120
195 Gan 贛語 gan 6,731 34,234 398,917 2 46,230 18 40 194
196 Võro võro fiu-vro 6,655 12,653 180,649 4 14,807 18 50 11
197 Maltese Malti mt 6,643 21,989 308,994 4 23,597 47 723 74
198 Zeelandic Zeêuws zea 6,320 12,165 146,777 3 13,835 31 1 10
199 Kara-Kalpak Qaraqalpaqsha kaa 6,206 16,499 87,345 5 12,675 57 28 14
200 Abkhazian аԥсшәа ab 6,206 26,060 140,234 2 21,024 17 9 55
201 Saraiki سرائیکی skr 6,065 8,370 33,278 2 2,671 12 0 0
202 Uyghur ئۇيغۇرچە / Uyghurche ug 6,013 15,691 159,145 1 22,694 21 0 26
203 Inari Sami anarâškielâ smn 5,862 22,243 107,410 6 4,552 14 0 37
204 Arpitan arpetan frp 5,783 17,251 225,802 2 17,118 22 0 51
205 Moksha мокшень mdf 5,760 18,951 84,066 3 10,004 15 0 23
206 Guarani Avañe'ẽ gn 5,752 13,588 131,252 2 19,579 23 0 17
207 Picard Picard pcd 5,746 11,029 73,243 3 18,389 20 50 5
208 Udmurt удмурт udm 5,702 19,372 127,285 2 15,580 17 9 37
209 Komi коми kv 5,531 18,231 143,827 1 15,045 17 0 41
210 Kashubian kaszëbsczi csb 5,461 8,795 188,540 3 17,358 10 0 7
211 Kashmiri कॉशुर / کٲشُر ks 5,303 14,619 92,024 2 11,402 23 13 19
212 Aymara Aymar aru ay 5,174 8,868 100,131 1 17,334 15 0 5
213 Norman Nouormand nrm 4,980 10,576 220,451 2 13,736 10 0 26
214 Old English Ænglisc ang 4,477 18,669 215,885 1 128,132 36 299 116
215 Lezghian лезги lez 4,401 14,254 95,627 3 11,269 14 10 33
216 Livvi-Karelian livvinkarjala olo 4,391 12,636 36,129 2 7,334 11 0 10
217 Nāhuatl Nāhuatl nah 4,317 13,363 521,236 3 22,808 14 168 171
218 Lingua Franca Nova Lingua Franca Nova lfn 4,268 6,817 40,011 1 13,051 26 0 2
219 Mirandese Mirandés mwl 4,262 10,670 103,903 1 13,709 16 0 22
220 Friulian furlan fur 4,194 9,369 175,068 2 14,929 20 318 28
221 Saterland Frisian Seeltersk stq 4,119 10,816 123,026 4 13,776 7 429 30
222 Papiamento Papiamentu pap 4,092 8,976 129,873 5 15,324 23 0 20
223 Twi Twi tw 3,982 7,546 123,708 2 16,083 34 0 13
224 Lao ລາວ lo 3,940 13,649 108,074 5 19,458 22 22 48
225 Lingala lingála ln 3,866 10,282 128,953 5 13,555 17 32 34
226 Romansh rumantsch rm 3,773 9,669 165,988 3 20,888 17 48 41
227 Ladino Ladino lad 3,712 13,293 212,883 4 22,035 15 23 106
228 Extremaduran estremeñu ext 3,706 8,561 131,011 2 18,045 15 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,595 9,476 212,430 4 10,447 11 0 59
230 Doteli डोटेली dty 3,547 20,930 241,666 3 6,865 11 3 277
231 Tuvinian тыва дыл tyv 3,544 12,914 47,888 1 9,590 14 0 25
232 Avaric авар av 3,525 17,131 91,551 2 15,469 20 0 79
233 Komi-Permyak перем коми koi 3,463 12,441 62,107 1 8,913 7 0 33
234 Lower Sorbian dolnoserbski dsb 3,401 11,324 145,087 1 19,127 23 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,357 114,897 1 14,922 12 0 35
236 Ganda Luganda lg 3,104 7,102 33,451 2 8,953 30 0 7
237 Divehi ދިވެހިބަސް dv 3,100 12,001 133,552 3 25,771 23 928 91
238 Colognian Ripoarisch ksh 2,985 10,691 1,608,749 3 23,274 14 0 1,002
239 Zhuang Vahcuengh za 2,960 5,421 42,152 2 11,158 11 0 5
240 Russia Buriat буряад bxr 2,819 11,181 72,455 2 15,848 13 9 57
241 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,811 7,363 29,849 1 1,724 13 0 10
242 Gagauz Gagauz gag 2,803 6,648 69,453 1 14,802 13 0 19
243 Palatine German Pälzisch pfl 2,758 6,963 91,076 4 12,246 12 0 30
244 Sakizaya Sakizaya szy 2,670 5,997 136,828 1 3,271 12 0 35
245 Hawaiian Hawaiʻi haw 2,596 5,743 98,378 1 17,869 23 0 25
246 Pangasinan Pangasinan pag 2,584 6,634 77,646 1 8,669 8 0 28
247 Tayal Tayal tay 2,572 3,137 59,178 1 1,965 10 0 0
248 Pali पालि pi 2,556 4,664 102,290 1 7,593 12 1 14
249 Betawi Betawi bew 2,518 5,489 23,323 3 574 25 0 5
250 Awadhi अवधी awa 2,472 5,691 26,413 1 3,378 11 0 7
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,436 5,716 38,066 3 1,975 28 0 12
252 Fula Fulfulde ff 2,312 6,060 42,419 3 9,714 38 0 18
253 Tulu ತುಳು tcy 2,226 12,335 130,518 3 6,538 23 13 218
254 Ingush гӀалгӀай inh 2,194 14,300 66,118 2 4,706 15 35 140
255 Karachay-Balkar къарачай-малкъар krc 2,125 14,634 110,162 1 10,793 11 0 260
256 Xhosa isiXhosa xh 2,069 5,132 37,131 1 13,665 16 0 15
257 Atikamekw Atikamekw atj 2,051 3,204 15,833 5 4,830 9 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,403 2 11,055 8 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,941 106,120 1 34,111 18 0 68
260 Mon ဘာသာမန် mnw 1,923 6,569 43,825 3 3,962 7 0 38
261 Aramaic ܐܪܡܝܐ arc 1,906 6,545 96,598 2 21,299 11 0 87
262 Tachelhit Taclḥit shi 1,891 5,316 50,734 3 4,508 15 0 31
263 Oromo Oromoo om 1,823 5,135 43,296 1 11,506 19 0 27
264 Kikuyu Gĩkũyũ ki 1,775 3,463 21,874 1 9,195 10 0 5
265 Kalmyk хальмг xal 1,755 12,086 90,397 1 10,374 9 0 259
266 Tswana Setswana tn 1,720 5,520 36,873 1 10,699 19 4 32
267 Jamaican Creole English Patois jam 1,717 3,090 21,991 1 9,366 9 0 4
268 Nias Li Niha nia 1,714 4,258 23,146 3 2,020 14 0 11
269 Kabiye Kabɩyɛ kbp 1,712 3,430 18,216 2 4,878 12 0 5
270 Wolof Wolof wo 1,697 5,464 106,125 2 15,709 20 0 95
271 Ghanaian Pidgin Ghanaian Pidgin gpe 1,686 6,387 34,769 2 1,459 19 0 42
272 Novial Novial nov 1,664 4,584 179,227 2 12,293 11 0 120
273 Angika अंगिका anp 1,643 4,699 19,894 2 1,949 7 0 14
274 Fon fɔ̀ngbè fon 1,642 2,928 20,942 3 881 22 0 4
275 Kabardian адыгэбзэ kbd 1,639 7,083 47,783 2 10,361 8 0 74
276 Dagaare Dagaare dga 1,605 2,636 29,566 2 652 12 0 4
277 N’Ko ߒߞߏ nqo 1,515 3,288 11,730 2 4,356 13 0 4
278 Bislama Bislama bi 1,460 3,404 43,240 1 13,799 13 0 22
279 Aromanian armãneashti roa-rup 1,390 4,557 208,338 2 14,454 12 0 237
280 Tok Pisin Tok Pisin tpi 1,383 5,812 87,691 1 14,143 11 0 154
281 Tetum tetun tet 1,365 3,896 68,255 2 10,068 13 0 60
282 Lojban la .lojban. jbo 1,335 5,775 112,592 1 17,279 12 0 215
283 Gun gungbe guw 1,329 2,443 38,321 2 1,576 20 0 11
284 Kongo Kongo kg 1,310 3,528 45,717 1 11,372 10 0 37
285 Fijian Na Vosa Vakaviti fj 1,296 3,679 35,919 1 9,560 8 0 33
286 Lak лакку lbe 1,271 15,628 52,043 1 8,746 4 0 424
287 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,232 5,726 85,070 2 26,278 20 0 197
288 Madurese Madhurâ mad 1,231 2,457 16,859 2 2,874 16 0 6
289 Tahitian reo tahiti ty 1,222 3,017 53,548 1 7,773 5 0 38
290 Nigerian Pidgin Naijá pcm 1,181 2,278 25,004 4 1,822 19 0 9
291 Taroko Seediq trv 1,175 2,129 100,013 1 2,145 10 0 30
292 Samoan Gagana Samoa sm 1,155 3,501 43,632 1 10,852 7 0 51
293 Amis Pangcah ami 1,136 2,067 43,615 1 2,430 9 0 14
294 Sranan Tongo Sranantongo srn 1,121 2,709 39,698 1 8,065 13 0 29
295 Southern Altai алтай тил alt 1,096 6,238 46,729 4 3,147 8 0 164
296 Tyap Tyap kcg 1,089 5,338 32,340 2 1,703 26 0 92
297 Latgalian latgaļu ltg 1,081 3,352 36,694 1 7,740 6 0 48
298 Cherokee ᏣᎳᎩ chr 1,068 4,192 49,078 1 26,488 18 0 100
299 Guianan Creole kriyòl gwiyannen gcr 1,067 2,649 17,333 1 3,333 7 0 14
300 Batak Mandailing Batak Mandailing btm 1,055 2,221 9,531 0 301 17 0 5
301 Nyanja Chi-Chewa ny 1,030 4,712 42,195 3 10,956 11 0 114
302 Southern Sotho Sesotho st 1,003 4,611 30,513 1 10,998 38 0 85
303 Kʋsaal Kʋsaal kus 986 1,512 11,491 0 300 12 0 2
