Jump to content

1969–70 Serie A

From Wikipedia, the free encyclopedia
(Redirected from 1969-70 Serie A)
Serie A
1969–70 Cagliari team
Season1969–70
Dates14 September 1969 – 26 April 1970
ChampionsCagliari
1st title
RelegatedBrescia
Palermo
Bari
European CupCagliari
Cup Winners' CupBologna
Inter-Cities Fairs CupInternazionale
Juventus
Fiorentina
Lazio
Matches played240
Goals scored464 (1.93 per match)
Top goalscorerGigi Riva
(21 goals)

The 1969–70 Serie A season was won by Cagliari.

Teams

[edit]

Lazio, Brescia and Bari had been promoted from Serie B.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Cagliari (C) 30 17 11 2 42 11 +31 45 Qualification to European Cup
2 Internazionale 30 16 9 5 41 19 +22 41 Qualified to Inter-Cities Fairs Cup
3 Juventus 30 15 8 7 43 20 +23 38
4 Milan 30 13 10 7 38 24 +14 36 [a]
4 Fiorentina 30 15 6 9 40 33 +7 36 Qualified to Inter-Cities Fairs Cup
6 Napoli 30 10 11 9 24 21 +3 31
7 Torino 30 11 8 11 20 31 −11 30
8 Lazio 30 11 7 12 33 32 +1 29 Qualified to Inter-Cities Fairs Cup
8 Vicenza 30 11 7 12 32 31 +1 29
10 Bologna 30 6 16 8 22 24 −2 28 Qualification to Cup Winners' Cup
11 Roma 30 8 12 10 27 36 −9 28
12 Hellas Verona 30 8 10 12 26 30 −4 26
13 Sampdoria 30 6 12 12 22 37 −15 24
14 Brescia (R) 30 5 10 15 20 35 −15 20 Relegation to Serie B
15 Palermo (R) 30 5 10 15 23 45 −22 20
16 Bari (R) 30 5 9 16 11 35 −24 19
Source: Panini
(C) Champions; (R) Relegated
Notes:
  1. ^ Milan not qualified to the ICFC consequently to Inter qualification.

Results

[edit]
Home \ Away BAR BOL BRE CAG FIO INT JUV LRV LAZ MIL NAP PAL ROM SAM TOR HEL
Bari 0–2 2–0 0–0 1–1 0–1 2–1 0–0 0–0 0–5 0–0 1–0 1–0 0–0 0–1 0–2
Bologna 1–1 0–3 0–0 2–2 2–1 0–0 1–1 1–0 0–1 1–2 3–1 1–1 1–1 0–1 0–0
Brescia 0–0 1–1 0–2 1–2 1–1 0–1 1–1 0–0 1–4 1–2 4–2 0–1 0–0 0–1 0–0
Cagliari 2–0 1–0 4–0 0–0 1–1 1–1 2–1 1–0 1–1 2–0 2–0 1–0 4–0 2–0 1–0
Fiorentina 3–0 0–1 0–1 0–1 2–0 2–0 2–1 2–0 4–2 1–2 3–1 2–2 1–0 0–0 1–0
Internazionale 1–0 1–0 3–1 1–0 3–0 0–0 0–0 3–0 0–0 1–0 2–0 2–0 3–2 2–0 0–0
Juventus 1–0 1–1 1–0 2–2 2–0 2–1 4–0 2–1 3–0 0–0 4–1 1–1 2–0 1–2 3–0
Vicenza 2–0 1–1 0–1 1–2 1–2 1–1 1–0 2–1 1–0 3–2 1–1 3–0 2–1 1–0 3–0
Lazio 4–1 1–0 1–0 0–2 5–1 3–1 2–0 1–0 1–0 0–2 4–0 1–1 1–0 1–1 0–1
Milan 1–0 0–0 1–1 0–0 4–2 0–1 0–2 1–0 3–0 1–0 1–0 2–3 0–0 3–0 2–0
Napoli 1–0 0–0 0–0 0–2 0–1 0–0 1–0 1–0 1–1 1–1 0–0 0–0 0–2 4–0 2–1
Palermo 0–0 1–0 1–3 1–0 1–1 1–2 1–3 1–3 1–1 0–0 0–0 2–2 3–0 1–0 1–0
Roma 1–0 1–2 1–0 1–1 0–1 2–1 0–3 1–0 2–1 0–1 2–1 1–1 3–3 0–0 1–1
Sampdoria 1–0 0–0 2–0 0–0 1–3 0–5 0–0 0–1 0–2 1–1 0–0 1–0 2–0 1–1 2–1
Torino 0–1 1–1 1–0 0–4 1–0 0–0 0–3 1–0 3–0 0–1 0–2 1–1 0–0 2–1 2–1
Hellas Verona 4–1 0–0 0–0 1–1 0–1 1–3 1–0 3–1 1–1 2–2 1–0 2–0 2–0 1–1 0–1
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals
1 Italy Gigi Riva Cagliari 21
2 Italy Alessandro Vitali Vicenza 17
3 Italy Pietro Anastasi Juventus 15
4 Italy Roberto Boninsegna Internazionale 13
5 Italy Giorgio Chinaglia Lazio 12
Italy Luciano Chiarugi Fiorentina
Italy Pierino Prati Milan
8 Italy Mario Bertini Internazionale 9
9 Italy Angelo Domenghini Cagliari 8
Italy Gianni Rivera Milan
Brazil Italy José Altafini Napoli

References and sources

[edit]
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit]